KLEIN, HERBERT C
D Β· house Β· bioguide K000262
Sign in to add to a watchlist β
- FEC candidate id
H2NJ08059- Internal id
3f24ee99-4906-4034-9714-816040e3e9a1- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NJ-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 763,596 |
| People | Median age | 36 |
| Income | Median household income | $84,356 |
| Income | Per-capita income | $51,352 |
| Income | In poverty | 15.6% |
| Income | Unemployed | 6.5% |
| Income | Gini inequality index | 0.513 |
| Race | White alone | 30.9% |
| Race | Black alone | 9.1% |
| Race | Asian alone | 11.6% |
| Race | Hispanic or Latino | 51.2% |
| Race | Two or more races | 21.8% |
| Origin | Foreign-born | 46.0% |
| Language | Speaks English only at home | 35.5% |
| Language | Speaks Spanish at home | 44.0% |
| Education | High school or higher | 66.7% |
| Education | Bachelor's or higher | 41.4% |
| Education | Advanced degree | 17.3% |
| Household | Family households | 59.9% |
| Household | Avg household size | 2.45 |
| Household | Never married (15+) | 43.3% |
| Housing | Median home value | $519,200 |
| Housing | Median gross rent | $1,808 |
| Housing | Single-family detached | 8.8% |
| Housing | Built before 1940 | 7.3% |
| Housing | Overcrowded (>1 per room) | 8.3% |
| Housing | Vacant units | 6.4% |
| Service | Veterans (18+) | 1.6% |
| Health | With a disability | 10.3% |
| Connectivity | Households with broadband | 90.6% |
| Connectivity | Households with no internet | 7.4% |
| Commute | Drove alone | 36.4% |
| Commute | Public transit | 27.0% |
| Commute | Worked from home | 17.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $0 | $293 | $0 | $0 | $0 |
| 1998 | $0 | $231 | $293 | $0 | $0 |
| 1996 | $64,782 | $70,396 | $526 | $0 | $500 |
| 1994 | $1,041,711 | $1,116,614 | $-18,242 | $50,000 | $470,598 |
| 1992 | $1,053,751 | $1,000,698 | $56,646 | $580,000 | $296,478 |
Elections
Committees
- KLEIN FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Harvard Law School | β | wikidata | |
| β | educated_at | New York University | β | wikidata | |
| β | educated_at | Rutgers University | β | wikidata | |
| β | principal_candidate_of | KLEIN FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1972-01-09 | held_position | Member of the New Jersey General Assembly | β | wikidata |