MAJEWSKI, J R
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2OH09155- Internal id
6857df2b-adc8-4412-a68f-80ff2285ed93- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), OH-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 781,702 |
| People | Median age | 41 |
| Income | Median household income | $66,739 |
| Income | Per-capita income | $39,128 |
| Income | In poverty | 14.8% |
| Income | Unemployed | 5.4% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 76.5% |
| Race | Black alone | 11.9% |
| Race | Asian alone | 1.4% |
| Race | Hispanic or Latino | 7.7% |
| Race | Two or more races | 7.4% |
| Origin | Foreign-born | 3.1% |
| Language | Speaks English only at home | 94.6% |
| Language | Speaks Spanish at home | 2.5% |
| Education | High school or higher | 60.8% |
| Education | Bachelor's or higher | 27.8% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 60.0% |
| Household | Avg household size | 2.30 |
| Household | Never married (15+) | 34.2% |
| Housing | Median home value | $174,200 |
| Housing | Median gross rent | $920 |
| Housing | Single-family detached | 71.0% |
| Housing | Built before 1940 | 6.3% |
| Housing | Overcrowded (>1 per room) | 1.2% |
| Housing | Vacant units | 10.9% |
| Service | Veterans (18+) | 6.3% |
| Health | With a disability | 15.2% |
| Connectivity | Households with broadband | 89.2% |
| Connectivity | Households with no internet | 7.9% |
| Commute | Drove alone | 80.7% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 7.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $2,820 | $8,946 | $0 | $0 | $551 |
| 2022 | $1,185,047 | $1,178,922 | $6,126 | $10,000 | $593,589 |
Elections
- 2022 general house Β· OH-9 β lost_general
Committees
- J.R. MAJEWSKI FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $409,185 | $1,697,758 | 56 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| β | HMP | oppose | $126,225 | Television Advertising - Estimate |
| β | HMP | oppose | $126,255 | Television Advertising - Estimate |
| β | HMP | oppose | $112,200 | Television Advertising - Estimate |
| β | HMP | oppose | $70,000 | Digital Advertising - Estimate |
| β | HMP | oppose | $29,167 | Digital Advertising - Estimate |
| β | HMP | oppose | $1,596 | Media Production - Estimate |
| β | HMP | oppose | $29,166 | Digital Advertising - Estimate |
| β | HMP | oppose | $112,200 | Television Advertising - Estimate |
| β | HMP | oppose | $13,183 | Media Production - Estimate |
| β | HMP | oppose | $70,000 | Digital Advertising - Estimate |
| β | HMP | oppose | $126,225 | Television Advertising - Estimate |
| β | HMP | oppose | $7,500 | Digital Production - Estimate |
| β | HMP | oppose | $22,739 | Media Production - Estimate |
| β | HMP | oppose | $12,500 | Digital Advertising - Estimate |
| β | HMP | oppose | $126,225 | Television Advertising - Estimate |
| β | HMP | oppose | $7,500 | Digital Production - Estimate |
| β | HMP | oppose | $9,595 | Media Production - Estimate |
| β | HMP | oppose | $12,083 | Media Production - Estimate |
| β | DEFENDING THE REPUBLIC PAC INC. | support | $1,000 | Creative for digital ad |
| β | HMP | oppose | $9,565 | Media Production - Estimate |
| β | DEFENDING THE REPUBLIC PAC INC. | support | $30,000 | Digital ad buy |
| β | HMP | oppose | $268,150 | Television Advertising - Estimate |
| β | DEFENDING THE REPUBLIC PAC INC. | support | $750 | Creation of micro-site |
| β | HMP | oppose | $210,375 | Television Advertising - Estimate |
| β | HMP | oppose | $29,167 | Digital Advertising - Estimate |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| β | HMP | 24A | $1,596 |
| β | HMP | 24A | $29,167 |
| β | HMP | 24A | $126,225 |
| β | HMP | 24A | $7,500 |
| 2022-12-30 | WINRED | 24K | $-25 |
| 2022-12-30 | WINRED | 24K | $-25 |
| 2022-12-30 | WINRED | 24K | $-25 |
| 2022-12-21 | WINRED | 24K | $-2 |
| 2022-12-10 | WINRED | 24K | $0 |
| 2022-12-05 | WINRED | 24K | $0 |
| 2022-11-22 | WINRED | 24K | $-2 |
| 2022-11-17 | WINRED | 24K | $-1 |
| 2022-11-17 | WINRED | 24K | $-2 |
| 2022-11-17 | WINRED | 24K | $-1 |
| 2022-11-11 | DEFENDING THE REPUBLIC PAC INC. | 24E | $2 |
| 2022-11-07 | HMP | 24A | $9,565 |
| 2022-11-07 | DEPENDABLE CONSERVATIVE LEADERSHIP PAC | 24K | $900 |
| 2022-11-05 | WINRED | 24K | $-900 |
| 2022-11-04 | DEPENDABLE CONSERVATIVE LEADERSHIP PAC | 24K | $1,450 |
| 2022-11-04 | USA FREEDOM FUND | 24E | $5,790 |
| 2022-11-03 | FREEDOM FIRST PAC | 24K | $2,000 |
| 2022-11-03 | WINRED | 24K | $0 |
| 2022-11-02 | CAMPAIGN FOR WORKING FAMILIES | 24K | $1,000 |
| 2022-11-02 | AMERICAN PRINCIPLES | 24K | $1,000 |
| 2022-11-02 | WORKING FOR OHIO | 24K | $5,000 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | HMP | contributed_to | $29,167 | pas2 | |
| β | HMP | contributed_to | $126,225 | pas2 | |
| β | HMP | contributed_to | $7,500 | pas2 | |
| β | HMP | contributed_to | $1,596 | pas2 | |
| β | PRIORITIES USA ACTION | opposes_independently | $10,042 | fec_ies | |
| β | PRIORITIES USA ACTION | opposes_independently | $1,731 | fec_ies | |
| β | HMP | opposes_independently | $9,565 | fec_ies | |
| β | HMP | opposes_independently | $70,000 | fec_ies | |
| β | HMP | opposes_independently | $126,225 | fec_ies | |
| β | HMP | opposes_independently | $22,739 | fec_ies | |
| β | HMP | opposes_independently | $126,255 | fec_ies | |
| β | HMP | opposes_independently | $112,200 | fec_ies | |
| β | HMP | opposes_independently | $112,200 | fec_ies | |
| β | HMP | opposes_independently | $268,150 | fec_ies | |
| β | HMP | opposes_independently | $210,375 | fec_ies | |
| β | HMP | opposes_independently | $7,500 | fec_ies | |
| β | HMP | opposes_independently | $12,500 | fec_ies | |
| β | HMP | opposes_independently | $13,183 | fec_ies | |
| β | HMP | opposes_independently | $29,167 | fec_ies | |
| β | HMP | opposes_independently | $9,595 | fec_ies | |
| β | HMP | opposes_independently | $70,000 | fec_ies | |
| β | HMP | opposes_independently | $126,225 | fec_ies | |
| β | HMP | opposes_independently | $29,167 | fec_ies | |
| β | HMP | opposes_independently | $29,166 | fec_ies | |
| β | HMP | opposes_independently | $1,596 | fec_ies | |
| β | HMP | opposes_independently | $70,000 | fec_ies | |
| β | HMP | opposes_independently | $7,500 | fec_ies | |
| β | HMP | opposes_independently | $126,225 | fec_ies | |
| β | HMP | opposes_independently | $12,083 | fec_ies | |
| β | DEFENDING THE REPUBLIC PAC INC. | supports_independently | $750 | fec_ies | |
| β | DEFENDING THE REPUBLIC PAC INC. | supports_independently | $30,000 | fec_ies | |
| β | DEFENDING THE REPUBLIC PAC INC. | supports_independently | $1,000 | fec_ies | |
| 2022-12-30 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-12-30 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-12-30 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-12-21 | WINRED | contributed_to | $-2 | pas2 | |
| 2022-12-10 | WINRED | contributed_to | $0 | pas2 | |
| 2022-12-05 | WINRED | contributed_to | $0 | pas2 | |
| 2022-11-22 | WINRED | contributed_to | $-2 | pas2 | |
| 2022-11-17 | WINRED | contributed_to | $-1 | pas2 | |
| 2022-11-17 | WINRED | contributed_to | $-1 | pas2 | |
| 2022-11-17 | WINRED | contributed_to | $-2 | pas2 | |
| 2022-11-11 | DEFENDING THE REPUBLIC PAC INC. | contributed_to | $2 | pas2 | |
| 2022-11-07 | HMP | contributed_to | $9,565 | pas2 | |
| 2022-11-07 | DEPENDABLE CONSERVATIVE LEADERSHIP PAC | contributed_to | $900 | pas2 | |
| 2022-11-05 | WINRED | contributed_to | $-900 | pas2 | |
| 2022-11-04 | USA FREEDOM FUND | supports_independently | $5,790 | fec_ies | |
| 2022-11-04 | USA FREEDOM FUND | contributed_to | $5,790 | pas2 | |
| 2022-11-04 | DEPENDABLE CONSERVATIVE LEADERSHIP PAC | contributed_to | $1,450 | pas2 | |
| 2022-11-03 | FREEDOM FIRST PAC | contributed_to | $2,000 | pas2 | |
| 2022-11-03 | WINRED | contributed_to | $0 | pas2 | |
| 2022-11-02 | CAMPAIGN FOR WORKING FAMILIES | contributed_to | $1,000 | pas2 | |
| 2022-11-02 | WORKING FOR OHIO | contributed_to | $5,000 | pas2 | |
| 2022-11-02 | COMMITTEE FOR AMERICAN PRINCIPLES | contributed_to | $1,000 | pas2 | |
| 2022-11-01 | THE AMERICAN TRANSFORMATION PAC | contributed_to | $2,900 | pas2 | |
| 2022-11-01 | HMP | contributed_to | $13,183 | pas2 | |
| 2022-11-01 | HMP | contributed_to | $268,150 | pas2 | |
| 2022-11-01 | OLD BREED PAC, INC. | contributed_to | $2,000 | pas2 | |
| 2022-10-31 | NATIONAL CONSERVATIVE POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-10-31 | YES TO YESLI PAC | contributed_to | $2,900 | pas2 | |
| 2022-10-31 | HMP | contributed_to | $7,500 | pas2 | |
| 2022-10-31 | FIRST CAPITAL PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-30 | USA FREEDOM FUND | contributed_to | $30,000 | pas2 | |
| 2022-10-30 | USA FREEDOM FUND | supports_independently | $30,000 | fec_ies | |
| 2022-10-30 | WINRED | contributed_to | $-1 | pas2 | |
| 2022-10-28 | HMP | contributed_to | $70,000 | pas2 | |
| 2022-10-28 | WINRED | contributed_to | $0 | pas2 | |
| 2022-10-27 | WINRED | contributed_to | $-5 | pas2 | |
| 2022-10-27 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | contributed_to | $1,000 | pas2 | |
| 2022-10-27 | DCCC | opposes_independently | $13,622 | fec_ies | |
| 2022-10-27 | DCCC | contributed_to | $13,622 | pas2 | |
| 2022-10-27 | WINRED | contributed_to | $-5 | pas2 | |
| 2022-10-27 | WINRED | contributed_to | $-6 | pas2 | |
| 2022-10-27 | WINRED | contributed_to | $-2 | pas2 | |
| 2022-10-26 | WINRED | contributed_to | $0 | pas2 | |
| 2022-10-26 | WINRED | contributed_to | $0 | pas2 | |
| 2022-10-25 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $3,500 | fec_ies | |
| 2022-10-25 | HMP | contributed_to | $210,375 | pas2 | |
| 2022-10-25 | SPECIAL OPERATIONS FOR AMERICA | contributed_to | $3,500 | pas2 | |
| 2022-10-24 | DEFENDING THE REPUBLIC PAC INC. | contributed_to | $30,000 | pas2 | |
| 2022-10-24 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-10-24 | WINRED | contributed_to | $0 | pas2 | |
| 2022-10-24 | DEFENDING THE REPUBLIC PAC INC. | contributed_to | $1,000 | pas2 | |
| 2022-10-24 | DEFENDING THE REPUBLIC PAC INC. | contributed_to | $750 | pas2 | |
| 2022-10-24 | WINRED | contributed_to | $0 | pas2 | |
| 2022-10-22 | GUARDIAN POLITICAL ACTION COMMITTEE | contributed_to | $722 | pas2 | |
| 2022-10-20 | NATIONAL PRO-LIFE ALLIANCE PAC | contributed_to | $5,000 | pas2 | |
| 2022-10-20 | DCCC | contributed_to | $11,582 | pas2 | |
| 2022-10-20 | HMP | contributed_to | $7,500 | pas2 | |
| 2022-10-20 | HMP | contributed_to | $1,596 | pas2 | |
| 2022-10-20 | HMP | contributed_to | $70,000 | pas2 | |
| 2022-10-20 | WINRED | contributed_to | $-1 | pas2 | |
| 2022-10-20 | DCCC | opposes_independently | $11,582 | fec_ies | |
| 2022-10-18 | DRAIN THE DC SWAMP PAC | contributed_to | $36,654 | pas2 | |
| 2022-10-18 | HMP | contributed_to | $126,225 | pas2 | |
| 2022-10-18 | HMP | contributed_to | $70,000 | pas2 | |
| 2022-10-18 | DCCC | contributed_to | $6,000 | pas2 | |
| 2022-10-18 | DRAIN THE DC SWAMP PAC | contributed_to | $30,936 | pas2 | |
| 2022-10-18 | DCCC | opposes_independently | $6,000 | fec_ies | |
| 2022-10-18 | DCCC | opposes_independently | $5,000 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | J.R. MAJEWSKI FOR CONGRESS | β | candidate_committees |