FATTAH, CHAKA MR.
D Β· house Β· bioguide F000043
Sign in to add to a watchlist β
- FEC candidate id
H2PA02055- Internal id
08318ad1-c4b4-4f0e-a1bd-c855e2b95876- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 746,424 |
| People | Median age | 36 |
| Income | Median household income | $60,334 |
| Income | Per-capita income | $33,907 |
| Income | In poverty | 22.1% |
| Income | Unemployed | 8.1% |
| Income | Gini inequality index | 0.490 |
| Race | White alone | 38.8% |
| Race | Black alone | 24.7% |
| Race | Asian alone | 9.9% |
| Race | Hispanic or Latino | 25.9% |
| Race | Two or more races | 10.7% |
| Origin | Foreign-born | 20.1% |
| Language | Speaks English only at home | 64.3% |
| Language | Speaks Spanish at home | 18.3% |
| Education | High school or higher | 61.8% |
| Education | Bachelor's or higher | 28.1% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 57.9% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 46.2% |
| Housing | Median home value | $233,500 |
| Housing | Median gross rent | $1,340 |
| Housing | Single-family detached | 11.3% |
| Housing | Built before 1940 | 10.7% |
| Housing | Overcrowded (>1 per room) | 3.9% |
| Housing | Vacant units | 6.9% |
| Service | Veterans (18+) | 3.8% |
| Health | With a disability | 19.1% |
| Connectivity | Households with broadband | 88.9% |
| Connectivity | Households with no internet | 8.3% |
| Commute | Drove alone | 53.0% |
| Commute | Public transit | 13.3% |
| Commute | Worked from home | 14.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $227,214 | $223,608 | $7,537 | $-1,785 | $98,554 |
| 2014 | $498,975 | $524,979 | $3,930 | $82,895 | $148,144 |
| 2012 | $554,638 | $525,952 | $29,869 | $0 | $213,499 |
| 2010 | $458,055 | $483,674 | $1,182 | $0 | $136,249 |
| 2008 | $274,081 | $699,416 | $26,801 | $0 | $69,700 |
| 2006 | $1,080,366 | $688,704 | $452,135 | $0 | $754,995 |
| 2004 | $353,969 | $384,318 | $60,473 | $0 | $154,435 |
| 2002 | $423,636 | $378,821 | $90,823 | $0 | $203,516 |
| 2000 | $330,321 | $296,851 | $52,826 | $0 | $165,044 |
| 1998 | $359,564 | $327,896 | $32,057 | $8,611 | $185,698 |
| 1996 | $400,417 | $412,478 | $393 | $10,263 | $264,202 |
| 1994 | $514,789 | $503,154 | $12,457 | $95,389 | $328,366 |
| 1992 | $180,691 | $180,221 | $468 | $69,650 | $121,906 |
Elections
- 1992 general house Β· PA-2 β won
- 1994 general house Β· PA-2 β won
- 1996 general house Β· PA-2 β won
- 1998 general house Β· PA-2 β won
- 2000 general house Β· PA-2 β won
- 2002 general house Β· PA-2 β won
- 2004 general house Β· PA-2 β won
- 2006 general house Β· PA-2 β won
- 2008 general house Β· PA-2 β won
- 2010 general house Β· PA-2 β won
- 2012 general house Β· PA-2 β won
- 2014 general house Β· PA-2 β won
- 2016 general house Β· PA-2 β lost_general
Committees
- FATTAH FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (20)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | affiliated_with | Alpha Phi Alpha | β | wikidata | |
| β | educated_at | Community College of Philadelphia | β | wikidata | |
| β | educated_at | John F. Kennedy School of Government | β | wikidata | |
| β | educated_at | Overbrook High School | β | wikidata | |
| β | educated_at | The Wharton School | β | wikidata | |
| β | principal_candidate_of | FATTAH FOR CONGRESS | β | candidate_committees | |
| 2015-01-06 | held_position | United States representative | β | wikidata | |
| 2013-01-03 | held_position | United States representative | β | wikidata | |
| 2011-01-05 | held_position | United States representative | β | wikidata | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1988-01-01 | held_position | member of the Pennsylvania State Senate | β | wikidata | |
| 1982-01-01 | held_position | member of the Pennsylvania House of Representatives | β | wikidata |