WOFFORD, DANIEL B
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2PA06130- Internal id
08d75591-a8a3-439e-b489-6bf9eaa9eb24- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 779,553 |
| People | Median age | 40 |
| Income | Median household income | $106,917 |
| Income | Per-capita income | $56,116 |
| Income | In poverty | 9.1% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.469 |
| Race | White alone | 71.1% |
| Race | Black alone | 5.3% |
| Race | Asian alone | 5.3% |
| Race | Hispanic or Latino | 16.9% |
| Race | Two or more races | 12.1% |
| Origin | Foreign-born | 11.3% |
| Language | Speaks English only at home | 80.8% |
| Language | Speaks Spanish at home | 11.8% |
| Education | High school or higher | 72.3% |
| Education | Bachelor's or higher | 48.7% |
| Education | Advanced degree | 20.4% |
| Household | Family households | 68.8% |
| Household | Avg household size | 2.60 |
| Household | Never married (15+) | 32.5% |
| Housing | Median home value | $416,700 |
| Housing | Median gross rent | $1,509 |
| Housing | Single-family detached | 54.8% |
| Housing | Built before 1940 | 3.8% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 4.3% |
| Service | Veterans (18+) | 4.8% |
| Health | With a disability | 11.1% |
| Connectivity | Households with broadband | 93.2% |
| Connectivity | Households with no internet | 5.1% |
| Commute | Drove alone | 66.4% |
| Commute | Public transit | 1.4% |
| Commute | Worked from home | 20.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $1,190 | $64,448 | $-830 | $0 | $0 |
| 2002 | $1,449,153 | $1,386,725 | $62,429 | $7,909 | $1,027,911 |
Elections
- 2002 general house Β· PA-6 β lost_general
Committees
- 6TH DISTRICT VICTORY FUND β joint_fundraising Β· type Y
- WOFFORD FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | 6TH DISTRICT VICTORY FUND | β | candidate_committees | |
| β | principal_candidate_of | WOFFORD FOR CONGRESS | β | candidate_committees |