CLEMENT, BOB
D Β· house Β· bioguide C000503
Sign in to add to a watchlist β
- FEC candidate id
H2TN07038- Internal id
e3aae0f7-e40b-464e-a1c1-de0be9f65bf5- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TN-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 796,623 |
| People | Median age | 38 |
| Income | Median household income | $93,904 |
| Income | Per-capita income | $53,402 |
| Income | In poverty | 9.2% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.482 |
| Race | White alone | 70.8% |
| Race | Black alone | 12.2% |
| Race | Asian alone | 4.0% |
| Race | Hispanic or Latino | 10.5% |
| Race | Two or more races | 8.9% |
| Origin | Foreign-born | 12.2% |
| Language | Speaks English only at home | 84.5% |
| Language | Speaks Spanish at home | 7.6% |
| Education | High school or higher | 68.8% |
| Education | Bachelor's or higher | 47.0% |
| Education | Advanced degree | 17.8% |
| Household | Family households | 66.2% |
| Household | Avg household size | 2.50 |
| Household | Never married (15+) | 29.8% |
| Housing | Median home value | $457,700 |
| Housing | Median gross rent | $1,622 |
| Housing | Single-family detached | 65.1% |
| Housing | Built before 1940 | 2.0% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 6.8% |
| Service | Veterans (18+) | 5.6% |
| Health | With a disability | 9.9% |
| Connectivity | Households with broadband | 93.8% |
| Connectivity | Households with no internet | 4.4% |
| Commute | Drove alone | 70.3% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 20.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2002 | $286,595 | $773,254 | $0 | $0 | $122,524 |
| 2000 | $671,553 | $715,189 | $486,659 | $0 | $340,313 |
| 1998 | $453,078 | $282,219 | $529,476 | $0 | $189,090 |
| 1996 | $504,397 | $299,403 | $358,621 | $0 | $212,771 |
| 1994 | $515,649 | $484,675 | $158,212 | $0 | $202,467 |
| 1992 | $562,141 | $598,924 | $127,237 | $0 | $248,071 |
| 1990 | $449,833 | $322,973 | $164,023 | $0 | $133,779 |
| 1988 | $1,267,477 | $1,230,310 | $37,164 | $20,000 | $651,933 |
| 1984 | $33,288 | $34,544 | $0 | $0 | $10,044 |
| 1982 | $259,250 | $264,554 | $0 | $0 | $0 |
Elections
- 1982 general house Β· TN-7 β won
- 1988 general house Β· TN-5 β won
- 1990 general house Β· TN-5 β won
- 1992 general house Β· TN-5 β won
- 1994 general house Β· TN-5 β won
- 1996 general house Β· TN-5 β won
- 1998 general house Β· TN-5 β won
- 2000 general house Β· TN-5 β won
- 2002 general house Β· TN-5 β lost_general
Committees
- BOB CLEMENT COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | University of Memphis | β | wikidata | |
| β | educated_at | Hillsboro Comprehensive High School | β | wikidata | |
| β | educated_at | University of Tennessee | β | wikidata | |
| β | principal_candidate_of | BOB CLEMENT COMMITTEE | β | candidate_committees | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1988-01-19 | held_position | United States representative | β | wikidata | |
| 1983-01-01 | held_position | president | β | wikidata | |
| 1979-01-01 | held_position | member | β | wikidata | |
| 1973-01-01 | held_position | member | β | wikidata |