GOODLATTE, ROBERT W.
R Β· house Β· bioguide G000289
Sign in to add to a watchlist β
- FEC candidate id
H2VA06115- Internal id
3b2e17ef-b0a3-4635-9947-32cb388c25df- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), VA-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 790,761 |
| People | Median age | 41 |
| Income | Median household income | $71,978 |
| Income | Per-capita income | $39,028 |
| Income | In poverty | 11.9% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.451 |
| Race | White alone | 79.1% |
| Race | Black alone | 8.2% |
| Race | Asian alone | 1.7% |
| Race | Hispanic or Latino | 8.6% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 6.3% |
| Language | Speaks English only at home | 90.6% |
| Language | Speaks Spanish at home | 6.3% |
| Education | High school or higher | 62.9% |
| Education | Bachelor's or higher | 28.7% |
| Education | Advanced degree | 11.5% |
| Household | Family households | 62.3% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 32.7% |
| Housing | Median home value | $285,600 |
| Housing | Median gross rent | $1,109 |
| Housing | Single-family detached | 72.1% |
| Housing | Built before 1940 | 5.1% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 10.4% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 14.7% |
| Connectivity | Households with broadband | 87.2% |
| Connectivity | Households with no internet | 10.1% |
| Commute | Drove alone | 76.4% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $499,590 | $660,446 | $604,480 | $0 | $189,223 |
| 2016 | $1,794,188 | $2,007,353 | $765,336 | $0 | $769,787 |
| 2014 | $2,175,310 | $1,710,543 | $978,502 | $0 | $733,271 |
| 2012 | $1,606,588 | $1,888,067 | $513,735 | $0 | $623,366 |
| 2010 | $1,006,727 | $867,838 | $795,215 | $0 | $436,933 |
| 2008 | $1,407,772 | $1,996,999 | $656,338 | $0 | $666,096 |
| 2006 | $1,212,614 | $1,029,543 | $1,245,564 | $0 | $458,843 |
| 2004 | $1,022,705 | $797,682 | $1,062,493 | $0 | $331,840 |
| 2002 | $689,293 | $562,239 | $837,475 | $0 | $346,794 |
| 2000 | $686,250 | $395,342 | $710,421 | $0 | $351,131 |
| 1998 | $931,202 | $824,510 | $419,513 | $0 | $563,772 |
| 1996 | $708,894 | $566,763 | $312,820 | $0 | $465,088 |
| 1994 | $369,858 | $211,653 | $170,690 | $0 | $211,910 |
| 1992 | $464,535 | $452,048 | $12,486 | $40,000 | $271,186 |
Elections
- 1992 general house Β· VA-6 β won
- 1994 general house Β· VA-6 β won
- 1996 general house Β· VA-6 β won
- 1998 general house Β· VA-6 β won
- 2000 general house Β· VA-6 β won
- 2002 general house Β· VA-6 β won
- 2004 general house Β· VA-6 β won
- 2006 general house Β· VA-6 β won
- 2008 general house Β· VA-6 β won
- 2010 general house Β· VA-6 β won
- 2012 general house Β· VA-6 β won
- 2014 general house Β· VA-6 β won
- 2016 general house Β· VA-6 β won
- 2018 general house Β· VA-6 β lost_general
Committees
- GOODLATTE VICTORY COMMITTEE β joint_fundraising Β· type N
- THE GOOD FUND β principal Β· type Q
- THE GOOD FUND β independent Β· type Q
- VIRGINIA REDISTRICTING DEFENSE FUND (WITTMAN, REGELL, FORBES, HUNT, GOODLATTE, CANTOR & GR β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | GOOD FUND, THE | β | candidate_committees | |
| β | joint_fundraising_committee_of | VIRGINIA REDISTRICTING DEFENSE FUND (WITTMAN, REGELL, FORBES, HUNT, GOODLATTE, CANTOR & GR | β | candidate_committees | |
| β | joint_fundraising_committee_of | GOODLATTE VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | GOOD FUND, THE | β | candidate_committees |