HATFIELD JR, SCOTT ALLEN
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H3UT02017- Internal id
c520c07d-d918-47c2-b11e-faa2d8f61f4e- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), UT-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 872,486 |
| People | Median age | 31 |
| Income | Median household income | $106,578 |
| Income | Per-capita income | $38,699 |
| Income | In poverty | 6.1% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.372 |
| Race | White alone | 76.5% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 17.3% |
| Race | Two or more races | 11.2% |
| Origin | Foreign-born | 9.8% |
| Language | Speaks English only at home | 83.2% |
| Language | Speaks Spanish at home | 11.5% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 11.6% |
| Household | Family households | 78.5% |
| Household | Avg household size | 3.24 |
| Household | Never married (15+) | 29.9% |
| Housing | Median home value | $508,500 |
| Housing | Median gross rent | $1,689 |
| Housing | Single-family detached | 69.6% |
| Housing | Built before 1940 | 1.3% |
| Housing | Overcrowded (>1 per room) | 3.0% |
| Housing | Vacant units | 3.7% |
| Service | Veterans (18+) | 3.6% |
| Health | With a disability | 9.3% |
| Connectivity | Households with broadband | 95.2% |
| Connectivity | Households with no internet | 2.1% |
| Commute | Drove alone | 66.7% |
| Commute | Public transit | 1.2% |
| Commute | Worked from home | 19.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $6,300 | $5,000 | $0 | $0 | $1,300 |
Elections
- 2023 general house Β· UT-4 β running
- 2023 general house Β· UT-2 β running
- 2026 general house Β· UT-4 β running
Committees
- SCOTT FOR UTAH β principal Β· type H
- SCOTT HATFIELD FOR UTAH β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | SCOTT FOR UTAH | β | candidate_committees | |
| β | principal_candidate_of | SCOTT HATFIELD FOR UTAH | β | candidate_committees |