MELVOIN, NICK
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H4CA30131- Internal id
0fdb8595-4d05-46ad-b5d2-30edca41f1f5- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-30. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 743,383 |
| People | Median age | 40 |
| Income | Median household income | $91,416 |
| Income | Per-capita income | $62,555 |
| Income | In poverty | 12.8% |
| Income | Unemployed | 8.5% |
| Income | Gini inequality index | 0.521 |
| Race | White alone | 57.7% |
| Race | Black alone | 4.0% |
| Race | Asian alone | 12.5% |
| Race | Hispanic or Latino | 23.3% |
| Race | Two or more races | 13.2% |
| Origin | Foreign-born | 36.3% |
| Language | Speaks English only at home | 51.7% |
| Language | Speaks Spanish at home | 17.4% |
| Education | High school or higher | 67.0% |
| Education | Bachelor's or higher | 51.8% |
| Education | Advanced degree | 17.9% |
| Household | Family households | 47.8% |
| Household | Avg household size | 2.17 |
| Household | Never married (15+) | 45.2% |
| Housing | Median home value | $1,138,500 |
| Housing | Median gross rent | $2,131 |
| Housing | Single-family detached | 29.8% |
| Housing | Built before 1940 | 10.0% |
| Housing | Overcrowded (>1 per room) | 6.5% |
| Housing | Vacant units | 9.3% |
| Service | Veterans (18+) | 2.0% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 93.9% |
| Connectivity | Households with no internet | 4.3% |
| Commute | Drove alone | 56.2% |
| Commute | Public transit | 4.2% |
| Commute | Worked from home | 27.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $5,092 | $66,782 | $150,976 | $0 | $0 |
| 2024 | $1,495,270 | $1,282,605 | $212,666 | $0 | $1,426,856 |
Elections
Committees
- NICK MELVOIN FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $107,000 | $2,259 | 9 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-02-16 | GREENPEACE, INC. | oppose | $867 | postage - climate scorecard letters |
| 2024-02-16 | GREENPEACE, INC. | oppose | $259 | shipping costs - climate scorecard letters |
| 2024-02-16 | GREENPEACE, INC. | oppose | $717 | printing costs - climate scorecard letters |
| 2024-02-16 | GREENPEACE, INC. | oppose | $167 | scorecard letter writing program tech support |
| 2024-02-16 | GREENPEACE, INC. | oppose | $85 | scorecard letter writing tech support - staff time |
| 2024-02-15 | CA PROGRESSIVE PAC | support | $107,000 | Digital Advertising Buy |
| 2024-01-11 | GREENPEACE, INC. | oppose | $75 | webpage creation - climate scorecard - staff time |
| 2024-01-11 | GREENPEACE, INC. | oppose | $67 | climate scorecard webpage design |
| 2024-01-11 | GREENPEACE, INC. | oppose | $23 | climate scorecard webinar - staff time |
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2024-02-16 | GREENPEACE, INC. | opposes_independently | $867 | fec_ies | |
| 2024-02-16 | GREENPEACE, INC. | opposes_independently | $259 | fec_ies | |
| 2024-02-16 | GREENPEACE, INC. | opposes_independently | $717 | fec_ies | |
| 2024-02-16 | GREENPEACE, INC. | opposes_independently | $167 | fec_ies | |
| 2024-02-16 | GREENPEACE, INC. | opposes_independently | $85 | fec_ies | |
| 2024-02-15 | CA PROGRESSIVE PAC | supports_independently | $107,000 | fec_ies | |
| 2024-01-11 | GREENPEACE, INC. | opposes_independently | $75 | fec_ies | |
| 2024-01-11 | GREENPEACE, INC. | opposes_independently | $67 | fec_ies | |
| 2024-01-11 | GREENPEACE, INC. | opposes_independently | $23 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | NICK MELVOIN FOR CONGRESS | β | candidate_committees |