WESTMORELAND, LYNN A.
R Β· house Β· bioguide W000796
Sign in to add to a watchlist β
- FEC candidate id
H4GA08067- Internal id
589aad7f-dd9c-4cea-9b58-f014c4f86a9c- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), GA-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 785,402 |
| People | Median age | 39 |
| Income | Median household income | $78,956 |
| Income | Per-capita income | $40,025 |
| Income | In poverty | 12.2% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.461 |
| Race | White alone | 64.8% |
| Race | Black alone | 23.5% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 6.8% |
| Race | Two or more races | 6.6% |
| Origin | Foreign-born | 5.8% |
| Language | Speaks English only at home | 92.2% |
| Language | Speaks Spanish at home | 5.0% |
| Education | High school or higher | 60.7% |
| Education | Bachelor's or higher | 30.0% |
| Education | Advanced degree | 11.5% |
| Household | Family households | 71.8% |
| Household | Avg household size | 2.68 |
| Household | Never married (15+) | 29.7% |
| Housing | Median home value | $291,500 |
| Housing | Median gross rent | $1,189 |
| Housing | Single-family detached | 78.3% |
| Housing | Built before 1940 | 3.0% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 7.6% |
| Service | Veterans (18+) | 8.6% |
| Health | With a disability | 14.5% |
| Connectivity | Households with broadband | 90.4% |
| Connectivity | Households with no internet | 7.5% |
| Commute | Drove alone | 77.1% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 11.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $451,747 | $618,901 | $245,878 | $0 | $157,519 |
| 2014 | $1,033,460 | $1,045,183 | $413,031 | $0 | $401,099 |
| 2012 | $1,067,726 | $1,055,938 | $424,755 | $0 | $440,059 |
| 2010 | $843,044 | $770,529 | $412,967 | $0 | $408,107 |
| 2008 | $762,006 | $920,973 | $340,451 | $0 | $400,794 |
| 2006 | $1,238,601 | $936,116 | $499,418 | $0 | $789,904 |
| 2004 | $2,140,451 | $1,943,517 | $196,934 | $119,000 | $1,378,544 |
Elections
- 2004 general house Β· GA-8 β won
- 2006 general house Β· GA-3 β won
- 2008 general house Β· GA-3 β won
- 2010 general house Β· GA-3 β won
- 2012 general house Β· GA-3 β won
- 2014 general house Β· GA-3 β won
- 2016 general house Β· GA-3 β lost_general
Committees
- BOUSTANY - WESTMORELAND CAVES VALLEY CLASSIC β joint_fundraising Β· type H
- GRAVES-WESTMORELAND JFC β joint_fundraising Β· type H
- HOUSE VICTORY 2010 β joint_fundraising Β· type H
- LAW FUND β principal Β· type N
- LAW FUND β independent Β· type N
- LYNN WESTMORELAND FOR CONGRESS β principal Β· type H
- MCCARTHY-WESTMORLAND JOINT COMMITTEE β principal Β· type H
- WESTMORELAND VICTORY COMMITTEE β joint_fundraising Β· type N
- WESTMORELAND-WEST COMMITTEE β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | LAW FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | GRAVES-WESTMORELAND JFC | β | candidate_committees | |
| β | joint_fundraising_committee_of | WESTMORELAND-WEST COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | BOUSTANY - WESTMORELAND CAVES VALLEY CLASSIC | β | candidate_committees | |
| β | joint_fundraising_committee_of | HOUSE VICTORY 2010 | β | candidate_committees | |
| β | joint_fundraising_committee_of | WESTMORELAND VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | LAW FUND | β | candidate_committees | |
| β | principal_candidate_of | LYNN WESTMORELAND FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | MCCARTHY-WESTMORLAND JOINT COMMITTEE | β | candidate_committees |