ROGAN, JAMES E
R Β· house Β· bioguide R000386
Sign in to add to a watchlist β
- FEC candidate id
H6CA27231- Internal id
639621f9-dd0a-46db-bc08-5a8ff9b99525- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-27. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 746,656 |
| People | Median age | 37 |
| Income | Median household income | $102,407 |
| Income | Per-capita income | $41,928 |
| Income | In poverty | 11.3% |
| Income | Unemployed | 6.9% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 38.1% |
| Race | Black alone | 9.8% |
| Race | Asian alone | 9.6% |
| Race | Hispanic or Latino | 44.4% |
| Race | Two or more races | 22.0% |
| Origin | Foreign-born | 22.5% |
| Language | Speaks English only at home | 58.6% |
| Language | Speaks Spanish at home | 30.0% |
| Education | High school or higher | 54.3% |
| Education | Bachelor's or higher | 30.4% |
| Education | Advanced degree | 10.6% |
| Household | Family households | 76.2% |
| Household | Avg household size | 3.14 |
| Household | Never married (15+) | 36.4% |
| Housing | Median home value | $634,100 |
| Housing | Median gross rent | $2,088 |
| Housing | Single-family detached | 71.6% |
| Housing | Built before 1940 | 1.4% |
| Housing | Overcrowded (>1 per room) | 5.7% |
| Housing | Vacant units | 4.4% |
| Service | Veterans (18+) | 4.5% |
| Health | With a disability | 11.2% |
| Connectivity | Households with broadband | 94.0% |
| Connectivity | Households with no internet | 4.3% |
| Commute | Drove alone | 70.1% |
| Commute | Public transit | 1.3% |
| Commute | Worked from home | 15.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $1,295 | $7,413 | $0 | $0 | $0 |
| 2002 | $52,723 | $164,222 | $6,118 | $0 | $1,538 |
| 2000 | $6,871,077 | $6,889,947 | $117,617 | $0 | $5,640,866 |
| 1998 | $1,353,725 | $1,259,523 | $136,488 | $0 | $610,742 |
| 1996 | $805,863 | $764,024 | $42,287 | $4,921 | $494,484 |
Elections
- 1996 general house Β· CA-27 β won
- 1998 general house Β· CA-27 β won
- 2000 general house Β· CA-27 β won
Committees
- ROGAN FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | University of California, Berkeley | β | wikidata | |
| β | educated_at | Las Positas College | β | wikidata | |
| β | educated_at | UCLA School of Law | β | wikidata | |
| β | principal_candidate_of | ROGAN FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1996-01-01 | held_position | majority leader | β | wikidata | |
| 1996-01-01 | held_position | delegate | β | wikidata | |
| 1994-01-01 | held_position | member of the California State Assembly | β | wikidata | |
| 1985-01-01 | held_position | district attorney | β | wikidata |