GAGNIER, CHRISTINA
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6CA40325- Internal id
9bfaa2a7-03a1-4691-a3f7-c07371547b44- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-40. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 753,713 |
| People | Median age | 42 |
| Income | Median household income | $134,712 |
| Income | Per-capita income | $63,094 |
| Income | In poverty | 7.1% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.445 |
| Race | White alone | 51.1% |
| Race | Black alone | 1.8% |
| Race | Asian alone | 20.4% |
| Race | Hispanic or Latino | 25.2% |
| Race | Two or more races | 16.4% |
| Origin | Foreign-born | 25.2% |
| Language | Speaks English only at home | 64.3% |
| Language | Speaks Spanish at home | 15.1% |
| Education | High school or higher | 66.4% |
| Education | Bachelor's or higher | 51.5% |
| Education | Advanced degree | 19.9% |
| Household | Family households | 73.9% |
| Household | Avg household size | 2.79 |
| Household | Never married (15+) | 28.9% |
| Housing | Median home value | $988,100 |
| Housing | Median gross rent | $2,640 |
| Housing | Single-family detached | 59.3% |
| Housing | Built before 1940 | 0.7% |
| Housing | Overcrowded (>1 per room) | 4.5% |
| Housing | Vacant units | 3.9% |
| Service | Veterans (18+) | 4.1% |
| Health | With a disability | 9.4% |
| Connectivity | Households with broadband | 96.4% |
| Connectivity | Households with no internet | 2.2% |
| Commute | Drove alone | 67.5% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 21.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $606,523 | $509,136 | $97,387 | $0 | $534,262 |
Elections
- 2026 general house Β· CA-40 β running
Committees
- CHRISTINA GAGNIER FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2025-04-03 | DUANE MORRIS GOVERNMENT COMMITTEE | 24K | $1,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee CHRISTINA GAGNIER FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| AEGUELLO, MARIAN | NOT EMPLOYED Β· NOT EMPLOYED | CHINO, CA | 1 | $50 |
| ADDY, DEBORAH | BANNERS USA Β· OWNER | HUNTINGTON BEACH, CA | 1 | $35 |
| ROBERTS, ALLAN | SELF EMPLOYED Β· ENGINEER | BUENA PARK, CA | 1 | $35 |
| THORNDIKE, MARKUS | NOT EMPLOYED Β· NOT EMPLOYED | WOODACRE, CA | 2 | $30 |
| KARPF, JONATHAN | SAN JOSE STATE UNIVERSITY Β· ANTHROPOLOGY LECTURER | SAN JOSE, CA | 1 | $25 |
| FISCHER, CHERYL | NOT EMPLOYED Β· NOT EMPLOYED | CORONA DEL MAR, CA | 1 | $25 |
| HSU, PING PING | DEVRIES Β· ACCOUNTANT | IRVINE, CA | 1 | $25 |
| CAMPBELL, JOHN | NOT EMPLOYED Β· NOT EMPLOYED | OAKLAND, CA | 2 | $21 |
| THAI, ALICE | GOODWIN PROCTER Β· ATTORNEY | ROSEMEAD, CA | 1 | $20 |
| STANFILL, W. STEVE | NOT EMPLOYED Β· NOT EMPLOYED | LAGUNA WOODS, CA | 1 | $15 |
| KRIEBS, KELLY | MUNGER TOLLES & OLSON Β· ATTORNEY | SIERRA MADRE, CA | 1 | $10 |
| BLISS, WALTER | NOT EMPLOYED Β· NOT EMPLOYED | ROSEVILLE, CA | 2 | $10 |
| WATSON, RICHARD W | NOT EMPLOYED Β· NOT EMPLOYED | OAKLAND, CA | 1 | $7 |
| HUBBELL, JONATHAN | NOT EMPLOYED Β· NOT EMPLOYED | LAGUNA WOODS, CA | 1 | $5 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-04-03 | DUANE MORRIS GOVERNMENT COMMITTEE | contributed_to | $1,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | CHRISTINA GAGNIER FOR CONGRESS | β | candidate_committees |