YOUNG, C. W. BILL
R Β· house Β· bioguide Y000031
Sign in to add to a watchlist β
- FEC candidate id
H6FL06035- Internal id
408fe022-afa9-4fa5-a44a-188844d40c00- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 769,211 |
| People | Median age | 51 |
| Income | Median household income | $72,731 |
| Income | Per-capita income | $47,331 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.482 |
| Race | White alone | 76.3% |
| Race | Black alone | 7.0% |
| Race | Asian alone | 3.6% |
| Race | Hispanic or Latino | 11.6% |
| Race | Two or more races | 9.8% |
| Origin | Foreign-born | 12.7% |
| Language | Speaks English only at home | 83.7% |
| Language | Speaks Spanish at home | 7.7% |
| Education | High school or higher | 61.8% |
| Education | Bachelor's or higher | 35.1% |
| Education | Advanced degree | 12.8% |
| Household | Family households | 56.7% |
| Household | Avg household size | 2.22 |
| Household | Never married (15+) | 28.3% |
| Housing | Median home value | $351,800 |
| Housing | Median gross rent | $1,641 |
| Housing | Single-family detached | 48.1% |
| Housing | Built before 1940 | 2.1% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 18.2% |
| Service | Veterans (18+) | 8.6% |
| Health | With a disability | 16.0% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 68.3% |
| Commute | Public transit | 1.3% |
| Commute | Worked from home | 19.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $194,352 | $391,294 | $0 | $0 | $83,503 |
| 2012 | $1,040,707 | $1,047,105 | $196,941 | $0 | $549,441 |
| 2010 | $697,978 | $965,475 | $203,340 | $0 | $322,614 |
| 2008 | $944,434 | $969,229 | $470,837 | $0 | $557,428 |
| 2006 | $635,229 | $506,477 | $495,632 | $0 | $311,072 |
| 2004 | $556,184 | $681,754 | $366,880 | $0 | $180,066 |
| 2002 | $574,842 | $487,595 | $492,450 | $0 | $152,671 |
| 2000 | $489,893 | $336,372 | $405,203 | $0 | $117,621 |
| 1998 | $235,359 | $178,796 | $251,682 | $0 | $98,353 |
| 1996 | $267,516 | $265,355 | $195,120 | $0 | $74,285 |
| 1994 | $183,053 | $146,246 | $192,850 | $0 | $47,331 |
| 1992 | $274,122 | $459,861 | $156,032 | $0 | $63,449 |
| 1990 | $231,400 | $201,188 | $341,773 | $0 | $47,709 |
| 1988 | $212,972 | $208,320 | $311,561 | $0 | $57,233 |
| 1986 | $214,687 | $96,142 | $306,907 | $0 | $0 |
| 1984 | $170,177 | $104,190 | $188,362 | $0 | $70,377 |
| 1982 | $131,188 | $52,322 | $0 | $0 | $0 |
| 1980 | $61,029 | $61,313 | $0 | $0 | $0 |
Elections
- 1980 general house Β· FL-6 β won
- 1982 general house Β· FL-8 β won
- 1984 general house Β· FL-8 β won
- 1986 general house Β· FL-8 β won
- 1988 general house Β· FL-8 β won
- 1990 general house Β· FL-8 β won
- 1992 general house Β· FL-10 β won
- 1994 general house Β· FL-10 β won
- 1996 general house Β· FL-10 β won
- 1998 general house Β· FL-10 β won
- 2000 general house Β· FL-10 β won
- 2002 general house Β· FL-10 β won
- 2004 general house Β· FL-10 β won
- 2006 general house Β· FL-10 β won
- 2008 general house Β· FL-10 β won
- 2010 general house Β· FL-10 β won
- 2012 general house Β· FL-13 β won
- 2014 general house Β· FL-13 β lost_general
Committees
- CONGRESSMAN BILL YOUNG CAMPAIGN COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | CONGRESSMAN BILL YOUNG CAMPAIGN COMMITTEE | β | candidate_committees |