HOSKINS, RORY E.
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6IL07396- Internal id
9a8f4778-5c80-4d65-85b3-9c5cdf5c3dfc- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IL-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 744,315 |
| People | Median age | 35 |
| Income | Median household income | $83,208 |
| Income | Per-capita income | $57,358 |
| Income | In poverty | 18.0% |
| Income | Unemployed | 8.5% |
| Income | Gini inequality index | 0.538 |
| Race | White alone | 32.1% |
| Race | Black alone | 40.6% |
| Race | Asian alone | 9.0% |
| Race | Hispanic or Latino | 17.4% |
| Race | Two or more races | 9.2% |
| Origin | Foreign-born | 15.6% |
| Language | Speaks English only at home | 75.4% |
| Language | Speaks Spanish at home | 13.6% |
| Education | High school or higher | 68.1% |
| Education | Bachelor's or higher | 48.0% |
| Education | Advanced degree | 22.3% |
| Household | Family households | 47.4% |
| Household | Avg household size | 2.18 |
| Household | Never married (15+) | 52.0% |
| Housing | Median home value | $351,000 |
| Housing | Median gross rent | $1,643 |
| Housing | Single-family detached | 20.9% |
| Housing | Built before 1940 | 5.1% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 9.5% |
| Service | Veterans (18+) | 3.1% |
| Health | With a disability | 12.7% |
| Connectivity | Households with broadband | 89.0% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 41.0% |
| Commute | Public transit | 15.4% |
| Commute | Worked from home | 23.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $215,319 | $218,161 | $-2,842 | $5,250 | $212,719 |
Elections
- 2026 general house Β· IL-7 β running
Committees
- HOSKINS FOR IL 7 β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-03-26 | MICHIGAN INDEPENDENT POLITICAL ACTION COMMITTEE | 24K | $1,000 |
| 2025-12-16 | MICHIGAN INDEPENDENT POLITICAL ACTION COMMITTEE | 24K | $1,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee HOSKINS FOR IL 7.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SANTORO, MICHAEL P | RESTORE CONSTRUCTION Β· VICE PRESIDENT OF OPERATIONS | RIVER FOREST, IL | 1 | $3,500 |
| FOX, MICHAEL | RP FOX AND ASSOCIATES Β· REAL ESTATE | OAK PARK, IL | 1 | $500 |
| MOORE, JANE | RETIRED Β· RETIRED | RIVER FOREST, IL | 1 | $300 |
| GALLAGHER, THOMAS | COMMUNITY BANK OF OAK PARK RIVER FORES Β· COO | OAK PARK, IL | 1 | $250 |
| CARDOZO, MICHAEL | NOT EMPLOYED Β· NOT EMPLOYED | SEVERNA PARK, MD | 1 | $250 |
| MELIN-ROGOVIN, MICHELLE | NORTHWESTERN UNIV Β· DIRECTOR OF FOUNDATION RELATIONS | FOREST PARK, IL | 1 | $100 |
| KELLY, ERICA | SELF Β· POLITICAL FUNDRAISER | CHICAGO, IL | 1 | $5 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-26 | MICHIGAN INDEPENDENT POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2025-12-16 | MICHIGAN INDEPENDENT POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | HOSKINS FOR IL 7 | β | candidate_committees |