HASTERT, J DENNIS
R Β· house Β· bioguide H000323
Sign in to add to a watchlist β
- FEC candidate id
H6IL14095- Internal id
330f3b01-8eef-41f7-b819-9f8660cbfdea- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IL-14. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 763,833 |
| People | Median age | 37 |
| Income | Median household income | $95,523 |
| Income | Per-capita income | $42,848 |
| Income | In poverty | 9.2% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.426 |
| Race | White alone | 61.9% |
| Race | Black alone | 9.2% |
| Race | Asian alone | 5.5% |
| Race | Hispanic or Latino | 23.9% |
| Race | Two or more races | 14.3% |
| Origin | Foreign-born | 13.5% |
| Language | Speaks English only at home | 75.9% |
| Language | Speaks Spanish at home | 16.6% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 34.2% |
| Education | Advanced degree | 12.9% |
| Household | Family households | 71.0% |
| Household | Avg household size | 2.76 |
| Household | Never married (15+) | 34.9% |
| Housing | Median home value | $280,800 |
| Housing | Median gross rent | $1,263 |
| Housing | Single-family detached | 71.5% |
| Housing | Built before 1940 | 3.3% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 4.7% |
| Service | Veterans (18+) | 4.8% |
| Health | With a disability | 10.4% |
| Connectivity | Households with broadband | 93.3% |
| Connectivity | Households with no internet | 4.7% |
| Commute | Drove alone | 74.6% |
| Commute | Public transit | 1.3% |
| Commute | Worked from home | 12.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2008 | $562,117 | $580,938 | $0 | $9,386 | $308,599 |
| 2006 | $5,064,853 | $5,206,109 | $18,821 | $119,087 | $2,610,063 |
| 2004 | $4,862,033 | $5,013,953 | $160,078 | $0 | $2,924,680 |
| 2002 | $3,611,604 | $3,517,996 | $311,998 | $0 | $1,993,018 |
| 2000 | $2,386,942 | $2,299,072 | $287,382 | $0 | $1,004,692 |
| 1998 | $1,090,531 | $1,007,970 | $199,513 | $0 | $400,483 |
| 1996 | $948,369 | $968,055 | $151,070 | $0 | $362,676 |
| 1994 | $689,729 | $696,217 | $170,756 | $0 | $303,116 |
| 1992 | $601,812 | $615,535 | $177,247 | $0 | $251,828 |
| 1990 | $460,270 | $311,823 | $191,061 | $0 | $258,477 |
| 1988 | $361,879 | $334,785 | $42,612 | $0 | $190,552 |
| 1986 | $342,470 | $327,219 | $15,521 | $40,927 | $0 |
Elections
- 1986 general house Β· IL-14 β won
- 1988 general house Β· IL-14 β won
- 1990 general house Β· IL-14 β won
- 1992 general house Β· IL-14 β won
- 1994 general house Β· IL-14 β won
- 1996 general house Β· IL-14 β won
- 1998 general house Β· IL-14 β won
- 2000 general house Β· IL-14 β won
- 2002 general house Β· IL-14 β won
- 2004 general house Β· IL-14 β won
- 2006 general house Β· IL-14 β won
- 2008 general house Β· IL-14 β lost_general
Committees
- HASTERT FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (20)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Oswego High School | β | wikidata | |
| β | educated_at | Wheaton College | β | wikidata | |
| β | educated_at | Northern Illinois University | β | wikidata | |
| β | principal_candidate_of | HASTERT FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 2008-01-01 | employed_by | Dickstein Shapiro | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | Speaker of the United States House of Representatives | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1980-01-01 | held_position | member of the Illinois House of Representatives | β | wikidata | |
| 1965-01-01 | employed_by | Yorkville Community Unit School District 115 | β | wikidata |