HARDY, KIMBERLY DR.
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6NC07196- Internal id
c8b759ae-cd2c-479d-866b-53e7aa2b8e61- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NC-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,792 |
| People | Median age | 42 |
| Income | Median household income | $69,574 |
| Income | Per-capita income | $40,156 |
| Income | In poverty | 13.9% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.469 |
| Race | White alone | 66.3% |
| Race | Black alone | 18.4% |
| Race | Asian alone | 1.3% |
| Race | Hispanic or Latino | 9.0% |
| Race | Two or more races | 6.9% |
| Origin | Foreign-born | 5.4% |
| Language | Speaks English only at home | 91.4% |
| Language | Speaks Spanish at home | 6.2% |
| Education | High school or higher | 58.9% |
| Education | Bachelor's or higher | 33.1% |
| Education | Advanced degree | 11.9% |
| Household | Family households | 63.1% |
| Household | Avg household size | 2.36 |
| Household | Never married (15+) | 29.9% |
| Housing | Median home value | $288,700 |
| Housing | Median gross rent | $1,221 |
| Housing | Single-family detached | 65.5% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 17.4% |
| Service | Veterans (18+) | 10.3% |
| Health | With a disability | 15.1% |
| Connectivity | Households with broadband | 90.6% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 75.7% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 13.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $205,320 | $151,924 | $53,396 | $0 | $197,493 |
Elections
- 2026 general house Β· NC-7 β running
Committees
- KIMBERLY HARDY FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-02-14 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | 24K | $3,000 |
| 2025-12-31 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | 24K | $3,000 |
| 2025-12-02 | COYOTE PAC | 24K | $211 |
Top individual donors (2026 cycle)
Via this candidate's principal committee KIMBERLY HARDY FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| FINTAK, DEBORAH R. | N/A Β· NOT EMPLOYED | SURF CITY, NC | 1 | $1,000 |
| THACKER, JULIE | DUKE UNIVERSITY Β· SURGEON | CHAPEL HILL, NC | 1 | $1,000 |
| MOFFITT, DONNA D. | N/A Β· NOT EMPLOYED | WILMINGTON, NC | 1 | $250 |
| EMER, JOEL | MIT Β· PROFESSOR | ACTON, MA | 1 | $250 |
| BOVIER, CORRINE | N/A Β· NOT EMPLOYED | SOUTHPORT, NC | 1 | $100 |
| BRICE, TANYA SMITH | BENEDICT COLLEGE Β· DEAN | ACCOKEEK, MD | 1 | $100 |
| MOODY, YVONNE | N/A Β· NOT EMPLOYED | WILMINGTON, NC | 1 | $100 |
| WEISSMAN, GLORIA | N/A Β· NOT EMPLOYED | PITTSBORO, NC | 1 | $50 |
| PREDIERI, MARK E. | N/A Β· NOT EMPLOYED | OCEAN ISLE BEACH, NC | 1 | $50 |
| CLEPPE-FORTIER, TRICIA | BRANDWIDTH Β· SENIOR STRATEGIST | BROOKLYN, NY | 1 | $50 |
| LOUIE, NATALIE A. | EY Β· IT MANAGER | LELAND, NC | 1 | $10 |
| SHUMAN, BARBARA | N/A Β· NOT EMPLOYED | LELAND, NC | 1 | $6 |
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-14 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | contributed_to | $3,000 | pas2 | |
| 2025-12-31 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | contributed_to | $3,000 | pas2 | |
| 2025-12-02 | COYOTE PAC | contributed_to | $211 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | KIMBERLY HARDY FOR CONGRESS | β | candidate_committees |