RHOADES, CRYSTAL
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6NE02257- Internal id
ee4b4376-2908-4bb6-84f3-2107be41de08- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NE-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 664,272 |
| People | Median age | 36 |
| Income | Median household income | $83,942 |
| Income | Per-capita income | $46,850 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 70.9% |
| Race | Black alone | 9.5% |
| Race | Asian alone | 4.2% |
| Race | Hispanic or Latino | 13.4% |
| Race | Two or more races | 9.8% |
| Origin | Foreign-born | 9.8% |
| Language | Speaks English only at home | 84.7% |
| Language | Speaks Spanish at home | 9.3% |
| Education | High school or higher | 62.8% |
| Education | Bachelor's or higher | 42.5% |
| Education | Advanced degree | 16.0% |
| Household | Family households | 61.9% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 34.4% |
| Housing | Median home value | $276,900 |
| Housing | Median gross rent | $1,205 |
| Housing | Single-family detached | 67.9% |
| Housing | Built before 1940 | 3.3% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 5.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 10.7% |
| Connectivity | Households with broadband | 92.5% |
| Connectivity | Households with no internet | 5.1% |
| Commute | Drove alone | 72.2% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 16.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $172,768 | $146,056 | $26,713 | $15,000 | $139,762 |
Elections
- 2026 general house Β· NE-2 β running
Committees
- CRYSTAL FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-02-24 | NEBRASKA DEMOCRATIC PARTY | 24K | $310 |
| 2025-10-23 | SMART TD PAC | 24K | $1,000 |
| 2025-09-23 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UN⦠| 24K | $5,000 |
| 2025-09-23 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UN⦠| 24K | $5,000 |
| 2025-08-12 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS⦠| 24K | $5,000 |
| 2025-07-24 | SD PAC | 24K | $2,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee CRYSTAL FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| WELCH, W PETE | U.S. DHHS Β· ECONOMIST | WASHINGTON, DC | 2 | $1,000 |
| LANDAU, ELLIS | NOT EMPLOYED Β· NOT EMPLOYED | LAS VEGAS, NV | 1 | $1,000 |
| WARREN, STAFFORD | SELF Β· PHYSICIAN | ANNAPOLIS, MD | 1 | $500 |
| LITTLE, SHANE | NOT EMPLOYED Β· AVENUE REALTY INC | ATLANTA, GA | 1 | $250 |
| DONIACH, JOSEPH | NOT EMPLOYED Β· NOT EMPLOYED | PALO ALTO, CA | 1 | $250 |
| MORRILL, ROBERT | SELF EMPLOYED Β· ARBITRATOR AND MEDIATOR | SAN FRANCISCO, CA | 1 | $250 |
| FORSYTHE, MIKE | CIVIC NEBRASKA Β· COMMUNITY ORGANIZER | OMAHA, NE | 1 | $50 |
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-24 | NEBRASKA DEMOCRATIC PARTY | contributed_to | $310 | pas2 | |
| 2025-10-23 | SMART TD PAC | contributed_to | $1,000 | pas2 | |
| 2025-09-23 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 | |
| 2025-09-23 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 | |
| 2025-08-12 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-07-24 | SD PAC | contributed_to | $2,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | CRYSTAL FOR CONGRESS | β | candidate_committees |