EDWARDS, MICKEY
R Β· house Β· bioguide E000077
Sign in to add to a watchlist β
- FEC candidate id
H6OK05038- Internal id
3b70eacf-56af-4c35-9785-6d2314026aef- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), OK-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 812,252 |
| People | Median age | 37 |
| Income | Median household income | $74,730 |
| Income | Per-capita income | $42,186 |
| Income | In poverty | 12.5% |
| Income | Unemployed | 4.2% |
| Income | Gini inequality index | 0.476 |
| Race | White alone | 66.1% |
| Race | Black alone | 11.1% |
| Race | Asian alone | 3.3% |
| Race | Hispanic or Latino | 10.7% |
| Race | Two or more races | 12.8% |
| Origin | Foreign-born | 6.7% |
| Language | Speaks English only at home | 89.3% |
| Language | Speaks Spanish at home | 6.4% |
| Education | High school or higher | 62.2% |
| Education | Bachelor's or higher | 38.2% |
| Education | Advanced degree | 13.8% |
| Household | Family households | 64.0% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 30.6% |
| Housing | Median home value | $245,200 |
| Housing | Median gross rent | $1,140 |
| Housing | Single-family detached | 71.3% |
| Housing | Built before 1940 | 3.8% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 8.6% |
| Service | Veterans (18+) | 8.1% |
| Health | With a disability | 15.0% |
| Connectivity | Households with broadband | 92.0% |
| Connectivity | Households with no internet | 5.9% |
| Commute | Drove alone | 77.6% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 11.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $7 | $0 | $631 | $15,123 | $0 |
| 1998 | $34 | $0 | $623 | $15,123 | $0 |
| 1996 | $68 | $0 | $586 | $15,123 | $0 |
| 1994 | $1,665 | $11,725 | $526 | $15,123 | $1,104 |
| 1992 | $532,771 | $535,549 | $10,594 | $25,426 | $322,078 |
| 1990 | $326,283 | $373,414 | $13,371 | $0 | $170,109 |
| 1988 | $362,570 | $341,250 | $60,604 | $0 | $211,625 |
| 1986 | $308,740 | $289,552 | $39,285 | $0 | $0 |
| 1984 | $297,672 | $274,641 | $29,512 | $1,411 | $220,010 |
| 1982 | $217,463 | $230,729 | $0 | $0 | $0 |
| 1980 | $401,920 | $372,877 | $0 | $0 | $0 |
Elections
- 1980 general house Β· OK-5 β won
- 1982 general house Β· OK-5 β won
- 1984 general house Β· OK-5 β won
- 1986 general house Β· OK-5 β won
- 1988 general house Β· OK-5 β won
- 1990 general house Β· OK-5 β won
- 1992 general house Β· OK-5 β lost_general
Committees
- EDWARDS IN 92 COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | affiliated_with | American Academy of Arts and Sciences | β | wikidata | |
| β | educated_at | Oklahoma City University | β | wikidata | |
| β | educated_at | University of Oklahoma | β | wikidata | |
| β | employed_by | Harvard University | β | wikidata | |
| β | principal_candidate_of | EDWARDS IN 92 COMMITTEE | β | candidate_committees | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata |