KNIGHT, JASON
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6TN07179- Internal id
88c8e06c-5f88-4c3b-bd53-7b8e15680767- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TN-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 791,449 |
| People | Median age | 36 |
| Income | Median household income | $75,800 |
| Income | Per-capita income | $41,953 |
| Income | In poverty | 12.5% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.464 |
| Race | White alone | 71.1% |
| Race | Black alone | 15.5% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 8.2% |
| Race | Two or more races | 8.5% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 91.6% |
| Language | Speaks Spanish at home | 5.3% |
| Education | High school or higher | 63.5% |
| Education | Bachelor's or higher | 34.4% |
| Education | Advanced degree | 12.9% |
| Household | Family households | 62.4% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 33.3% |
| Housing | Median home value | $328,100 |
| Housing | Median gross rent | $1,406 |
| Housing | Single-family detached | 64.1% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 10.1% |
| Service | Veterans (18+) | 9.7% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 90.4% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 72.5% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 15.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $45,369 | $45,139 | $231 | $26,955 | $24,335 |
Elections
- 2026 general house Β· TN-7 β running
Committees
- KNIGHT FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Top individual donors (2026 cycle)
Via this candidate's principal committee KNIGHT FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | KNIGHT FOR CONGRESS COMMITTEE | β | candidate_committees |