FROST, MARTIN
D Β· house Β· bioguide F000392
Sign in to add to a watchlist β
- FEC candidate id
H6TX24057- Internal id
5650d4ea-27b1-458e-b3c7-3e1f16d591f4- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-32. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 767,505 |
| People | Median age | 33 |
| Income | Median household income | $72,034 |
| Income | Per-capita income | $43,812 |
| Income | In poverty | 14.1% |
| Income | Unemployed | 4.6% |
| Income | Gini inequality index | 0.483 |
| Race | White alone | 37.5% |
| Race | Black alone | 20.8% |
| Race | Asian alone | 8.4% |
| Race | Hispanic or Latino | 36.4% |
| Race | Two or more races | 22.6% |
| Origin | Foreign-born | 26.8% |
| Language | Speaks English only at home | 57.8% |
| Language | Speaks Spanish at home | 29.4% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 40.7% |
| Education | Advanced degree | 15.4% |
| Household | Family households | 54.0% |
| Household | Avg household size | 2.38 |
| Household | Never married (15+) | 42.6% |
| Housing | Median home value | $347,700 |
| Housing | Median gross rent | $1,511 |
| Housing | Single-family detached | 37.3% |
| Housing | Built before 1940 | 2.0% |
| Housing | Overcrowded (>1 per room) | 6.1% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 3.8% |
| Health | With a disability | 9.7% |
| Connectivity | Households with broadband | 92.4% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 67.2% |
| Commute | Public transit | 1.9% |
| Commute | Worked from home | 17.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2008 | $0 | $6,985 | $1,225 | $0 | $0 |
| 2006 | $45,246 | $44,356 | $8,211 | $0 | $0 |
| 2004 | $4,623,110 | $4,761,293 | $22,745 | $0 | $3,199,921 |
| 2002 | $1,679,085 | $1,566,091 | $161,438 | $0 | $610,899 |
| 2000 | $2,016,162 | $1,983,181 | $49,973 | $0 | $863,563 |
| 1998 | $1,783,616 | $1,790,674 | $20,351 | $0 | $750,307 |
| 1996 | $1,964,330 | $1,963,529 | $27,409 | $0 | $812,174 |
| 1994 | $1,608,720 | $1,589,612 | $27,383 | $8,230 | $795,676 |
| 1992 | $1,241,725 | $1,549,556 | $8,276 | $0 | $533,735 |
| 1990 | $679,688 | $597,310 | $316,106 | $0 | $224,128 |
| 1988 | $590,973 | $438,949 | $233,591 | $0 | $262,047 |
| 1986 | $775,479 | $709,864 | $81,566 | $0 | $0 |
| 1984 | $655,859 | $642,884 | $16,161 | $0 | $397,249 |
| 1982 | $550,505 | $599,450 | $0 | $0 | $0 |
| 1980 | $397,634 | $391,035 | $0 | $0 | $0 |
Elections
- 1980 general house Β· TX-24 β won
- 1982 general house Β· TX-24 β won
- 1984 general house Β· TX-24 β won
- 1986 general house Β· TX-24 β won
- 1988 general house Β· TX-24 β won
- 1990 general house Β· TX-24 β won
- 1992 general house Β· TX-24 β won
- 1994 general house Β· TX-24 β won
- 1996 general house Β· TX-24 β won
- 1998 general house Β· TX-24 β won
- 2000 general house Β· TX-24 β won
- 2002 general house Β· TX-24 β won
- 2004 general house Β· TX-32 β lost_general
Committees
- FRONTLINE DEMOCRATS β joint_fundraising Β· type X
- FROST/THOMPSON VICTORY FUND β joint_fundraising Β· type H
- JFJ FUND β joint_fundraising Β· type H
- MARTIN FROST CAMPAIGN COMMITTEE β principal Β· type H
- MARTIN FROST CONGRESSIONAL CLUB β principal Β· type H
- TEXANS UNITED FUND β joint_fundraising Β· type H
- TEXAS FUND β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | TEXAS FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | FROST/THOMPSON VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | JFJ FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | TEXANS UNITED FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | FRONTLINE DEMOCRATS | β | candidate_committees | |
| β | principal_candidate_of | MARTIN FROST CAMPAIGN COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | MARTIN FROST CONGRESSIONAL CLUB | β | candidate_committees |