GOSS, PORTER J
R Β· house Β· bioguide G000336
Sign in to add to a watchlist β
- FEC candidate id
H8FL13037- Internal id
3caea704-effe-4c8c-9f4e-b851d49c1bd5- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-14. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 786,912 |
| People | Median age | 40 |
| Income | Median household income | $75,688 |
| Income | Per-capita income | $50,732 |
| Income | In poverty | 13.1% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.519 |
| Race | White alone | 51.8% |
| Race | Black alone | 16.9% |
| Race | Asian alone | 4.0% |
| Race | Hispanic or Latino | 28.0% |
| Race | Two or more races | 21.1% |
| Origin | Foreign-born | 20.4% |
| Language | Speaks English only at home | 70.6% |
| Language | Speaks Spanish at home | 22.0% |
| Education | High school or higher | 65.4% |
| Education | Bachelor's or higher | 41.5% |
| Education | Advanced degree | 15.8% |
| Household | Family households | 55.2% |
| Household | Avg household size | 2.32 |
| Household | Never married (15+) | 38.5% |
| Housing | Median home value | $381,200 |
| Housing | Median gross rent | $1,696 |
| Housing | Single-family detached | 51.6% |
| Housing | Built before 1940 | 3.8% |
| Housing | Overcrowded (>1 per room) | 2.7% |
| Housing | Vacant units | 10.5% |
| Service | Veterans (18+) | 6.3% |
| Health | With a disability | 12.9% |
| Connectivity | Households with broadband | 93.2% |
| Connectivity | Households with no internet | 4.5% |
| Commute | Drove alone | 65.7% |
| Commute | Public transit | 1.0% |
| Commute | Worked from home | 20.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $5 | $86,307 | $0 | $0 | $0 |
| 2002 | $109,710 | $90,191 | $86,303 | $0 | $82,332 |
| 2000 | $225,014 | $259,684 | $66,784 | $0 | $111,620 |
| 1998 | $207,494 | $156,977 | $101,454 | $0 | $180,787 |
| 1996 | $277,680 | $372,563 | $50,937 | $0 | $240,752 |
| 1994 | $182,364 | $142,940 | $145,820 | $0 | $170,884 |
| 1992 | $419,508 | $414,185 | $106,397 | $0 | $372,112 |
| 1990 | $303,600 | $242,105 | $101,074 | $35,183 | $175,111 |
| 1988 | $878,439 | $836,224 | $42,215 | $73,308 | $640,991 |
Elections
- 1988 general house Β· FL-13 β won
- 1990 general house Β· FL-13 β won
- 1992 general house Β· FL-14 β won
- 1994 general house Β· FL-14 β won
- 1996 general house Β· FL-14 β won
- 1998 general house Β· FL-14 β won
- 2000 general house Β· FL-14 β won
- 2002 general house Β· FL-14 β won
- 2004 general house Β· FL-14 β lost_general
Committees
- PORTER GOSS RE-ELECTION TEAM β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | held_position | Mayor of Sanibel, Florida | β | wikidata | |
| β | educated_at | Yale University | β | wikidata | |
| β | educated_at | Fessenden School | β | wikidata | |
| β | educated_at | Timothy Dwight College | β | wikidata | |
| β | educated_at | Hotchkiss School | β | wikidata | |
| β | principal_candidate_of | PORTER GOSS RE-ELECTION TEAM | β | candidate_committees | |
| 2005-04-21 | held_position | Director of the Central Intelligence Agency | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1962-01-01 | employed_by | Central Intelligence Agency | β | wikidata |