CAPUANO, MICHAEL E
D Β· house Β· bioguide C001037
Sign in to add to a watchlist β
- FEC candidate id
H8MA08071- Internal id
f2bfabe0-f2cc-4edb-b083-fe290051b855- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MA-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 773,502 |
| People | Median age | 33 |
| Income | Median household income | $91,370 |
| Income | Per-capita income | $53,175 |
| Income | In poverty | 16.9% |
| Income | Unemployed | 6.2% |
| Income | Gini inequality index | 0.515 |
| Race | White alone | 40.7% |
| Race | Black alone | 21.3% |
| Race | Asian alone | 11.2% |
| Race | Hispanic or Latino | 22.7% |
| Race | Two or more races | 17.9% |
| Origin | Foreign-born | 32.3% |
| Language | Speaks English only at home | 58.3% |
| Language | Speaks Spanish at home | 18.5% |
| Education | High school or higher | 69.7% |
| Education | Bachelor's or higher | 49.6% |
| Education | Advanced degree | 23.8% |
| Household | Family households | 48.6% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 55.7% |
| Housing | Median home value | $694,900 |
| Housing | Median gross rent | $2,122 |
| Housing | Single-family detached | 13.4% |
| Housing | Built before 1940 | 4.9% |
| Housing | Overcrowded (>1 per room) | 4.5% |
| Housing | Vacant units | 7.4% |
| Service | Veterans (18+) | 1.8% |
| Health | With a disability | 12.4% |
| Connectivity | Households with broadband | 91.9% |
| Connectivity | Households with no internet | 5.8% |
| Commute | Drove alone | 34.8% |
| Commute | Public transit | 21.9% |
| Commute | Worked from home | 20.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2020 | $11,267 | $24,202 | $0 | $0 | $0 |
| 2018 | $2,004,324 | $2,761,746 | $6,541 | $0 | $1,075,368 |
| 2016 | $759,925 | $695,853 | $763,962 | $0 | $229,021 |
| 2014 | $870,555 | $653,147 | $699,890 | $0 | $303,533 |
| 2012 | $909,487 | $595,432 | $482,483 | $0 | $430,559 |
| 2010 | $943,592 | $1,939,043 | $168,428 | $0 | $263,217 |
| 2008 | $1,087,339 | $554,018 | $1,163,878 | $0 | $524,777 |
| 2006 | $836,733 | $626,801 | $630,557 | $0 | $459,607 |
| 2004 | $839,307 | $953,347 | $420,625 | $0 | $519,020 |
| 2002 | $753,407 | $448,948 | $534,665 | $0 | $473,642 |
| 2000 | $659,856 | $444,034 | $230,206 | $0 | $393,217 |
| 1998 | $648,142 | $633,746 | $14,396 | $73,491 | $469,582 |
Elections
- 1998 general house Β· MA-8 β won
- 2000 general house Β· MA-8 β won
- 2002 general house Β· MA-8 β won
- 2004 general house Β· MA-8 β won
- 2006 general house Β· MA-8 β won
- 2008 general house Β· MA-8 β won
- 2010 general house Β· MA-8 β won
- 2012 general house Β· MA-7 β won
- 2014 general house Β· MA-7 β won
- 2016 general house Β· MA-7 β won
- 2018 general house Β· MA-7 β lost_general
Committees
- CAPUANO FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (21)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | affiliated_with | U.S.-Japan Caucus | β | wikidata | |
| β | educated_at | Dartmouth College | β | wikidata | |
| β | educated_at | Boston College Law School | β | wikidata | |
| β | educated_at | Somerville High School | β | wikidata | |
| β | educated_at | Somerville High School | β | wikidata | |
| β | principal_candidate_of | CAPUANO FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 2017-01-03 | held_position | United States representative | β | wikidata | |
| 2015-01-06 | held_position | United States representative | β | wikidata | |
| 2013-01-03 | held_position | United States representative | β | wikidata | |
| 2011-01-05 | held_position | United States representative | β | wikidata | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1999-01-03 | held_position | United States representative | β | wikidata | |
| 1998-01-01 | held_position | president | β | wikidata | |
| 1996-01-01 | held_position | member | β | wikidata | |
| 1990-01-01 | held_position | mayor | β | wikidata | |
| 1977-01-01 | held_position | alderman | β | wikidata |