GARCIA, ROBERT 'BOB' CONGRESSMAN
D Β· house Β· bioguide G000047
Sign in to add to a watchlist β
- FEC candidate id
H8NY21013- Internal id
29eae15d-d469-4f0f-9c2f-8c07118ff96c- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NY-18. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 786,484 |
| People | Median age | 40 |
| Income | Median household income | $94,063 |
| Income | Per-capita income | $47,058 |
| Income | In poverty | 11.6% |
| Income | Unemployed | 5.3% |
| Income | Gini inequality index | 0.462 |
| Race | White alone | 65.9% |
| Race | Black alone | 10.4% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 19.3% |
| Race | Two or more races | 11.8% |
| Origin | Foreign-born | 12.3% |
| Language | Speaks English only at home | 77.2% |
| Language | Speaks Spanish at home | 12.0% |
| Education | High school or higher | 63.3% |
| Education | Bachelor's or higher | 36.6% |
| Education | Advanced degree | 16.4% |
| Household | Family households | 64.3% |
| Household | Avg household size | 2.56 |
| Household | Never married (15+) | 35.5% |
| Housing | Median home value | $381,700 |
| Housing | Median gross rent | $1,609 |
| Housing | Single-family detached | 60.7% |
| Housing | Built before 1940 | 4.6% |
| Housing | Overcrowded (>1 per room) | 2.7% |
| Housing | Vacant units | 7.3% |
| Service | Veterans (18+) | 4.9% |
| Health | With a disability | 12.8% |
| Connectivity | Households with broadband | 91.3% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 67.6% |
| Commute | Public transit | 4.0% |
| Commute | Worked from home | 14.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1992 | $0 | $0 | $0 | $42,359 | $0 |
| 1990 | $185,239 | $188,027 | $0 | $42,359 | $95,450 |
| 1988 | $306,376 | $448,391 | $4,430 | $33,272 | $99,930 |
| 1986 | $409,702 | $314,485 | $146,449 | $0 | $0 |
| 1984 | $278,242 | $227,146 | $51,234 | $0 | $154,013 |
| 1982 | $230,527 | $262,233 | $0 | $0 | $0 |
| 1980 | $138,128 | $122,321 | $0 | $0 | $0 |
Elections
- 1980 general house Β· NY-21 β won
- 1982 general house Β· NY-18 β won
- 1984 general house Β· NY-18 β won
- 1986 general house Β· NY-18 β won
- 1988 general house Β· NY-18 β won
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | held_position | member of the New York State Assembly | β | wikidata | |
| β | held_position | member of the State Senate of New York | β | wikidata | |
| β | educated_at | Haaren High School | β | wikidata | |
| β | employed_by | IBM | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-03 | held_position | United States representative | β | wikidata | |
| 1978-02-14 | held_position | United States representative | β | wikidata |