SARPALIUS, WILLIAM CLARENCE
D Β· house Β· bioguide S000066
Sign in to add to a watchlist β
- FEC candidate id
H8TX13114- Internal id
3986f14f-2fa8-4e13-9881-362ceb6f6dae- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 782,513 |
| People | Median age | 36 |
| Income | Median household income | $68,442 |
| Income | Per-capita income | $35,233 |
| Income | In poverty | 14.6% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.456 |
| Race | White alone | 67.2% |
| Race | Black alone | 6.8% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 28.9% |
| Race | Two or more races | 16.7% |
| Origin | Foreign-born | 10.2% |
| Language | Speaks English only at home | 79.0% |
| Language | Speaks Spanish at home | 17.3% |
| Education | High school or higher | 55.2% |
| Education | Bachelor's or higher | 26.2% |
| Education | Advanced degree | 8.6% |
| Household | Family households | 64.2% |
| Household | Avg household size | 2.55 |
| Household | Never married (15+) | 33.1% |
| Housing | Median home value | $192,600 |
| Housing | Median gross rent | $1,118 |
| Housing | Single-family detached | 70.5% |
| Housing | Built before 1940 | 6.2% |
| Housing | Overcrowded (>1 per room) | 3.2% |
| Housing | Vacant units | 13.4% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 88.5% |
| Connectivity | Households with no internet | 8.8% |
| Commute | Drove alone | 75.5% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 7.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2000 | $0 | $3 | $818 | $10,921 | $0 |
| 1998 | $817 | $1,910 | $821 | $10,921 | $0 |
| 1996 | $4,133 | $9,597 | $1,914 | $10,921 | $1,535 |
| 1994 | $520,213 | $518,142 | $6,279 | $17,771 | $209,759 |
| 1992 | $521,463 | $521,450 | $4,208 | $20,236 | $170,577 |
| 1990 | $685,233 | $681,286 | $4,197 | $63,971 | $189,465 |
| 1988 | $387,092 | $384,738 | $2,454 | $77,455 | $91,224 |
Elections
- 1988 general house Β· TX-13 β won
- 1990 general house Β· TX-13 β won
- 1992 general house Β· TX-13 β won
- 1994 general house Β· TX-13 β lost_general
Committees
- RE-ELECT BILL SARPALIUS β principal Β· type H
- SARPALIUS FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | member of the State Senate of Texas | β | wikidata | |
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Clarendon College | β | wikidata | |
| β | educated_at | West Texas A&M University | β | wikidata | |
| β | employed_by | United States Department of Agriculture | β | wikidata | |
| β | educated_at | Texas Tech University | β | wikidata | |
| β | principal_candidate_of | SARPALIUS FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | RE-ELECT BILL SARPALIUS | β | candidate_committees | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata |