BYRNE, BRENDAN THOMAS JR
D Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S0NJ00068- Internal id
e0009d40-007f-413c-93a7-37abe8d56c62- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Jersey. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 9,343,809 |
| People | Median age | 40 |
| Income | Median household income | $103,556 |
| Income | Per-capita income | $54,253 |
| Income | In poverty | 9.7% |
| Income | Unemployed | 6.3% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 54.0% |
| Race | Black alone | 12.8% |
| Race | Asian alone | 10.1% |
| Race | Hispanic or Latino | 22.5% |
| Race | Two or more races | 12.4% |
| Origin | Foreign-born | 23.9% |
| Language | Speaks English only at home | 66.9% |
| Language | Speaks Spanish at home | 17.2% |
| Education | High school or higher | 68.9% |
| Education | Bachelor's or higher | 43.6% |
| Education | Advanced degree | 17.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.9% |
| Housing | Median home value | $454,400 |
| Housing | Median gross rent | $1,720 |
| Housing | Single-family detached | 52.6% |
| Housing | Built before 1940 | 6.5% |
| Housing | Overcrowded (>1 per room) | 4.0% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 3.7% |
| Health | With a disability | 10.8% |
| Connectivity | Households with broadband | 92.8% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 62.2% |
| Commute | Public transit | 8.1% |
| Commute | Worked from home | 16.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $703,955 | $93,511 | $1,265,111 | $0 | $0 |
| 2024 | $70,174 | $449,905 | $654,667 | $0 | $0 |
| 2022 | $99,063 | $265,088 | $1,034,398 | $300,000 | $0 |
| 2020 | $77,957 | $213,772 | $1,200,423 | $500,000 | $0 |
| 2018 | $82,711 | $5,416 | $1,336,238 | $690,000 | $0 |
| 2016 | $75,276 | $27,669 | $1,258,950 | $690,000 | $0 |
| 2014 | $141,055 | $22,492 | $1,211,340 | $690,000 | $0 |
| 2012 | $65,375 | $11,206 | $1,092,775 | $690,000 | $0 |
| 2010 | $30,779 | $2,233 | $1,035,503 | $690,000 | $0 |
| 2008 | $522,868 | $19,014 | $1,006,957 | $690,000 | $0 |
| 2006 | $19,331 | $1,065 | $503,104 | $190,000 | $0 |
| 2004 | $9,904 | $2,964 | $484,810 | $190,000 | $0 |
| 2002 | $16,802 | $31,355 | $4,778 | $190,000 | $0 |
| 2000 | $652,247 | $160,317 | $492,424 | $190,000 | $426,269 |
Elections
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β lost_general
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β lost_general
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β lost_general
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β lost_general
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β running
- 2000 general senate Β· NJ-S β lost_general
- 2000 general senate Β· NJ-S β running
Committees
- FRIENDS OF TOM BYRNE β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | FRIENDS OF TOM BYRNE | β | candidate_committees |