KASTEN, ROBERT W JR
R Β· senate Β· bioguide K000019
Sign in to add to a watchlist β
- FEC candidate id
S0WI00072- Internal id
7c8a9abe-99ad-4bd1-a8bd-bf7222bb0b9b- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Wisconsin. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 5,914,872 |
| People | Median age | 40 |
| Income | Median household income | $77,485 |
| Income | Per-capita income | $43,373 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.2% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 80.1% |
| Race | Black alone | 6.1% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 8.0% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 5.2% |
| Language | Speaks English only at home | 91.0% |
| Language | Speaks Spanish at home | 4.9% |
| Education | High school or higher | 62.8% |
| Education | Bachelor's or higher | 33.4% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 60.5% |
| Household | Avg household size | 2.33 |
| Household | Never married (15+) | 33.5% |
| Housing | Median home value | $266,500 |
| Housing | Median gross rent | $1,087 |
| Housing | Single-family detached | 66.2% |
| Housing | Built before 1940 | 5.3% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 10.8% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 74.4% |
| Commute | Public transit | 1.1% |
| Commute | Worked from home | 13.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1996 | $1,940 | $11,289 | $0 | $0 | $0 |
| 1994 | $62,094 | $59,798 | $9,349 | $4,608 | $2,446 |
| 1992 | $5,107,974 | $5,427,163 | $7,056 | $40,876 | $3,538,629 |
| 1990 | $729,119 | $307,946 | $326,244 | $0 | $574,940 |
| 1988 | $136,260 | $260,228 | $1,611 | $0 | $88,810 |
| 1986 | $3,196,093 | $3,433,870 | $125,579 | $10,541 | $0 |
| 1984 | $742,582 | $392,207 | $363,356 | $0 | $626,173 |
| 1982 | $63,948 | $89,488 | $0 | $0 | $0 |
| 1980 | $725,281 | $686,758 | $0 | $0 | $0 |
Elections
- 1980 general senate Β· WI-S β won
- 1980 general senate Β· WI-S β won
- 1986 general senate Β· WI-S β lost_general
- 1986 general senate Β· WI-S β lost_general
- 1992 general senate Β· WI-S β won
- 1992 general senate Β· WI-S β won
- 1992 general senate Β· WI-S β lost_general
- 1992 general senate Β· WI-S β lost_general
- 1992 general senate Β· WI-S β lost_general
- 1992 general senate Β· WI-S β won
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | held_position | member of the State Senate of Wisconsin | β | wikidata | |
| β | educated_at | Choate Rosemary Hall | β | wikidata | |
| β | educated_at | Columbia Business School | β | wikidata | |
| β | affiliated_with | United States Commission on the Ukraine Famine | β | wikidata | |
| β | educated_at | University of Arizona | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1977-01-03 | held_position | United States representative | β | wikidata | |
| 1975-01-03 | held_position | United States representative | β | wikidata |