GREGG, JUDD A
R Β· senate Β· bioguide G000445
Sign in to add to a watchlist β
- FEC candidate id
S2NH00025- Internal id
d9d9fc51-196c-4635-8341-ce1666ee4ff9- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Hampshire. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,394,868 |
| People | Median age | 43 |
| Income | Median household income | $99,031 |
| Income | Per-capita income | $52,798 |
| Income | In poverty | 7.3% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 87.9% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 4.7% |
| Race | Two or more races | 6.4% |
| Origin | Foreign-born | 6.1% |
| Language | Speaks English only at home | 92.1% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 67.4% |
| Education | Bachelor's or higher | 40.6% |
| Education | Advanced degree | 16.1% |
| Household | Family households | 64.5% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 30.5% |
| Housing | Median home value | $402,500 |
| Housing | Median gross rent | $1,491 |
| Housing | Single-family detached | 63.3% |
| Housing | Built before 1940 | 3.4% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 14.3% |
| Service | Veterans (18+) | 7.6% |
| Health | With a disability | 13.3% |
| Connectivity | Households with broadband | 92.9% |
| Connectivity | Households with no internet | 4.8% |
| Commute | Drove alone | 72.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 16.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2010 | $58,421 | $261,276 | $640,930 | $0 | $200 |
| 2008 | $339,174 | $432,329 | $843,787 | $0 | $129,098 |
| 2006 | $180,386 | $696,901 | $936,941 | $0 | $12,295 |
| 2004 | $2,982,530 | $1,897,466 | $1,453,454 | $0 | $1,171,484 |
| 2002 | $277,763 | $350,723 | $368,391 | $0 | $140,247 |
| 2000 | $64,236 | $268,712 | $441,349 | $0 | $5,575 |
| 1998 | $1,183,131 | $904,448 | $645,825 | $0 | $379,036 |
| 1996 | $380,215 | $92,664 | $367,144 | $0 | $158,631 |
| 1994 | $83,428 | $119,000 | $79,590 | $0 | $50,758 |
| 1992 | $1,210,315 | $1,095,154 | $115,162 | $0 | $576,126 |
Elections
- 1992 general senate Β· NH-S β won
- 1992 general senate Β· NH-S β won
- 1992 general senate Β· NH-S β won
- 1998 general senate Β· NH-S β won
- 1998 general senate Β· NH-S β won
- 1998 general senate Β· NH-S β won
- 2004 general senate Β· NH-S β won
- 2004 general senate Β· NH-S β won
- 2004 general senate Β· NH-S β won
- 2010 general senate Β· NH-S β won
- 2010 general senate Β· NH-S β lost_general
- 2010 general senate Β· NH-S β lost_general
- 2010 general senate Β· NH-S β lost_general
Committees
- N/W 2004 COMMITTEE β joint_fundraising Β· type S
- NASHUA PAC, THE β principal Β· type N
- NASHUA PAC, THE β independent Β· type N
- W/N 2003 COMMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
- sponsor Β· 2004-07-14 β S 2651 β A bill to authorize the establishment at Antietam National Battlefield of a memorial to the officers and enlisted men of the Fifth, Sixth, and Ninth New Hampshire Volunteer Infantry Regiments and the First New Hampshire Light Artillery Battery who fought in the Battle of Antietam on September 17, 1862, and for other purposes.
- sponsor Β· 1997-01-28 β S 227 β Androscoggin River Valley Heritage Area Act
- sponsor Β· 1995-08-10 β S 1174 β Lamprey Wild and Scenic River Act
- cosponsor β S 1925 β Freedom's Way National Heritage Area Act
- cosponsor β S 440 β A bill to deauthorize the Animas-La Plata Federal reclamation project and to direct the Secretary of the Interior to enter into negotiations to satisfy, in a manner consistent with all Federal laws, the water rights interests of the Ute Mountain Ute Indian Tribe and the Southern Ute Indian Tribe.
- cosponsor β S 1646 β Propane Education and Research Act of 1996
- cosponsor β S 3212 β Upper Connecticut River Partnership Act
- cosponsor β S 607 β Ski Area Recreational Opportunity Enhancement Act of 2010
- cosponsor β S 2123 β Conservation and Reinvestment Act of 1999
- cosponsor β S 1958 β A bill to terminate the advanced light water reactor program, and for other purposes.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.