LAPLANTE, EDMOND
OTHER Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S2NH00223- Internal id
c83e4743-75b3-4049-a5a5-a736ef8c14e1- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Hampshire. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,394,868 |
| People | Median age | 43 |
| Income | Median household income | $99,031 |
| Income | Per-capita income | $52,798 |
| Income | In poverty | 7.3% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 87.9% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 4.7% |
| Race | Two or more races | 6.4% |
| Origin | Foreign-born | 6.1% |
| Language | Speaks English only at home | 92.1% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 67.4% |
| Education | Bachelor's or higher | 40.6% |
| Education | Advanced degree | 16.1% |
| Household | Family households | 64.5% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 30.5% |
| Housing | Median home value | $402,500 |
| Housing | Median gross rent | $1,491 |
| Housing | Single-family detached | 63.3% |
| Housing | Built before 1940 | 3.4% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 14.3% |
| Service | Veterans (18+) | 7.6% |
| Health | With a disability | 13.3% |
| Connectivity | Households with broadband | 92.9% |
| Connectivity | Households with no internet | 4.8% |
| Commute | Drove alone | 72.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 16.8% |
Elections
- 2022 general senate Β· NH-S β lost_general
- 2022 general senate Β· NH-S β running
- 2022 general senate Β· NH-S β running
- 2022 general senate Β· NH-S β lost_general
- 2022 general senate Β· NH-S β lost_general
- 2022 general senate Β· NH-S β running
- 2022 general senate Β· NH-S β running
- 2022 general senate Β· NH-S β lost_general
- 2022 general senate Β· NH-S β running
- 2022 general senate Β· NH-S β lost_general
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
- 2026 general senate Β· NH-S β running
Committees
No committees on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 8.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.