CORNYN, JOHN SEN
R · senate · currently seated · bioguide C001056
Sign in to add to a watchlist →
- FEC candidate id
S2TX00106- Internal id
6e1a5170-7448-4e2a-a31d-087c8a4a7bb2- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Texas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 30,188,424 |
| People | Median age | 36 |
| Income | Median household income | $78,476 |
| Income | Per-capita income | $40,752 |
| Income | In poverty | 13.8% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 48.5% |
| Race | Black alone | 12.2% |
| Race | Asian alone | 5.6% |
| Race | Hispanic or Latino | 39.7% |
| Race | Two or more races | 23.5% |
| Origin | Foreign-born | 17.6% |
| Language | Speaks English only at home | 64.9% |
| Language | Speaks Spanish at home | 28.1% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 33.8% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 67.7% |
| Household | Avg household size | 2.69 |
| Household | Never married (15+) | 34.1% |
| Housing | Median home value | $283,800 |
| Housing | Median gross rent | $1,403 |
| Housing | Single-family detached | 64.4% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 4.8% |
| Housing | Vacant units | 9.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 91.3% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 71.4% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 14.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $7,917,429 | $7,961,630 | $4,078,081 | $0 | $3,390,659 |
| 2024 | $3,377,426 | $851,025 | $4,122,283 | $0 | $1,270,536 |
| 2022 | $2,279,853 | $1,317,433 | $1,595,881 | $0 | $1,393,648 |
| 2020 | $28,614,523 | $33,771,189 | $633,461 | $0 | $18,604,184 |
| 2018 | $4,442,540 | $1,549,054 | $5,790,126 | $0 | $1,339,643 |
| 2016 | $1,318,698 | $1,333,839 | $2,896,642 | $0 | $550,537 |
| 2014 | $11,405,135 | $10,202,184 | $2,911,783 | $0 | $7,053,880 |
| 2012 | $1,790,931 | $905,130 | $2,671,655 | $0 | $1,183,570 |
| 2010 | $2,542,288 | $1,116,658 | $1,785,856 | $0 | $1,643,325 |
| 2008 | $13,727,473 | $16,454,518 | $360,227 | $53,896 | $10,061,260 |
| 2006 | $3,324,712 | $1,275,005 | $3,087,270 | $32,986 | $2,824,752 |
| 2004 | $2,274,152 | $1,265,175 | $1,037,562 | $6,344 | $1,798,515 |
| 2002 | $9,798,366 | $9,769,780 | $28,587 | $397,646 | $7,905,277 |
Elections
- 2002 general senate · TX-S — won
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — won
- 2002 general senate · TX-S — won
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — won
- 2002 general senate · TX-S — running
- 2002 general senate · TX-S — running
- 2008 general senate · TX-S — won
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — won
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — won
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — won
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — running
- 2008 general senate · TX-S — running
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — won
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — won
- 2014 general senate · TX-S — won
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — won
- 2014 general senate · TX-S — running
- 2014 general senate · TX-S — running
- 2020 general senate · TX-S — won
- 2020 general senate · TX-S — won
- 2020 general senate · TX-S — running
- 2020 general senate · TX-S — running
- 2020 general senate · TX-S — won
- 2020 general senate · TX-S — running
- 2020 general senate · TX-S — running
- 2020 general senate · TX-S — won
- 2020 general senate · TX-S — running
- 2020 general senate · TX-S — won
- 2020 general senate · TX-S — running
- 2026 general senate · TX-S · 2026-11-03 — running
- 2026 general senate · TX-S · 2026-11-03 — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
- 2026 general senate · TX-S — running
Committees
- 2007 SENATORS' CLASSIC COMMITTEE — joint_fundraising · type Q
- 2008 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2013 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2014 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- 2019 SENATORS CLASSIC COMMITTEE — joint_fundraising · type S
- ALABAMA VICTORY COMMITTEE — joint_fundraising · type N
- BATTLE BORN CLASSIC COMMITTEE — joint_fundraising · type N
- CORNYN MAJORITY COMMITTEE — joint_fundraising · type N
- CORNYN MAJORITY COMMITTEE; THE — joint_fundraising · type Q
- CORNYN VICTORY COMMITTEE — joint_fundraising · type N
- CORNYN-GRAHAM VICTORY 2002 COMMITTEE — joint_fundraising · type S
- CORNYN-SESSIONS VICTORY COMMITTEE — joint_fundraising · type N
- CORNYN-TEXAS VICTORY COMMITTEE — joint_fundraising · type N
- FRIENDS OF JOHN CORNYN — principal · type S
- IN DEFENSE OF FREE SPEECH JFC — joint_fundraising · type S
- LEGACY VICTORY COMMITTEE 2014 — joint_fundraising · type N
- MCCONNELL CORNYN LEADERSHIP VICTORY COMMITTEE — joint_fundraising · type N
- REPUBLICAN MAJORITY COMMITTEE — joint_fundraising · type N
- REPUBLICAN PARTY OF TEXAS — independent · type Y
- RESTORE OUR MAJORITY 2013 — joint_fundraising · type S
- ROAD TO THE SENATE MAJORITY COMMITTEE — joint_fundraising · type Q
- TEXANS FOR SENATOR JOHN CORNYN INC. — principal · type S
- W/N 2002 C0MMITTEE — joint_fundraising · type S
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
YEA on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
NAY on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
NAY on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
NAY on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
YEA on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
NAY on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
YEA on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
YEA on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
YEA on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2024-12-05 — S 5451 — STRATEGIC Minerals Act
- cosponsor · 2024-09-19 — S 5130 — Opioid Overdose Data Collection Enhancement Act
- cosponsor · 2024-06-13 — SJRES 97 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Defining and Delimiting the Exemptions for Executive, Administrative, Professional, Outside Sales, and Computer Employees".
- cosponsor · 2024-02-07 — S 3759 — CREATE Act of 2024
- cosponsor · 2024-02-06 — SJRES 58 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Furnaces".
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $6,654,410 | $3,196,273 | 44 |
| 2022 | $26,941 | $0 | 25 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $910 | Telephone Fundraising |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $980 | Telephone Fundraising |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $71,100 | Online video production costs |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $1,059 | Telephone Fundraising |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $910 | Telephone Fundraising |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $600 | Administrative Consulting |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $216,070 | Digital advertising & design costs |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $1,200 | Administrative Consulting |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $1,006 | Telephone Fundraising |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $184,772 | Digital Ad buys, META & GIFs |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $32,280 | Online video production costs |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | support | $980 | Telephone Fundraising |
| 2026-05-15 | LONE STAR LIBERTY PAC | oppose | $82,273 | PRINT ADS |
| 2026-05-14 | LONE STAR LIBERTY PAC | oppose | $102,596 | PRINT ADS |
| 2026-05-14 | ASSOCIATION OF TEXAS CONSERVATIVES | support | $18,381 | Text Messages |
| 2026-05-13 | ASSOCIATION OF TEXAS CONSERVATIVES | support | $110,157 | Mail printing, production, & postage |
| 2026-05-11 | LONE STAR LIBERTY PAC | oppose | $82,273 | PRINT ADS |
| 2026-05-07 | LONE STAR LIBERTY PAC | oppose | $928,921 | AD BUY |
| 2026-05-07 | ASSOCIATION OF TEXAS CONSERVATIVES | support | $146,876 | Mail Printing, Production, & Postage |
| 2026-05-01 | LONE STAR LIBERTY PAC | oppose | $911,921 | ad buy |
| 2026-03-20 | LONE STAR LIBERTY PAC | oppose | $8,014 | AD BUY |
| 2026-03-13 | LONE STAR LIBERTY PAC | oppose | $6,400 | AD BUY |
| 2026-03-03 | CONSERVATIVE TEXANS PAC | support | $21,989 | TEXT MESSAGES |
| 2026-03-02 | CONSERVATIVE TEXANS PAC | support | $23,559 | TEXT MESSAGES |
| 2026-02-26 | TEXANS FOR A CONSERVATIVE MAJORITY | support | $47,074 | P2P MESSAGING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee TEXANS FOR SENATOR JOHN CORNYN INC..
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| KELLOGG, LUKE C. MR. | LAW OFFICES OF LUKE C. KELLOGG · ATTORNEY | SAN ANTONIO, TX | 4 | $11,900 |
| KASSER, SUSAN MS. | NEUBERGER BERMAN · INVESTMENT PROFESSIONAL | EDWARDS, CO | 1 | $3,500 |
| WEINMANN, JOHN MR. | RETIRED · RETIRED | DALLAS, TX | 1 | $3,500 |
| BAKER, WARD A. MR. | BAKER GROUP STRATEGIES · PARTNER | NASHVILLE, TN | 1 | $3,500 |
| LOEB, DANIEL S. MR. | THIRD POINT LLC · CEO/CIO | NEW YORK, NY | 1 | $3,500 |
| MILLER, MIRIAM | CORDARY INC · EXECUTIVE | LOS ANGELES, CA | 1 | $2,000 |
| VERHOFF, GEOFF MR. | AKIN GUMP · SR. ADVISOR | FALLS CHURCH, VA | 1 | $2,000 |
| EMBREY, WALTER M. MR. JR. | EMBREY · REAL ESTATE DEVELOPMENT | SAN ANTONIO, TX | 1 | $1,954 |
| CORR, THOMAS MR. | GEORGE E WARREN LLC · PETROLEUM TRADING | VERO BEACH, FL | 1 | $1,500 |
| NELSON, GARY MR. | RETIRED · RETIRED | AUSTIN, TX | 1 | $1,000 |
| GOOT, SUZANNE MS. | CERITY PARTNERS · PARTNER | HOUSTON, TX | 1 | $1,000 |
| MITCHELL, ELIZABETH MS. | WILMERHALE · ATTORNEY | ARLINGTON, VA | 1 | $600 |
| LINTECUM, NEAL DR. | ORTHOKANSAS · PHYSICIAN | LAWRENCE, KS | 1 | $500 |
| FRANK, BRENDA MS. | COBANK · BANKING | CENTENNIAL, CO | 1 | $500 |
| EASH, KATRINA MS. | WINSTON STRAWN · ATTORNEY | DALLAS, TX | 1 | $500 |
| KIMBALL, KENTON MR. | RETIRED · RETIRED | NEW BRAUNFELS, TX | 1 | $500 |
| DURST, TIMOTHY MR. | O'MELVENY & MYERS LLP · ATTORNEY | DALLAS, TX | 1 | $500 |
| ADAMS, MARCUS MR. | COBANK · BANKER | LUBBOCK, TX | 1 | $500 |
| BOHLS, CARL E. MR. | RETIRED · RETIRED | BOERNE, TX | 1 | $300 |
| HAYMAN, JOE MR. | AGTRUST FARM CREDIT · CEO | FORT WORTH, TX | 1 | $260 |
| EUSTIS, STEVE MR. | SELF-EMPLOYED · BUSINESS OWNER | SAN ANGELO, TX | 1 | $250 |
| TILLEY, HARRY G. MR. | RETIRED · RETIRED | JACKSONVILLE, TX | 1 | $250 |
| WEXLER, KEVIN MR. | RELIANT PARKING · CEO | CARLSBAD, CA | 1 | $250 |
| DUDLEY, JANET | RETIRED · RETIRED | MARIETTA, GA | 29 | $202 |
| BECKWITH, ART E. MR. | SELF-EMPLOYED · FARMER/RANCHER | PROGRESO, TX | 2 | $125 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-18 | aff166e1 | clip_about | — | clip | |
| 2026-05-18 | ba542e4d | clip_about | — | clip | |
| 2026-05-18 | 643640b8 | clip_about | — | clip | |
| 2026-05-18 | 60ce0c75 | clip_about | — | clip | |
| 2026-05-18 | 408a806c | clip_about | — | clip | |
| 2026-05-18 | 61d073a7 | clip_about | — | clip | |
| 2026-05-18 | 13ed1c52 | clip_about | — | clip | |
| 2026-05-18 | a5a20d7e | clip_about | — | clip | |
| 2026-05-18 | 2a5284b9 | clip_about | — | clip | |
| 2026-05-18 | 2eaf2f43 | clip_about | — | clip | |
| 2026-05-18 | c072fa91 | clip_about | — | clip | |
| 2026-05-18 | 1493d0a4 | clip_about | — | clip | |
| 2026-05-18 | e4e5c7ca | clip_about | — | clip | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | contributed_to | $945 | pas2 | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | contributed_to | $830 | pas2 | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | contributed_to | $907 | pas2 | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | contributed_to | $949 | pas2 | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | contributed_to | $636 | pas2 | |
| — | FF PAC | contributed_to | $-34,018 | pas2 | |
| — | FF PAC | contributed_to | $-23,322 | pas2 | |
| — | TEXAS FAMILIES FORWARD | contributed_to | $660 | pas2 | |
| — | TEXAS FAMILIES FORWARD | contributed_to | $522 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $600 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $216,070 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $71,100 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $1,200 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $71,100 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $32,280 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $184,772 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $216,070 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $600 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $980 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $910 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $1,006 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $1,059 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $980 | fec_ies | |
| — | UNITED WOMEN'S HEALTH ALLIANCE PAC | supports_independently | $910 | fec_ies | |
| 2026-05-15 | LONE STAR LIBERTY | opposes_independently | $82,273 | fec_ies | |
| 2026-05-14 | 46d7afd3 | clip_about | — | clip | |
| 2026-05-14 | ASSOCIATION OF TEXAS CONSERVATIVES | supports_independently | $18,381 | fec_ies | |
| 2026-05-14 | LONE STAR LIBERTY | opposes_independently | $102,596 | fec_ies | |
| 2026-05-13 | ASSOCIATION OF TEXAS CONSERVATIVES | supports_independently | $110,157 | fec_ies | |
| 2026-05-11 | LONE STAR LIBERTY | opposes_independently | $82,273 | fec_ies | |
| 2026-05-07 | LONE STAR LIBERTY | opposes_independently | $928,921 | fec_ies | |
| 2026-05-07 | ASSOCIATION OF TEXAS CONSERVATIVES | supports_independently | $146,876 | fec_ies | |
| 2026-05-01 | LONE STAR LIBERTY | opposes_independently | $911,921 | fec_ies | |
| 2026-03-31 | MARCHANT GOOD GOVERNMENT FUND | contributed_to | $2,500 | pas2 | |
| 2026-03-30 | FREE STATE | contributed_to | $5,000 | pas2 | |
| 2026-03-30 | THE ARKANSAS FARM BUREAU FEDERAL AG PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-27 | THE PETER NORBECK LEADERSHIP PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-27 | OORAH! POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-03-27 | ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2026-03-26 | LETS GET TO WORK PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-26 | CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-25 | IMMIGRANT INVESTORS ASSOCIATION, INC./INVEST IN THE USA PAC (IIUSA PAC) | contributed_to | $2,500 | pas2 | |
| 2026-03-25 | DIRIGO PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-25 | CONSERVATIVES ORGANIZED TO ADVANCE TOMORROW'S SOLUTIONS (COATS PAC) | contributed_to | $2,500 | pas2 | |
| 2026-03-24 | CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $3,500 | pas2 | |
| 2026-03-24 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | contributed_to | $1,000 | pas2 | |
| 2026-03-24 | GRAIL, INC. PAC | contributed_to | $2,500 | pas2 | |
| 2026-03-23 | LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-23 | LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-20 | LONE STAR LIBERTY | opposes_independently | $8,014 | fec_ies | |
| 2026-03-20 | LONE STAR LIBERTY | contributed_to | $8,014 | pas2 | |
| 2026-03-20 | TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | contributed_to | $1,000 | pas2 | |
| 2026-03-20 | TEXAS FARM BUREAU AGFUND | contributed_to | $4,800 | pas2 | |
| 2026-03-19 | TEXTRON INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-03-18 | INTL CEMETERY CREMATION AND FUNERAL ASSN. PAC | contributed_to | $1,000 | pas2 | |
| 2026-03-18 | ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 | |
| 2026-03-18 | DENTONS US LLP PAC | contributed_to | $1,500 | pas2 | |
| 2026-03-18 | DYKEMA GOSSETT FEDERAL PAC | contributed_to | $1,000 | pas2 | |
| 2026-03-17 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | contributed_to | $-1,000 | pas2 | |
| 2026-03-17 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | contributed_to | $1,000 | pas2 | |
| 2026-03-13 | LONE STAR LIBERTY | contributed_to | $6,400 | pas2 | |
| 2026-03-13 | AMERICAN EXCELLENCE PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-13 | HEARTLAND VALUES PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-13 | LONE STAR LIBERTY | opposes_independently | $6,400 | fec_ies | |
| 2026-03-12 | AO SMITH CORPORATION POLITICAL ACTION COMMITTEE (AOSPAC) | contributed_to | $1,000 | pas2 | |
| 2026-03-12 | ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2026-03-12 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2026-03-12 | SENATE EAGLE PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-12 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $-2,500 | pas2 | |
| 2026-03-11 | ACADIAN AMBULANCE SERVICE EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE, INC. | contributed_to | $2,500 | pas2 | |
| 2026-03-11 | PLAINS COTTON GROWERS INC. PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-11 | THE HAWKEYE FUND | contributed_to | $5,000 | pas2 | |
| 2026-03-11 | VIZIENT, INC., POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-03-11 | DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | contributed_to | $5,000 | pas2 | |
| 2026-03-11 | FRESENIUS MEDICAL CARE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2026-03-11 | TEXAS ALLIANCE FOR LIFE FED PAC | contributed_to | $25 | pas2 | |
| 2026-03-10 | NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | contributed_to | $5,000 | pas2 | |
| 2026-03-10 | CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-09 | TOMORROW IS MEANINGFUL PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-09 | PLAIN STATE PAC | contributed_to | $1,000 | pas2 | |
| 2026-03-09 | JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | DENALI PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | TRUE NORTH PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | SEND IN THE SEAL PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | BUILDING UP DEMOCRACY'S DREAM | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | COMMON VALUES PAC | contributed_to | $5,000 | pas2 | |
| 2026-03-06 | TOGETHER HOLDING OUR MAJORITY PAC | contributed_to | $5,000 | pas2 |
Outbound (44)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | 2019 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | IN DEFENSE OF FREE SPEECH JFC | — | candidate_committees | |
| — | joint_fundraising_committee_of | BATTLE BORN CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2008 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | LEGACY VICTORY COMMITTEE 2014 | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2013 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2007 SENATORS' CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | MCCONNELL CORNYN LEADERSHIP VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | RESTORE OUR MAJORITY 2013 | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN-TEXAS VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN-SESSIONS VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | ROAD TO THE SENATE MAJORITY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | W/N 2002 C0MMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN MAJORITY COMMITTEE; THE | — | candidate_committees | |
| — | independent_committee_of | REPUBLICAN PARTY OF TEXAS | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN MAJORITY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | CORNYN-GRAHAM VICTORY 2002 COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | 2014 SENATORS CLASSIC COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | ALABAMA VICTORY COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | REPUBLICAN MAJORITY FUND | — | candidate_committees | |
| — | principal_candidate_of | FRIENDS OF JOHN CORNYN | — | candidate_committees | |
| — | principal_candidate_of | TEXANS FOR SENATOR JOHN CORNYN INC. | — | candidate_committees | |
| 2026-05-14 | spoke_in_clip | 46d7afd3 | — | clip | |
| 2025-03-05 | spoke_in_clip | c1f85054 | — | clip | |
| 2025-01-03 | member_of_committee | Senate Constitution Subcommittee | — | MEMBER | congress-committee |
