SMITH, GERARD
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S4CT00179- Internal id
46f50656-e7fc-4afb-9816-fe5b5cb56378- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Connecticut. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 3,624,508 |
| People | Median age | 41 |
| Income | Median household income | $95,781 |
| Income | Per-capita income | $55,915 |
| Income | In poverty | 10.0% |
| Income | Unemployed | 5.6% |
| Income | Gini inequality index | 0.499 |
| Race | White alone | 65.2% |
| Race | Black alone | 10.6% |
| Race | Asian alone | 4.8% |
| Race | Hispanic or Latino | 18.3% |
| Race | Two or more races | 11.4% |
| Origin | Foreign-born | 15.7% |
| Language | Speaks English only at home | 76.6% |
| Language | Speaks Spanish at home | 12.8% |
| Education | High school or higher | 67.8% |
| Education | Bachelor's or higher | 42.5% |
| Education | Advanced degree | 19.2% |
| Household | Family households | 64.3% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 35.8% |
| Housing | Median home value | $366,900 |
| Housing | Median gross rent | $1,488 |
| Housing | Single-family detached | 58.5% |
| Housing | Built before 1940 | 6.3% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 7.0% |
| Service | Veterans (18+) | 4.7% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 5.5% |
| Commute | Drove alone | 68.8% |
| Commute | Public transit | 3.3% |
| Commute | Worked from home | 16.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $68,293 | $68,293 | $0 | $0 | $66,259 |
Elections
- 2024 general senate Β· CT-S β lost_general
- 2024 general senate Β· CT-S β lost_general
- 2024 general senate Β· CT-S β lost_general
- 2024 general senate Β· CT-S β lost_general
- 2024 general senate Β· CT-S β lost_general
Committees
- GERRY SMITH FOR SENATE β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | GERRY SMITH FOR SENATE | β | candidate_committees |