RUST, JOHN
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S4IN00253- Internal id
b5130c19-e25a-4618-987e-dcc61f15659d- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Indiana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 6,851,073 |
| People | Median age | 38 |
| Income | Median household income | $71,957 |
| Income | Per-capita income | $38,351 |
| Income | In poverty | 12.3% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.452 |
| Race | White alone | 77.1% |
| Race | Black alone | 9.2% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 8.6% |
| Race | Two or more races | 7.3% |
| Origin | Foreign-born | 6.3% |
| Language | Speaks English only at home | 89.7% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 62.0% |
| Education | Bachelor's or higher | 29.5% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 63.7% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 32.0% |
| Housing | Median home value | $218,200 |
| Housing | Median gross rent | $1,062 |
| Housing | Single-family detached | 72.7% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 6.3% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 89.9% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 76.3% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $2,992,413 | $3,932,844 | $0 | $0 | $9,439 |
Elections
- 2024 general senate Β· IN-S β lost_general
- 2024 general senate Β· IN-S β lost_general
- 2024 general senate Β· IN-S β lost_general
- 2024 general senate Β· IN-S β lost_general
- 2024 general senate Β· IN-S β lost_general
Committees
- JOHN RUST FOR US SENATE β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | JOHN RUST FOR US SENATE | β | candidate_committees |