MOONEY, ALEXANDER X
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S4WV00324- Internal id
51d028c0-5e37-466d-bd88-77d469afffe4- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), West Virginia. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,778,373 |
| People | Median age | 43 |
| Income | Median household income | $59,608 |
| Income | Per-capita income | $34,203 |
| Income | In poverty | 16.7% |
| Income | Unemployed | 5.4% |
| Income | Gini inequality index | 0.471 |
| Race | White alone | 90.3% |
| Race | Black alone | 3.2% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 2.1% |
| Race | Two or more races | 4.9% |
| Origin | Foreign-born | 1.8% |
| Language | Speaks English only at home | 97.5% |
| Language | Speaks Spanish at home | 1.2% |
| Education | High school or higher | 63.4% |
| Education | Bachelor's or higher | 24.1% |
| Education | Advanced degree | 9.7% |
| Household | Family households | 62.6% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 29.1% |
| Housing | Median home value | $162,600 |
| Housing | Median gross rent | $872 |
| Housing | Single-family detached | 70.9% |
| Housing | Built before 1940 | 6.6% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 15.4% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 19.1% |
| Connectivity | Households with broadband | 86.1% |
| Connectivity | Households with no internet | 10.9% |
| Commute | Drove alone | 78.1% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 9.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $4 | $9,307 | $0 | $0 | $0 |
| 2024 | $2,280,834 | $3,350,948 | $9,304 | $0 | $1,660,300 |
| 2022 | $1,094,290 | $14,872 | $1,079,417 | $0 | $219,590 |
Elections
- 2024 general senate Β· WV-S β running
- 2024 general senate Β· WV-S β running
- 2024 general senate Β· WV-S β lost_general
- 2024 general senate Β· WV-S β running
- 2024 general senate Β· WV-S β lost_general
- 2024 general senate Β· WV-S β lost_general
- 2024 general senate Β· WV-S β lost_general
- 2024 general senate Β· WV-S β lost_general
- 2024 general senate Β· WV-S β lost_general
Committees
- MOONEY FOR SENATE, INC. β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $1,221,480 | $706,337 | 83 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| β | SENATE CONSERVATIVES FUND | support | $22,542 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| β | SENATE CONSERVATIVES FUND | support | $4,875 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| 2024-05-01 | SENATE CONSERVATIVES FUND | support | $115 | IE- MOONEY - DONATION PROCESSING |
| 2024-04-23 | SENATE CONSERVATIVES FUND | support | $3,467 | IE-MOONEY-DIGITAL MARKETING |
| 2024-04-23 | SENATE CONSERVATIVES FUND | support | $130 | IE- MOONEY - DONATION PROCESSING |
| 2024-04-17 | SENATE CONSERVATIVES FUND | support | $31 | IE- MOONEY - DONATION PROCESSING |
| 2024-04-10 | SENATE CONSERVATIVES FUND | support | $54 | IE- MOONEY - DONATION PROCESSING |
| 2024-04-04 | GOA VICTORY FUND | support | $57,384 | RADIO PLACEMENT / RADIO PRODUCTION |
| 2024-04-02 | SENATE CONSERVATIVES FUND | support | $206 | IE- MOONEY - DONATION PROCESSING |
| 2024-03-29 | SENATE CONSERVATIVES FUND | support | $9,719 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| 2024-03-27 | SENATE CONSERVATIVES FUND | support | $130 | IE- MOONEY - DONATION PROCESSING |
| 2024-03-19 | SENATE CONSERVATIVES FUND | support | $275 | IE- MOONEY - DONATION PROCESSING |
| 2024-03-13 | SENATE CONSERVATIVES FUND | support | $101 | IE- MOONEY - DONATION PROCESSING |
| 2024-03-06 | SENATE CONSERVATIVES FUND | support | $149 | IE- MOONEY - DONATION PROCESSING |
| 2024-03-06 | SENATE CONSERVATIVES FUND | support | $13,227 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| 2024-02-29 | SENATE CONSERVATIVES FUND | support | $42,802 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| 2024-02-28 | SENATE CONSERVATIVES FUND | support | $60 | IE- MOONEY - DONATION PROCESSING |
| 2024-02-22 | PROTECT WEST VIRGINIA VALUES | support | $523,450 | Media Buy |
| 2024-02-21 | SENATE CONSERVATIVES FUND | support | $231 | IE- MOONEY - DONATION PROCESSING |
| 2024-02-13 | SENATE CONSERVATIVES FUND | support | $134 | IE- MOONEY - DONATION PROCESSING |
| 2024-02-07 | SENATE CONSERVATIVES FUND | support | $789 | IE- MOONEY - DONATION PROCESSING |
| 2024-02-07 | SENATE CONSERVATIVES FUND | support | $14,881 | IE-MOONEY-DIRECT MAIL PRODUCTION |
| 2024-01-31 | SENATE CONSERVATIVES FUND | support | $339 | IE- MOONEY - DONATION PROCESSING |
| 2024-01-24 | SENATE CONSERVATIVES FUND | support | $285 | IE- MOONEY - DONATION PROCESSING |
| 2024-01-17 | SENATE CONSERVATIVES FUND | support | $247 | IE- MOONEY - DONATION PROCESSING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | SENATE CONSERVATIVES FUND | supports_independently | $4,875 | fec_ies | |
| β | SENATE CONSERVATIVES FUND | supports_independently | $22,542 | fec_ies | |
| 2025-01-21 | VICTORY AND NATION PAC | contributed_to | $3,300 | pas2 | |
| 2024-05-01 | SENATE CONSERVATIVES FUND | supports_independently | $115 | fec_ies | |
| 2024-04-23 | SENATE CONSERVATIVES FUND | supports_independently | $3,467 | fec_ies | |
| 2024-04-23 | SENATE CONSERVATIVES FUND | supports_independently | $130 | fec_ies | |
| 2024-04-17 | SENATE CONSERVATIVES FUND | supports_independently | $31 | fec_ies | |
| 2024-04-10 | SENATE CONSERVATIVES FUND | supports_independently | $54 | fec_ies | |
| 2024-04-04 | GOA VICTORY FUND | supports_independently | $57,384 | fec_ies | |
| 2024-04-02 | SENATE CONSERVATIVES FUND | supports_independently | $206 | fec_ies | |
| 2024-03-29 | SENATE CONSERVATIVES FUND | supports_independently | $9,719 | fec_ies | |
| 2024-03-27 | SENATE CONSERVATIVES FUND | supports_independently | $130 | fec_ies | |
| 2024-03-19 | SENATE CONSERVATIVES FUND | supports_independently | $275 | fec_ies | |
| 2024-03-13 | SENATE CONSERVATIVES FUND | supports_independently | $101 | fec_ies | |
| 2024-03-06 | SENATE CONSERVATIVES FUND | supports_independently | $13,227 | fec_ies | |
| 2024-03-06 | SENATE CONSERVATIVES FUND | supports_independently | $149 | fec_ies | |
| 2024-02-29 | SENATE CONSERVATIVES FUND | supports_independently | $42,802 | fec_ies | |
| 2024-02-28 | SENATE CONSERVATIVES FUND | supports_independently | $60 | fec_ies | |
| 2024-02-22 | PROTECT WEST VIRGINIA VALUES | supports_independently | $523,450 | fec_ies | |
| 2024-02-21 | SENATE CONSERVATIVES FUND | supports_independently | $231 | fec_ies | |
| 2024-02-13 | SENATE CONSERVATIVES FUND | supports_independently | $134 | fec_ies | |
| 2024-02-07 | SENATE CONSERVATIVES FUND | supports_independently | $14,881 | fec_ies | |
| 2024-02-07 | SENATE CONSERVATIVES FUND | supports_independently | $789 | fec_ies | |
| 2024-01-31 | SENATE CONSERVATIVES FUND | supports_independently | $339 | fec_ies | |
| 2024-01-24 | SENATE CONSERVATIVES FUND | supports_independently | $285 | fec_ies | |
| 2024-01-17 | SENATE CONSERVATIVES FUND | supports_independently | $247 | fec_ies | |
| 2024-01-10 | SENATE CONSERVATIVES FUND | supports_independently | $91 | fec_ies | |
| 2024-01-03 | SENATE CONSERVATIVES FUND | supports_independently | $534 | fec_ies | |
| 2023-12-27 | SENATE CONSERVATIVES FUND | supports_independently | $32,005 | fec_ies | |
| 2023-12-27 | SENATE CONSERVATIVES FUND | supports_independently | $52 | fec_ies | |
| 2023-12-27 | SENATE CONSERVATIVES FUND | supports_independently | $16,404 | fec_ies | |
| 2023-12-19 | SENATE CONSERVATIVES FUND | supports_independently | $87 | fec_ies | |
| 2023-12-13 | SENATE CONSERVATIVES FUND | supports_independently | $516 | fec_ies | |
| 2023-12-06 | CONSERVATIVE AMERICANS PAC | opposes_independently | $8,000 | fec_ies | |
| 2023-12-06 | SENATE CONSERVATIVES FUND | supports_independently | $186 | fec_ies | |
| 2023-12-06 | CONSERVATIVE AMERICANS PAC | opposes_independently | $105,600 | fec_ies | |
| 2023-12-06 | CLUB FOR GROWTH | supports_independently | $22 | fec_ies | |
| 2023-12-05 | CLUB FOR GROWTH | supports_independently | $11 | fec_ies | |
| 2023-12-04 | CONSERVATIVE AMERICANS PAC | opposes_independently | $592,737 | fec_ies | |
| 2023-11-29 | SENATE CONSERVATIVES FUND | supports_independently | $15,268 | fec_ies | |
| 2023-11-29 | SENATE CONSERVATIVES FUND | supports_independently | $101 | fec_ies | |
| 2023-11-21 | SENATE CONSERVATIVES FUND | supports_independently | $743 | fec_ies | |
| 2023-11-21 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $103,200 | fec_ies | |
| 2023-11-15 | SENATE CONSERVATIVES FUND | supports_independently | $534 | fec_ies | |
| 2023-11-07 | SENATE CONSERVATIVES FUND | supports_independently | $227 | fec_ies | |
| 2023-10-31 | SENATE CONSERVATIVES FUND | supports_independently | $138 | fec_ies | |
| 2023-10-24 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $103,200 | fec_ies | |
| 2023-10-24 | SENATE CONSERVATIVES FUND | supports_independently | $7 | fec_ies | |
| 2023-10-17 | SENATE CONSERVATIVES FUND | supports_independently | $18,448 | fec_ies | |
| 2023-10-17 | SENATE CONSERVATIVES FUND | supports_independently | $33 | fec_ies | |
| 2023-10-11 | SENATE CONSERVATIVES FUND | supports_independently | $37 | fec_ies | |
| 2023-10-10 | SENATE CONSERVATIVES FUND | supports_independently | $31,212 | fec_ies | |
| 2023-10-04 | SENATE CONSERVATIVES FUND | supports_independently | $224 | fec_ies | |
| 2023-09-27 | SENATE CONSERVATIVES FUND | supports_independently | $178 | fec_ies | |
| 2023-09-27 | SENATE CONSERVATIVES FUND | supports_independently | $17,569 | fec_ies | |
| 2023-09-19 | SENATE CONSERVATIVES FUND | supports_independently | $89 | fec_ies | |
| 2023-09-13 | SENATE CONSERVATIVES FUND | supports_independently | $54 | fec_ies | |
| 2023-09-06 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $121,262 | fec_ies | |
| 2023-09-06 | SENATE CONSERVATIVES FUND | supports_independently | $298 | fec_ies | |
| 2023-08-29 | SENATE CONSERVATIVES FUND | supports_independently | $31 | fec_ies | |
| 2023-08-23 | SENATE CONSERVATIVES FUND | supports_independently | $111 | fec_ies | |
| 2023-08-15 | SENATE CONSERVATIVES FUND | supports_independently | $337 | fec_ies | |
| 2023-08-09 | SENATE CONSERVATIVES FUND | supports_independently | $21 | fec_ies | |
| 2023-08-08 | SENATE CONSERVATIVES FUND | supports_independently | $12,510 | fec_ies | |
| 2023-08-02 | SENATE CONSERVATIVES FUND | supports_independently | $91 | fec_ies | |
| 2023-07-31 | SENATE CONSERVATIVES FUND | supports_independently | $17,164 | fec_ies | |
| 2023-07-26 | SENATE CONSERVATIVES FUND | supports_independently | $31 | fec_ies | |
| 2023-07-18 | SENATE CONSERVATIVES FUND | supports_independently | $3 | fec_ies | |
| 2023-07-11 | SENATE CONSERVATIVES FUND | supports_independently | $335 | fec_ies | |
| 2023-07-05 | SENATE CONSERVATIVES FUND | supports_independently | $300 | fec_ies | |
| 2023-06-27 | SENATE CONSERVATIVES FUND | supports_independently | $115 | fec_ies | |
| 2023-06-21 | SENATE CONSERVATIVES FUND | supports_independently | $32 | fec_ies | |
| 2023-06-14 | SENATE CONSERVATIVES FUND | supports_independently | $15 | fec_ies | |
| 2023-06-08 | SENATE CONSERVATIVES FUND | supports_independently | $14,144 | fec_ies | |
| 2023-06-06 | SENATE CONSERVATIVES FUND | supports_independently | $38 | fec_ies | |
| 2023-05-31 | SENATE CONSERVATIVES FUND | supports_independently | $13 | fec_ies | |
| 2023-05-24 | SENATE CONSERVATIVES FUND | supports_independently | $233 | fec_ies | |
| 2023-05-16 | SENATE CONSERVATIVES FUND | supports_independently | $205 | fec_ies | |
| 2023-05-10 | SENATE CONSERVATIVES FUND | supports_independently | $40 | fec_ies | |
| 2023-05-02 | SENATE CONSERVATIVES FUND | supports_independently | $134 | fec_ies | |
| 2023-04-26 | SENATE CONSERVATIVES FUND | supports_independently | $419 | fec_ies | |
| 2023-04-19 | SENATE CONSERVATIVES FUND | supports_independently | $16,529 | fec_ies | |
| 2023-04-18 | SENATE CONSERVATIVES FUND | supports_independently | $19 | fec_ies | |
| 2023-04-12 | SENATE CONSERVATIVES FUND | supports_independently | $261 | fec_ies | |
| 2022-12-31 | CITIZENS FOR JOHN RUTHERFORD | contributed_to | $2,500 | pas2 | |
| 2022-12-30 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-12-30 | ABRAHAM LINCOLN LEADERSHIP POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-12-29 | UPPER HAND FUND | contributed_to | $1,500 | pas2 | |
| 2022-12-23 | BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | contributed_to | $2,500 | pas2 | |
| 2022-12-22 | GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND | contributed_to | $5,000 | pas2 | |
| 2022-12-22 | AMERICANS FOR LEGISLATING EXCELLENCE PAC | contributed_to | $5,000 | pas2 | |
| 2022-12-22 | MAINTAINING ALL REPUBLICANS IN OFFICE PAC | contributed_to | $1,000 | pas2 | |
| 2022-12-21 | CONSERVATIVE VICTORY INC | contributed_to | $250 | pas2 | |
| 2022-12-20 | CHESAPEAKE FREEDOM PAC | contributed_to | $5,000 | pas2 | |
| 2022-12-19 | WE THE PEOPLE | contributed_to | $5,000 | pas2 | |
| 2022-12-19 | BUCK PAC | contributed_to | $2,000 | pas2 | |
| 2022-12-15 | DAVID ROUZER FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-12-14 | BULLDOG PAC | contributed_to | $1,000 | pas2 | |
| 2022-12-14 | KEEP AMERICA ROLLING | contributed_to | $1,000 | pas2 | |
| 2022-12-14 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $2,500 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | MOONEY FOR SENATE, INC. | β | candidate_committees |