GRAHAM, BOB
D Β· senate Β· bioguide G000352
Sign in to add to a watchlist β
- FEC candidate id
S6FL00020- Internal id
57db724c-fbd0-4d47-90fd-f6ef34474634- Status
- incumbent
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Florida. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 22,416,077 |
| People | Median age | 43 |
| Income | Median household income | $74,568 |
| Income | Per-capita income | $42,609 |
| Income | In poverty | 12.6% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.485 |
| Race | White alone | 55.9% |
| Race | Black alone | 15.1% |
| Race | Asian alone | 2.9% |
| Race | Hispanic or Latino | 27.4% |
| Race | Two or more races | 19.4% |
| Origin | Foreign-born | 21.9% |
| Language | Speaks English only at home | 69.4% |
| Language | Speaks Spanish at home | 22.6% |
| Education | High school or higher | 61.3% |
| Education | Bachelor's or higher | 34.1% |
| Education | Advanced degree | 12.9% |
| Household | Family households | 64.6% |
| Household | Avg household size | 2.51 |
| Household | Never married (15+) | 31.7% |
| Housing | Median home value | $359,000 |
| Housing | Median gross rent | $1,669 |
| Housing | Single-family detached | 54.7% |
| Housing | Built before 1940 | 1.7% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 14.7% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 13.7% |
| Connectivity | Households with broadband | 91.6% |
| Connectivity | Households with no internet | 5.5% |
| Commute | Drove alone | 70.2% |
| Commute | Public transit | 1.2% |
| Commute | Worked from home | 15.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $127 | $1,250 | $0 | $0 | $0 |
| 2004 | $50,059 | $453,434 | $1,122 | $0 | $235 |
| 2002 | $408,229 | $308,491 | $404,500 | $0 | $109,960 |
| 2000 | $168,397 | $235,671 | $304,761 | $0 | $22,480 |
| 1998 | $4,341,972 | $5,094,581 | $372,036 | $0 | $2,841,617 |
| 1996 | $1,037,657 | $203,544 | $1,124,642 | $0 | $788,812 |
| 1994 | $36,375 | $100,625 | $290,528 | $0 | $5,626 |
| 1992 | $3,026,137 | $2,979,552 | $354,763 | $0 | $1,961,806 |
| 1990 | $515,242 | $150,991 | $308,177 | $0 | $200,844 |
| 1988 | $155,454 | $187,930 | $9,771 | $15,000 | $29,179 |
| 1986 | $6,215,911 | $6,173,663 | $42,247 | $22,954 | $0 |
Elections
- 1992 general senate Β· FL-S β won
- 1992 general senate Β· FL-S β won
- 1992 general senate Β· FL-S β won
- 1992 general senate Β· FL-S β won
- 1998 general senate Β· FL-S β won
- 1998 general senate Β· FL-S β won
- 1998 general senate Β· FL-S β won
- 1998 general senate Β· FL-S β won
- 2004 general senate Β· FL-S β lost_general
- 2004 general senate Β· FL-S β lost_general
- 2004 general senate Β· FL-S β won
Committees
- FRIENDS OF BOB GRAHAM COMMITTEE β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | affiliated_with | Phi Beta Kappa Society | β | wikidata | |
| β | educated_at | Harvard Law School | β | wikidata | |
| β | educated_at | University of Florida | β | wikidata | |
| β | educated_at | Miami High School | β | wikidata | |
| β | employed_by | Harvard University | β | wikidata | |
| β | principal_candidate_of | FRIENDS OF BOB GRAHAM COMMITTEE | β | candidate_committees | |
| 2003-01-03 | held_position | United States senator | β | wikidata | |
| 2001-01-03 | held_position | United States senator | β | wikidata | |
| 1999-01-03 | held_position | United States senator | β | wikidata | |
| 1997-01-03 | held_position | United States senator | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-02 | held_position | Governor of Florida | β | wikidata | |
| 1970-11-03 | held_position | member of the State Senate of Florida | β | wikidata | |
| 1966-11-08 | held_position | member of the Florida House of Representatives | β | wikidata |