TRACY, DON
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6IL00615- Internal id
19139808-7617-436e-8a08-5cc2f865f73d- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Illinois. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 12,694,798 |
| People | Median age | 39 |
| Income | Median household income | $83,390 |
| Income | Per-capita income | $46,406 |
| Income | In poverty | 11.8% |
| Income | Unemployed | 5.8% |
| Income | Gini inequality index | 0.481 |
| Race | White alone | 61.0% |
| Race | Black alone | 13.6% |
| Race | Asian alone | 6.0% |
| Race | Hispanic or Latino | 18.8% |
| Race | Two or more races | 10.9% |
| Origin | Foreign-born | 14.8% |
| Language | Speaks English only at home | 76.0% |
| Language | Speaks Spanish at home | 14.0% |
| Education | High school or higher | 63.0% |
| Education | Bachelor's or higher | 37.9% |
| Education | Advanced degree | 15.3% |
| Household | Family households | 62.2% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 36.4% |
| Housing | Median home value | $263,300 |
| Housing | Median gross rent | $1,274 |
| Housing | Single-family detached | 58.2% |
| Housing | Built before 1940 | 5.6% |
| Housing | Overcrowded (>1 per room) | 2.5% |
| Housing | Vacant units | 7.7% |
| Service | Veterans (18+) | 4.8% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 6.5% |
| Commute | Drove alone | 65.8% |
| Commute | Public transit | 5.8% |
| Commute | Worked from home | 15.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $2,327,334 | $783,936 | $1,543,398 | $2,000,000 | $289,688 |
Elections
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
- 2026 general senate Β· IL-S β running
Committees
- DON TRACY FOR ILLINOIS, NFP β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-03-30 | INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIAT⦠| 24K | $5,000 |
| 2025-09-19 | FAMILY-PAC FEDERAL | 24K | $1,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee DON TRACY FOR ILLINOIS, NFP.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| BRUNER, JAMES | UNITED CONTRACTORS MIDWEST INC Β· DIRECTOR | PALMETTO, FL | 1 | $3,500 |
| DEWITTE, SENATOR DON | STATE REPRESENTATIVE Β· STATE SENATOR | ST CHARLES, IL | 1 | $1,041 |
| ZAY, JAMES | SERVICE STAMPINGS Β· EXECUTIVE | CAROL STREAM, IL | 1 | $1,000 |
| CAPRIO, PAUL | ONE NATION UNDER GOD Β· EXECUTIVE DIRECTOR | CHICAGO, IL | 1 | $1,000 |
| NEWMAN, ANGELYNN | β | SPRINGFIELD, IL | 1 | $520 |
| SHEPHERD, MARY | RETIRED Β· RETIRED | FERNANDINA BEACH, FL | 1 | $520 |
| RAY, DANIEL | RETIRED Β· RETIRED | SPRINGFIELD, IL | 1 | $500 |
| DUGGAN, MICHAEL | DOT FOODS Β· VICE PRESIDENT OF SALES | MARTHASVILLE, MO | 1 | $250 |
| REIN, MICHAEL | SELF Β· REAL ESTATE BROKER | LAKE ZURICH, IL | 1 | $156 |
| BEEMAN, JOAN | RETIRED Β· RETIRED | SPRINGFIELD, IL | 1 | $104 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-30 | INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-09-19 | FAMILY-PAC FEDERAL | contributed_to | $1,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DON TRACY FOR ILLINOIS, NFP | β | candidate_committees |