WILLETT, JOEL
D Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6KY00336- Internal id
705cb63d-8071-4f70-9459-a7e10cdeac4f- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Kentucky. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 4,534,824 |
| People | Median age | 39 |
| Income | Median household income | $63,726 |
| Income | Per-capita income | $35,821 |
| Income | In poverty | 16.1% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 82.6% |
| Race | Black alone | 7.7% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 5.0% |
| Race | Two or more races | 6.2% |
| Origin | Foreign-born | 4.7% |
| Language | Speaks English only at home | 93.2% |
| Language | Speaks Spanish at home | 3.4% |
| Education | High school or higher | 60.1% |
| Education | Bachelor's or higher | 27.6% |
| Education | Advanced degree | 11.3% |
| Household | Family households | 63.9% |
| Household | Avg household size | 2.43 |
| Household | Never married (15+) | 30.1% |
| Housing | Median home value | $205,600 |
| Housing | Median gross rent | $967 |
| Housing | Single-family detached | 67.5% |
| Housing | Built before 1940 | 4.0% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 10.3% |
| Service | Veterans (18+) | 6.5% |
| Health | With a disability | 17.9% |
| Connectivity | Households with broadband | 88.6% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 76.6% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $350,036 | $321,249 | $28,787 | $96,000 | $145,036 |
Elections
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
- 2026 general senate Β· KY-S β running
Committees
- JOEL FOR KENTUCKY β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2025-10-15 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAME⦠| 24K | $5,000 |
Top individual donors (2026 cycle)
Via this candidate's principal committee JOEL FOR KENTUCKY.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LORD, SAMUEL L. | NOT EMPLOYED Β· RETIRED | LOUISVILLE, KY | 1 | $3,500 |
| NEUMANN, PAUL | TANTALUM PARTNERS Β· PARTNER | LOUISVILLE, KY | 1 | $1,000 |
| BERMAN, BARBARA J. | β | LOUISVILLE, KY | 1 | $500 |
| CRANFILL, TAMMY | TOTAL REHAB Β· SLP | SOMERSET, KY | 1 | $500 |
| GREENBAUM, MARY MOSS | β | LOUISVILLE, KY | 1 | $500 |
| SELENT, JOHN EDMUND | β | PROSPECT, KY | 1 | $500 |
| POLSTON, DAVID G. | β | LOUISVILLE, KY | 1 | $500 |
| MARTIN, HANA LOUISE | β | LOUISVILLE, KY | 1 | $500 |
| BERRY, DEBORAH J. | β | LOUISVILLE, KY | 1 | $500 |
| SMITH, C. VICTORIA | β | LOUISVILLE, KY | 1 | $300 |
| KENNEDY, MAILE | JB HUNT Β· PM | HOOKSETT, NH | 1 | $250 |
| BURGOS, RAUL | FEDERAL GOVERNMENT Β· CIVIL SERVANT | WASHINGTON, DC | 1 | $250 |
| HADDEN, SONDRA | INFORMA TECH TARGET Β· MARKETING | TAKOMA PARK, MD | 1 | $30 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-15 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-10-15 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | contributed_to | $5,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | JOEL FOR KENTUCKY | β | candidate_committees |