PELLERIN, JOSHUA A
D Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6LA00367- Internal id
2b30edb7-b85b-4ee8-b3e8-54a7b61d6b56- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Louisiana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 4,611,961 |
| People | Median age | 38 |
| Income | Median household income | $60,756 |
| Income | Per-capita income | $35,038 |
| Income | In poverty | 18.9% |
| Income | Unemployed | 6.2% |
| Income | Gini inequality index | 0.495 |
| Race | White alone | 56.9% |
| Race | Black alone | 30.7% |
| Race | Asian alone | 1.7% |
| Race | Hispanic or Latino | 7.2% |
| Race | Two or more races | 7.4% |
| Origin | Foreign-born | 4.9% |
| Language | Speaks English only at home | 91.5% |
| Language | Speaks Spanish at home | 4.7% |
| Education | High school or higher | 59.5% |
| Education | Bachelor's or higher | 27.0% |
| Education | Advanced degree | 10.1% |
| Household | Family households | 62.7% |
| Household | Avg household size | 2.49 |
| Household | Never married (15+) | 36.4% |
| Housing | Median home value | $216,500 |
| Housing | Median gross rent | $1,064 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 3.7% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 14.4% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 16.3% |
| Connectivity | Households with broadband | 86.6% |
| Connectivity | Households with no internet | 10.7% |
| Commute | Drove alone | 78.6% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 8.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $174,294 | $174,294 | $0 | $0 | $75,094 |
Elections
- 2016 general senate Β· LA-S β lost_general
- 2016 general senate Β· LA-S β lost_general
- 2016 general senate Β· LA-S β lost_general
- 2016 general senate Β· LA-S β lost_general
- 2016 general senate Β· LA-S β lost_general
- 2016 general senate Β· LA-S β lost_general
Committees
- PELLERIN FOR US SENATE LLC β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | PELLERIN FOR US SENATE LLC | β | candidate_committees |