AUSTIN, KYLE
L Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6MT00261- Internal id
2ae884b7-cb15-4e4c-a850-93e0befb6176- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Montana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 1,116,875 |
| People | Median age | 40 |
| Income | Median household income | $72,509 |
| Income | Per-capita income | $41,711 |
| Income | In poverty | 11.5% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.465 |
| Race | White alone | 85.0% |
| Race | Black alone | 0.5% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 4.6% |
| Race | Two or more races | 6.8% |
| Origin | Foreign-born | 2.3% |
| Language | Speaks English only at home | 95.8% |
| Language | Speaks Spanish at home | 1.4% |
| Education | High school or higher | 62.7% |
| Education | Bachelor's or higher | 35.2% |
| Education | Advanced degree | 12.0% |
| Household | Family households | 60.3% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 30.2% |
| Housing | Median home value | $375,800 |
| Housing | Median gross rent | $1,081 |
| Housing | Single-family detached | 68.8% |
| Housing | Built before 1940 | 4.5% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 13.2% |
| Service | Veterans (18+) | 9.0% |
| Health | With a disability | 14.5% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 7.7% |
| Commute | Drove alone | 71.1% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 12.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $262,095 | $226,082 | $36,013 | $0 | $527 |
Elections
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
- 2026 general senate Β· MT-S β running
Committees
- AUSTIN FOR CONGRESS β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 8.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | AUSTIN FOR CONGRESS | β | candidate_committees |