ZDAN, ALEX
R Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6NJ00412- Internal id
8a6a6994-5289-4db8-8a0c-70ab020b9ae0- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), New Jersey. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 9,343,809 |
| People | Median age | 40 |
| Income | Median household income | $103,556 |
| Income | Per-capita income | $54,253 |
| Income | In poverty | 9.7% |
| Income | Unemployed | 6.3% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 54.0% |
| Race | Black alone | 12.8% |
| Race | Asian alone | 10.1% |
| Race | Hispanic or Latino | 22.5% |
| Race | Two or more races | 12.4% |
| Origin | Foreign-born | 23.9% |
| Language | Speaks English only at home | 66.9% |
| Language | Speaks Spanish at home | 17.2% |
| Education | High school or higher | 68.9% |
| Education | Bachelor's or higher | 43.6% |
| Education | Advanced degree | 17.6% |
| Household | Family households | 67.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.9% |
| Housing | Median home value | $454,400 |
| Housing | Median gross rent | $1,720 |
| Housing | Single-family detached | 52.6% |
| Housing | Built before 1940 | 6.5% |
| Housing | Overcrowded (>1 per room) | 4.0% |
| Housing | Vacant units | 7.5% |
| Service | Veterans (18+) | 3.7% |
| Health | With a disability | 10.8% |
| Connectivity | Households with broadband | 92.8% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 62.2% |
| Commute | Public transit | 8.1% |
| Commute | Worked from home | 16.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $7,379 | $1,552 | $5,827 | $0 | $5,758 |
Elections
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
- 2026 general senate Β· NJ-S β running
Committees
- ALEX ZDAN FOR US SENATE β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | ALEX ZDAN FOR US SENATE | β | candidate_committees |