SWANSON, MICHAEL
D Β· senate
Sign in to add to a watchlist β
- FEC candidate id
S6TX00396- Internal id
1b525fdf-d2fc-4403-a24e-caecc4ba6424- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Texas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 30,188,424 |
| People | Median age | 36 |
| Income | Median household income | $78,476 |
| Income | Per-capita income | $40,752 |
| Income | In poverty | 13.8% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 48.5% |
| Race | Black alone | 12.2% |
| Race | Asian alone | 5.6% |
| Race | Hispanic or Latino | 39.7% |
| Race | Two or more races | 23.5% |
| Origin | Foreign-born | 17.6% |
| Language | Speaks English only at home | 64.9% |
| Language | Speaks Spanish at home | 28.1% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 33.8% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 67.7% |
| Household | Avg household size | 2.69 |
| Household | Never married (15+) | 34.1% |
| Housing | Median home value | $283,800 |
| Housing | Median gross rent | $1,403 |
| Housing | Single-family detached | 64.4% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 4.8% |
| Housing | Vacant units | 9.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 91.3% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 71.4% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 14.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $6,991 | $6,991 | $0 | $4,000 | $1,209 |
Elections
- 2026 general senate Β· TX-S Β· 2026-11-03 β running
- 2026 general senate Β· TX-S Β· 2026-11-03 β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
- 2026 general senate Β· TX-S β running
Committees
- FRIENDS OF MICHAEL SWANSON β principal Β· type S
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | FRIENDS OF MICHAEL SWANSON | β | candidate_committees |