BAYH, EVAN
D Β· senate Β· bioguide B001233
Sign in to add to a watchlist β
- FEC candidate id
S8IN00049- Internal id
1ce0ddc4-8856-4d35-9f7d-97dbf45503cf- Status
- open seat
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Indiana. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 6,851,073 |
| People | Median age | 38 |
| Income | Median household income | $71,957 |
| Income | Per-capita income | $38,351 |
| Income | In poverty | 12.3% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.452 |
| Race | White alone | 77.1% |
| Race | Black alone | 9.2% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 8.6% |
| Race | Two or more races | 7.3% |
| Origin | Foreign-born | 6.3% |
| Language | Speaks English only at home | 89.7% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 62.0% |
| Education | Bachelor's or higher | 29.5% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 63.7% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 32.0% |
| Housing | Median home value | $218,200 |
| Housing | Median gross rent | $1,062 |
| Housing | Single-family detached | 72.7% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 6.3% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 89.9% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 76.3% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $310,775 | $27,524 | $2,232,144 | $0 | $0 |
| 2024 | $503,519 | $26,214 | $1,948,892 | $0 | $0 |
| 2022 | $441,699 | $11,757 | $1,471,588 | $0 | $0 |
| 2020 | $-65,781 | $21,603 | $1,041,645 | $0 | $0 |
| 2018 | $386,616 | $164,463 | $1,129,029 | $0 | $200 |
| 2016 | $4,512,158 | $13,588,564 | $906,874 | $0 | $2,982,061 |
| 2014 | $357,983 | $150,824 | $9,983,284 | $0 | $0 |
| 2012 | $-1,901 | $447,783 | $9,776,124 | $0 | $0 |
| 2010 | $2,463,188 | $3,012,117 | $10,225,810 | $0 | $1,459,076 |
| 2008 | $916,297 | $694,531 | $10,896,323 | $0 | $21,668 |
| 2006 | $5,570,363 | $1,493,885 | $10,671,553 | $0 | $4,484,530 |
| 2004 | $4,820,160 | $2,250,428 | $6,595,119 | $0 | $2,969,066 |
| 2002 | $2,207,635 | $434,276 | $4,025,388 | $0 | $1,507,871 |
| 2000 | $653,415 | $244,170 | $2,252,029 | $0 | $326,734 |
| 1998 | $4,162,165 | $3,914,375 | $1,842,784 | $7,653 | $2,734,603 |
| 1996 | $1,732,781 | $137,786 | $1,594,994 | $0 | $1,500,492 |
Elections
- 1998 general senate Β· IN-S β won
- 1998 general senate Β· IN-S β won
- 1998 general senate Β· IN-S β running
- 1998 general senate Β· IN-S β won
- 1998 general senate Β· IN-S β won
- 1998 general senate Β· IN-S β running
- 1998 general senate Β· IN-S β running
- 1998 general senate Β· IN-S β running
- 2004 general senate Β· IN-S β running
- 2004 general senate Β· IN-S β won
- 2004 general senate Β· IN-S β won
- 2004 general senate Β· IN-S β won
- 2004 general senate Β· IN-S β running
- 2004 general senate Β· IN-S β running
- 2004 general senate Β· IN-S β running
- 2004 general senate Β· IN-S β won
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β running
- 2010 general senate Β· IN-S β won
- 2010 general senate Β· IN-S β won
- 2010 general senate Β· IN-S β lost_general
- 2010 general senate Β· IN-S β lost_general
- 2010 general senate Β· IN-S β lost_general
- 2010 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β lost_general
- 2016 general senate Β· IN-S β running
- 2016 general senate Β· IN-S β running
Committees
- BAUCUS VICTORY FUND β joint_fundraising Β· type N
- BAYH VICTORY FUND β joint_fundraising Β· type N
- DEMOCRATIC SENATE 2004 β joint_fundraising Β· type Q
- EVAN BAYH COMMITTEE β principal Β· type S
- LINCOLN BAYH VICTORY FUND β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 18.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | DEMOCRATIC SENATE 2004 | β | candidate_committees | |
| β | joint_fundraising_committee_of | BAYH VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | LINCOLN BAYH VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | BAUCUS VICTORY FUND | β | candidate_committees | |
| β | principal_candidate_of | EVAN BAYH COMMITTEE | β | candidate_committees |