KASSEBAUM, NANCY LANDON
R Β· senate Β· bioguide K000017
Sign in to add to a watchlist β
- FEC candidate id
S8KS00094- Internal id
b5138acf-373f-4690-8bcf-09d0f1c375ed- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Kansas. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 2,947,197 |
| People | Median age | 37 |
| Income | Median household income | $74,275 |
| Income | Per-capita income | $40,978 |
| Income | In poverty | 11.3% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.457 |
| Race | White alone | 76.0% |
| Race | Black alone | 5.3% |
| Race | Asian alone | 3.0% |
| Race | Hispanic or Latino | 13.6% |
| Race | Two or more races | 10.6% |
| Origin | Foreign-born | 7.4% |
| Language | Speaks English only at home | 87.9% |
| Language | Speaks Spanish at home | 8.1% |
| Education | High school or higher | 61.0% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 13.4% |
| Household | Family households | 63.4% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 31.0% |
| Housing | Median home value | $217,200 |
| Housing | Median gross rent | $1,060 |
| Housing | Single-family detached | 71.8% |
| Housing | Built before 1940 | 5.1% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 9.2% |
| Service | Veterans (18+) | 6.8% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 90.7% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 75.4% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 11.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1998 | $953 | $89,210 | $0 | $0 | $0 |
| 1996 | $11,592 | $35,242 | $94,702 | $0 | $0 |
| 1994 | $13,060 | $67,287 | $118,351 | $0 | $100 |
| 1992 | $26,008 | $70,565 | $172,579 | $0 | $775 |
| 1990 | $481,852 | $407,387 | $217,135 | $0 | $241,307 |
| 1988 | $21,752 | $54,091 | $142,671 | $0 | $1,550 |
| 1986 | $29,360 | $72,154 | $175,010 | $0 | $0 |
| 1984 | $576,455 | $360,964 | $217,804 | $0 | $292,016 |
| 1982 | $45,789 | $46,046 | $0 | $0 | $0 |
| 1980 | $85,455 | $94,981 | $0 | $0 | $0 |
Elections
- 1984 general senate Β· KS-S β won
- 1984 general senate Β· KS-S β won
- 1984 general senate Β· KS-S β won
- 1990 general senate Β· KS-S β won
- 1990 general senate Β· KS-S β won
- 1990 general senate Β· KS-S β won
- 1996 general senate Β· KS-S β lost_general
- 1996 general senate Β· KS-S β lost_general
- 1996 general senate Β· KS-S β won
- 1996 general senate Β· KS-S β lost_general
- 1996 general senate Β· KS-S β lost_general
Committees
- KANSANS FOR KASSEBAUM β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | affiliated_with | American Philosophical Society | β | wikidata | |
| β | educated_at | University of Michigan | β | wikidata | |
| β | educated_at | University of Kansas | β | wikidata | |
| β | educated_at | Topeka High School | β | wikidata | |
| β | educated_at | Primary School | β | wikidata | |
| β | employed_by | Iowa State University | β | wikidata | |
| β | principal_candidate_of | KANSANS FOR KASSEBAUM | β | candidate_committees | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata | |
| 1978-12-23 | held_position | United States senator | β | wikidata |