BUNNING, JIM
R Β· senate Β· bioguide B001066
Sign in to add to a watchlist β
- FEC candidate id
S8KY00118- Internal id
c0bb28ac-3080-44d0-a43a-d5fd05bcc5e4- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Kentucky. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 4,534,824 |
| People | Median age | 39 |
| Income | Median household income | $63,726 |
| Income | Per-capita income | $35,821 |
| Income | In poverty | 16.1% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.477 |
| Race | White alone | 82.6% |
| Race | Black alone | 7.7% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 5.0% |
| Race | Two or more races | 6.2% |
| Origin | Foreign-born | 4.7% |
| Language | Speaks English only at home | 93.2% |
| Language | Speaks Spanish at home | 3.4% |
| Education | High school or higher | 60.1% |
| Education | Bachelor's or higher | 27.6% |
| Education | Advanced degree | 11.3% |
| Household | Family households | 63.9% |
| Household | Avg household size | 2.43 |
| Household | Never married (15+) | 30.1% |
| Housing | Median home value | $205,600 |
| Housing | Median gross rent | $967 |
| Housing | Single-family detached | 67.5% |
| Housing | Built before 1940 | 4.0% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 10.3% |
| Service | Veterans (18+) | 6.5% |
| Health | With a disability | 17.9% |
| Connectivity | Households with broadband | 88.6% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 76.6% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $168 | $67,108 | $2,402 | $0 | $0 |
| 2012 | $1,001 | $241,849 | $69,346 | $0 | $0 |
| 2010 | $600,385 | $440,178 | $310,196 | $0 | $344,753 |
| 2008 | $323,726 | $263,214 | $149,991 | $0 | $136,162 |
| 2006 | $317,397 | $279,322 | $89,478 | $0 | $157,363 |
| 2004 | $5,122,491 | $6,077,599 | $51,402 | $0 | $2,704,521 |
| 2002 | $1,054,962 | $330,372 | $1,006,510 | $15,848 | $721,099 |
| 2000 | $497,416 | $282,833 | $281,920 | $0 | $334,789 |
| 1998 | $3,595,491 | $3,746,540 | $67,338 | $0 | $2,061,793 |
Elections
- 1998 general senate Β· KY-S β won
- 1998 general senate Β· KY-S β won
- 1998 general senate Β· KY-S β won
- 2004 general senate Β· KY-S β won
- 2004 general senate Β· KY-S β won
- 2004 general senate Β· KY-S β won
- 2010 general senate Β· KY-S β won
- 2010 general senate Β· KY-S β lost_general
- 2010 general senate Β· KY-S β lost_general
- 2010 general senate Β· KY-S β lost_general
- 2010 general senate Β· KY-S β lost_general
- 2010 general senate Β· KY-S β won
- 2010 general senate Β· KY-S β won
Committees
- 2009 SENATORS CLASSIC COMMITTEE β joint_fundraising Β· type N
- BUNNING VICTORY COMMITTEE β joint_fundraising Β· type X
- CITIZENS FOR BUNNING β principal Β· type S
- GOOD GOVERNMENT FUND β joint_fundraising Β· type S
- N/W 2004 COMMITTEE β joint_fundraising Β· type S
- SENATE FREEDOM FUND COMMITTEE β joint_fundraising Β· type N
- W/N 2003 COMMITTEE β joint_fundraising Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | GOOD GOVERNMENT FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | W/N 2003 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | 2009 SENATORS CLASSIC COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | SENATE FREEDOM FUND COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | N/W 2004 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | BUNNING VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | CITIZENS FOR BUNNING | β | candidate_committees |