ROSEN, JACKY
D · senate · currently seated · bioguide R000608
Sign in to add to a watchlist →
- FEC candidate id
S8NV00156- Internal id
a8ade646-2f6c-43d9-8927-681b99953452- Status
- incumbent
Who this candidate represents (statewide)
Who lives here — American Community Survey 5-year estimates (2024), Nevada. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 3,184,612 |
| People | Median age | 39 |
| Income | Median household income | $78,260 |
| Income | Per-capita income | $41,354 |
| Income | In poverty | 12.4% |
| Income | Unemployed | 6.9% |
| Income | Gini inequality index | 0.467 |
| Race | White alone | 49.8% |
| Race | Black alone | 9.4% |
| Race | Asian alone | 9.0% |
| Race | Hispanic or Latino | 29.6% |
| Race | Two or more races | 17.3% |
| Origin | Foreign-born | 19.1% |
| Language | Speaks English only at home | 70.5% |
| Language | Speaks Spanish at home | 19.9% |
| Education | High school or higher | 55.5% |
| Education | Bachelor's or higher | 27.9% |
| Education | Advanced degree | 9.8% |
| Household | Family households | 63.8% |
| Household | Avg household size | 2.62 |
| Household | Never married (15+) | 34.8% |
| Housing | Median home value | $435,400 |
| Housing | Median gross rent | $1,597 |
| Housing | Single-family detached | 60.4% |
| Housing | Built before 1940 | 1.0% |
| Housing | Overcrowded (>1 per room) | 4.4% |
| Housing | Vacant units | 9.3% |
| Service | Veterans (18+) | 7.9% |
| Health | With a disability | 13.9% |
| Connectivity | Households with broadband | 92.0% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 70.5% |
| Commute | Public transit | 2.2% |
| Commute | Worked from home | 11.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,201,412 | $1,965,603 | $1,015,906 | $0 | $863,506 |
| 2024 | $43,915,245 | $46,560,380 | $1,780,096 | $0 | $33,769,625 |
| 2022 | $5,739,189 | $2,975,654 | $4,425,230 | $15,000 | $4,660,192 |
| 2020 | $2,537,922 | $1,054,416 | $1,661,696 | $15,000 | $1,110,573 |
| 2018 | $26,242,152 | $26,079,221 | $178,190 | $15,000 | $22,909,612 |
Elections
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — won
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — won
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — won
- 2018 general senate · NV-S — won
- 2018 general senate · NV-S — running
- 2018 general senate · NV-S — won
- 2024 general senate · NV-S — running
- 2024 general senate · NV-S — won
- 2024 general senate · NV-S — won
- 2024 general senate · NV-S — won
- 2024 general senate · NV-S — running
- 2024 general senate · NV-S — running
- 2024 general senate · NV-S — won
- 2024 general senate · NV-S — won
- 2024 general senate · NV-S — running
- 2030 general senate · NV-S — running
- 2030 general senate · NV-S — running
- 2030 general senate · NV-S — running
- 2030 general senate · NV-S — running
- 2030 general senate · NV-S — running
- 2030 general senate · NV-S — running
Committees
- 2018 SENATE IMPACT — joint_fundraising · type S
- ARIZONA NEVADA VICTORY FUND — joint_fundraising · type S
- BLUE SENATE 2018 — joint_fundraising · type S
- GREEN SENATE IMPACT 2018 — joint_fundraising · type S
- JUSTICE 2018 — joint_fundraising · type N
- ROSEN FOR NEVADA — principal · type S
- SENATE IMPACT 2018 — joint_fundraising · type S
- SENATE IMPACT: FL & NV — joint_fundraising · type S
- SENATE IMPACT: MN & NV — joint_fundraising · type S
- SENATE IMPACT: TN & NV — joint_fundraising · type S
- WOMEN ON THE ROAD 2018 — joint_fundraising · type N
- WOMEN ON THE ROAD SEATTLE 2018 — joint_fundraising · type N
Recent votes
- 2026-05-14 · Cong. 119 · senate roll 124
NAY on Cloture Motion Agreed to (51-46) - 2026-05-13 · Cong. 119 · senate roll 123
YEA on SJRES 130 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-05: Improper Overdraft Opt-In Practices". - 2026-05-13 · Cong. 119 · senate roll 122
YEA on SJRES 141 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Debt Collection Practices (Regulation F); Deceptive and Unfair Collection of Medical Debt". - 2026-05-13 · Cong. 119 · senate roll 121
YEA on SJRES 132 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Examinations for Risks to Active-Duty Servicemembers and Their Covered Dependents". - 2026-05-13 · Cong. 119 · senate roll 120
NAY on Nomination Confirmed (54-45) - 2026-05-13 · Cong. 119 · senate roll 119
YEA on SRES 526 — A resolution withholding the pay of Senators if a Government shutdown occurs. - 2026-05-13 · Cong. 119 · senate roll 118
YEA on SJRES 163 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. - 2026-05-12 · Cong. 119 · senate roll 117
NAY on Cloture Motion Agreed to (51-45) - 2026-05-12 · Cong. 119 · senate roll 116
NAY on Nomination Confirmed (51-45) - 2026-05-11 · Cong. 119 · senate roll 115
NAY on Cloture Motion Agreed to (49-44)
Sponsored & cosponsored bills
- cosponsor · 2024-05-09 — S 3834 — A bill to direct the Secretary of Veterans Affairs to ensure veterans may obtain a physical copy of a form for reimbursement of certain travel expenses by mail or at medical facilities of the Department of Veterans Affairs, and for other purposes.
- cosponsor · 2024-03-21 — S 4016 — Help Hoover Dam Act
- cosponsor · 2024-03-11 — S 161 — JOBS Act of 2023
- cosponsor · 2023-09-18 — S 2581 — Secure Rural Schools Reauthorization Act of 2023
- cosponsor · 2023-09-14 — S 2589 — AG RESEARCH Act
- cosponsor · 2023-05-17 — S 912 — Mining Schools Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $418,653 | $0 | 6 |
| 2024 | $7,660,643 | $31,362,661 | 918 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | SOMOS PAC | support | $145,005 | Canvassing - Estimate |
| — | LCV VICTORY FUND | support | $170,000 | Canvassing Services |
| — | LCV VICTORY FUND | support | $59,500 | Canvassing Services |
| — | LCV VICTORY FUND | support | $201 | ESTIMATE: T-Shirts |
| — | LCV VICTORY FUND | support | $201 | ESTIMATE: T-Shirts |
| — | LCV VICTORY FUND | support | $43,746 | ESTIMATE: Direct Mail Production & Postage |
| — | WINSENATE | support | $10,000 | Digital Media Buy - Estimate |
| — | WINSENATE | support | $100 | Online Content & Production - Estimate |
| — | WINSENATE | support | $1,495 | Media Production Costs - Estimate |
| — | WINSENATE | support | $41,291 | Media Buy - Estimate |
| — | WINSENATE | support | $14,696 | Digital Media Buy - Estimate |
| — | WINSENATE | support | $5,275 | Media Production Costs - Estimate |
| — | WINSENATE | support | $82,217 | Media Buy - Estimate |
| — | WINSENATE | support | $10,914 | Digital Media Buy - Estimate |
| — | WINSENATE | support | $625 | Online Content & Production - Estimate |
| — | WINSENATE | support | $1,000 | Digital Media Production Costs - Estimate |
| — | WINSENATE | support | $1,750 | Online Content & Production - Estimate |
| — | VOTEVETS | support | $23,274 | Estimated Amount: In-Kind Received for Digital Advertising … |
| — | SOMOS PAC | support | $7,380 | Printing - Estimate |
| — | SOMOS PAC | support | $20,300 | Printing - Estimate |
| — | SOMOS PAC | support | $340,010 | Canvassing - Estimate |
| — | SOMOS PAC | support | $182,505 | Canvassing - Estimate |
| — | SOMOS PAC | support | $145,005 | Canvassing - Estimate |
| — | SOMOS PAC | support | $9,500 | Printing - Estimate |
| — | SOMOS PAC | support | $25,875 | Printing - Estimate |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee ROSEN FOR NEVADA.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| KING, DAVID | NOT EMPLOYED · RETIRED | FREMONT, CA | 1 | $1,000 |
| BOYNTON, ELIZABETH | — | SCARBOROUGH, ME | 1 | $605 |
| WRIGHT, CAROLE P. | NOT EMPLOYED · RETIRED | NAVARRE, FL | 1 | $500 |
| MARKIE, JOANNE B. | NOT EMPLOYED · RETIRED | RENO, NV | 1 | $500 |
| OSGOOD, KENNETH | NOT EMPLOYED · NOT EMPLOYED | LAS VEGAS, NV | 1 | $500 |
| WOLFBERG, THEODORE | WOLFBERG & WOLFBERG PC · ATTORNEY | SANTA MONICA, CA | 1 | $500 |
| STEWART, JONATHAN W. | SELF EMPLOYED · PSYCHIATRIST | BROOKLYN, NY | 1 | $500 |
| MONTGOMERY, DENISE | NOT EMPLOYED · NOT EMPLOYED | STAUNTON, VA | 5 | $455 |
| DICKMEYER, NATHAN | LAGUARDIA CC · ADMINISTRATOR | NYACK, NY | 1 | $300 |
| BETANCOURT, GEORGINA | NOT EMPLOYED · RETIRED | SAN DIEGO, CA | 1 | $260 |
| LAPPIN, RICHARD | NOT EMPLOYED · NOT EMPLOYED | NEWTON CENTRE, MA | 1 | $250 |
| KOENIG, ERIC | SELF EMPLOYED · ATTORNEY | WASHINGTON, DC | 1 | $250 |
| DAVIS, PAUL J. | NANOPHARMACEUTICALS, LLC · PHYSICIAN | WEST SAND LAKE, NY | 1 | $250 |
| PERRY, MARY | — | HAMPTON, VA | 1 | $250 |
| WILKINSON, ALVIN | NOT EMPLOYED · NOT EMPLOYED | HUDSON, MA | 1 | $250 |
| MINKLER, GAYLE | NOT EMPLOYED · RETIRED | VACAVILLE, CA | 1 | $250 |
| MCNERTNEY, EDWARD | NOT EMPLOYED · RETIRED | FORT WORTH, TX | 1 | $250 |
| PEARSON, BONNIE | NOT EMPLOYED · NOT EMPLOYED | LAFAYETTE, CO | 1 | $250 |
| SIMPSON, JAMES | NOT EMPLOYED · NOT EMPLOYED | MILFORD, NJ | 1 | $250 |
| MARASHLIAN, DARLENE | NONE · HOMEMAKER | ANNAPOLIS, MD | 1 | $250 |
| FOX, LYNDA | NOT EMPLOYED · NOT EMPLOYED | SARATOGA, CA | 1 | $250 |
| MCINTYRE, BRUCE | NVIDIA CORPORATION · SOFTWARE ARCHITECT | LOS GATOS, CA | 1 | $250 |
| KUFTIN, JUDITH | NOT EMPLOYED · NOT EMPLOYED | SAN RAMON, CA | 1 | $200 |
| LOGAN, THAD | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $200 |
| PERRINE, DANIEL M. IV | NOT EMPLOYED · NOT EMPLOYED | WILMINGTON, OH | 8 | $170 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | SOMOS PAC | supports_independently | $145,005 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $170,000 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $43,746 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $201 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $59,500 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $201 | fec_ies | |
| — | WINSENATE | supports_independently | $41,291 | fec_ies | |
| — | WINSENATE | supports_independently | $10,000 | fec_ies | |
| — | WINSENATE | supports_independently | $1,750 | fec_ies | |
| — | WINSENATE | supports_independently | $14,696 | fec_ies | |
| — | WINSENATE | supports_independently | $10,914 | fec_ies | |
| — | WINSENATE | supports_independently | $5,275 | fec_ies | |
| — | WINSENATE | supports_independently | $1,000 | fec_ies | |
| — | WINSENATE | supports_independently | $625 | fec_ies | |
| — | WINSENATE | supports_independently | $1,495 | fec_ies | |
| — | WINSENATE | supports_independently | $82,217 | fec_ies | |
| — | WINSENATE | supports_independently | $100 | fec_ies | |
| — | VOTEVETS | supports_independently | $23,274 | fec_ies | |
| — | SOMOS PAC | supports_independently | $182,505 | fec_ies | |
| — | SOMOS PAC | supports_independently | $1,250 | fec_ies | |
| — | SOMOS PAC | supports_independently | $170,005 | fec_ies | |
| — | SOMOS PAC | supports_independently | $7,380 | fec_ies | |
| — | SOMOS PAC | supports_independently | $6,000 | fec_ies | |
| — | SOMOS PAC | supports_independently | $250,000 | fec_ies | |
| — | SOMOS PAC | supports_independently | $3,750 | fec_ies | |
| — | SOMOS PAC | supports_independently | $4,670 | fec_ies | |
| — | SOMOS PAC | supports_independently | $5,042 | fec_ies | |
| — | SOMOS PAC | supports_independently | $10,610 | fec_ies | |
| — | SOMOS PAC | supports_independently | $145,005 | fec_ies | |
| — | SOMOS PAC | supports_independently | $182,505 | fec_ies | |
| — | SOMOS PAC | supports_independently | $15,000 | fec_ies | |
| — | SOMOS PAC | supports_independently | $145,005 | fec_ies | |
| — | SOMOS PAC | supports_independently | $5,700 | fec_ies | |
| — | SOMOS PAC | supports_independently | $25,875 | fec_ies | |
| — | SOMOS PAC | supports_independently | $340,010 | fec_ies | |
| — | SOMOS PAC | supports_independently | $43,915 | fec_ies | |
| — | SOMOS PAC | supports_independently | $7,500 | fec_ies | |
| — | SOMOS PAC | supports_independently | $145,005 | fec_ies | |
| — | SOMOS PAC | supports_independently | $9,500 | fec_ies | |
| — | SOMOS PAC | supports_independently | $20,300 | fec_ies | |
| — | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | supports_independently | $12,500 | fec_ies | |
| — | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | supports_independently | $850 | fec_ies | |
| — | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | supports_independently | $35 | fec_ies | |
| — | RED SENATE | opposes_independently | $292 | fec_ies | |
| — | RED SENATE | opposes_independently | $464 | fec_ies | |
| — | RED SENATE | opposes_independently | $10,000 | fec_ies | |
| — | RED SENATE | opposes_independently | $623 | fec_ies | |
| — | RED SENATE | opposes_independently | $248 | fec_ies | |
| — | RED SENATE | opposes_independently | $717 | fec_ies | |
| — | RED SENATE | opposes_independently | $234 | fec_ies | |
| — | RED SENATE | opposes_independently | $10 | fec_ies | |
| — | RED SENATE | supports_independently | $793 | fec_ies | |
| — | RED SENATE | opposes_independently | $290 | fec_ies | |
| — | RED SENATE | opposes_independently | $251 | fec_ies | |
| — | RED SENATE | opposes_independently | $499 | fec_ies | |
| — | RED SENATE | opposes_independently | $921 | fec_ies | |
| — | RED SENATE | opposes_independently | $631 | fec_ies | |
| — | RED SENATE | opposes_independently | $288 | fec_ies | |
| — | RED SENATE | opposes_independently | $353 | fec_ies | |
| — | RED SENATE | opposes_independently | $313 | fec_ies | |
| — | RED SENATE | opposes_independently | $536 | fec_ies | |
| — | RED SENATE | opposes_independently | $174 | fec_ies | |
| — | ONE FOR ALL COMMITTEE | supports_independently | $3,447 | fec_ies | |
| — | ONE FOR ALL COMMITTEE | supports_independently | $5,055 | fec_ies | |
| — | ONE FOR ALL COMMITTEE | supports_independently | $5,039 | fec_ies | |
| — | ONE FOR ALL COMMITTEE | supports_independently | $12,423 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $960 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $6,434 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $960 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $7,200 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $6,434 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $7,200 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $164 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $12,035 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $170,000 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $225,653 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $8,000 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $38,372 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $201 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $65,000 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $38,372 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $240,000 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $42,927 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $43,746 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $195 | fec_ies | |
| — | LET AMERICA VOTE PAC | supports_independently | $4,200 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $8,040 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $201 | fec_ies | |
| — | LCV VICTORY FUND | supports_independently | $59,500 | fec_ies | |
| — | GUN RIGHTS AMERICA | opposes_independently | $1,500 | fec_ies | |
| — | GUN RIGHTS AMERICA | opposes_independently | $500 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $3,125 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $2,500 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $864 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $4,841 | fec_ies | |
| — | FORWARD BLUE | supports_independently | $2,406 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $1,750 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $525 | fec_ies | |
| — | FORWARD BLUE | supports_independently | $550 | fec_ies | |
| — | FOR OUR FUTURE | supports_independently | $35,000 | fec_ies |
Outbound (32)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | 2018 SENATE IMPACT | — | candidate_committees | |
| — | principal_candidate_of | ROSEN FOR NEVADA | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD SEATTLE 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE IMPACT: MN & NV | — | candidate_committees | |
| — | joint_fundraising_committee_of | JUSTICE 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE IMPACT 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE IMPACT: TN & NV | — | candidate_committees | |
| — | joint_fundraising_committee_of | ARIZONA NEVADA VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | BLUE SENATE 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | GREEN SENATE IMPACT 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE IMPACT: FL & NV | — | candidate_committees | |
| 2025-03-31 | spoke_in_clip | 5aaf288d | — | clip | |
| 2025-01-03 | member_of_committee | Senate Strategic Forces Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Telecommunications and Media Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Emerging Threats and Capabilities Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Cybersecurity Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Armed Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Small Business and Entrepreneurship Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Foreign Relations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Near East, South Asia, Central Asia, and Counterterrorism Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Commerce, Science, and Transportation Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Aviation, Space, and Innovation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Science, Manufacturing, and Competitiveness Subcommittee | — | MEMBER | congress-committee |
| 2024-05-09 | cosponsor_of_bill | S 3834 — A bill to direct the Secretary of Veterans Affairs to ensure veterans may obtain a physical | — | cosponsor | sponsorship |
| 2024-03-21 | cosponsor_of_bill | S 4016 — Help Hoover Dam Act | — | cosponsor | sponsorship |
| 2024-03-11 | cosponsor_of_bill | S 161 — JOBS Act of 2023 | — | cosponsor | sponsorship |
| 2023-09-18 | cosponsor_of_bill | S 2581 — Secure Rural Schools Reauthorization Act of 2023 | — | cosponsor | sponsorship |
| 2023-09-14 | cosponsor_of_bill | S 2589 — AG RESEARCH Act | — | cosponsor | sponsorship |
| 2023-05-17 | cosponsor_of_bill | S 912 — Mining Schools Act of 2023 | — | cosponsor | sponsorship |
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | Trump Administration (Executive Calendar) |