ROBB, CHARLES S
D Β· senate Β· bioguide R000295
Sign in to add to a watchlist β
- FEC candidate id
S8VA00156- Internal id
f7fca377-ca1b-4620-9420-cbd26625bcae- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Virginia. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 8,705,170 |
| People | Median age | 39 |
| Income | Median household income | $93,170 |
| Income | Per-capita income | $50,666 |
| Income | In poverty | 9.9% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.471 |
| Race | White alone | 60.2% |
| Race | Black alone | 18.6% |
| Race | Asian alone | 6.9% |
| Race | Hispanic or Latino | 11.0% |
| Race | Two or more races | 9.5% |
| Origin | Foreign-born | 13.1% |
| Language | Speaks English only at home | 82.6% |
| Language | Speaks Spanish at home | 7.9% |
| Education | High school or higher | 66.0% |
| Education | Bachelor's or higher | 42.2% |
| Education | Advanced degree | 18.5% |
| Household | Family households | 64.8% |
| Household | Avg household size | 2.52 |
| Household | Never married (15+) | 33.2% |
| Housing | Median home value | $383,700 |
| Housing | Median gross rent | $1,579 |
| Housing | Single-family detached | 61.3% |
| Housing | Built before 1940 | 4.2% |
| Housing | Overcrowded (>1 per room) | 2.1% |
| Housing | Vacant units | 8.7% |
| Service | Veterans (18+) | 9.4% |
| Health | With a disability | 12.5% |
| Connectivity | Households with broadband | 91.0% |
| Connectivity | Households with no internet | 6.7% |
| Commute | Drove alone | 67.6% |
| Commute | Public transit | 2.3% |
| Commute | Worked from home | 18.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2002 | $55,835 | $88,873 | $0 | $347,243 | $550 |
| 2000 | $6,737,158 | $6,810,252 | $33,037 | $409,000 | $4,353,994 |
| 1998 | $187,025 | $104,832 | $106,131 | $0 | $77,146 |
| 1996 | $521,549 | $498,188 | $23,939 | $40,000 | $165,529 |
| 1994 | $5,502,523 | $5,501,697 | $577 | $203,178 | $4,005,353 |
| 1992 | $35,352 | $112,043 | $-231 | $0 | $4,432 |
| 1990 | $95,676 | $336,197 | $76,441 | $0 | $33,843 |
| 1988 | $3,198,630 | $2,881,666 | $316,962 | $0 | $2,201,806 |
Elections
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β won
- 1988 general senate Β· VA-S β won
- 1994 general senate Β· VA-S β won
- 1994 general senate Β· VA-S β won
- 1994 general senate Β· VA-S β won
- 2000 general senate Β· VA-S β lost_general
- 2000 general senate Β· VA-S β lost_general
- 2000 general senate Β· VA-S β won
- 2000 general senate Β· VA-S β won
- 2000 general senate Β· VA-S β lost_general
- 2000 general senate Β· VA-S β won
Committees
- ROBB FOR THE SENATE β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Cornell University | β | wikidata | |
| β | educated_at | Mount Vernon High School | β | wikidata | |
| β | educated_at | University of Virginia School of Law | β | wikidata | |
| β | educated_at | University of WisconsinβMadison | β | wikidata | |
| β | employed_by | George Mason University | β | wikidata | |
| β | principal_candidate_of | ROBB FOR SENATE | β | candidate_committees | |
| 1999-01-03 | held_position | United States senator | β | wikidata | |
| 1997-01-03 | held_position | United States senator | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1982-01-16 | held_position | Governor of Virginia | β | wikidata | |
| 1978-01-14 | held_position | Lieutenant Governor of Virginia | β | wikidata |