SIMPSON, ALAN K
R Β· senate Β· bioguide S000429
Sign in to add to a watchlist β
- FEC candidate id
S8WY00023- Internal id
e97cc3e1-1940-4526-b8c3-838e3fe97a2e- Status
- challenger
Who this candidate represents (statewide)
Who lives here β American Community Survey 5-year estimates (2024), Wyoming. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 582,397 |
| People | Median age | 39 |
| Income | Median household income | $76,176 |
| Income | Per-capita income | $42,668 |
| Income | In poverty | 10.5% |
| Income | Unemployed | 3.7% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 84.5% |
| Race | Black alone | 0.9% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 10.7% |
| Race | Two or more races | 8.3% |
| Origin | Foreign-born | 3.5% |
| Language | Speaks English only at home | 93.2% |
| Language | Speaks Spanish at home | 4.8% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 30.6% |
| Education | Advanced degree | 11.5% |
| Household | Family households | 61.8% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 28.1% |
| Housing | Median home value | $309,700 |
| Housing | Median gross rent | $992 |
| Housing | Single-family detached | 67.8% |
| Housing | Built before 1940 | 4.1% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 12.2% |
| Service | Veterans (18+) | 9.0% |
| Health | With a disability | 14.1% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 7.1% |
| Commute | Drove alone | 74.8% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 9.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1998 | $2,951 | $35,827 | $0 | $0 | $0 |
| 1996 | $410,723 | $533,879 | $32,875 | $0 | $55,124 |
| 1994 | $123,395 | $224,230 | $156,032 | $0 | $16,443 |
| 1992 | $85,014 | $261,391 | $256,869 | $4,276 | $4,800 |
| 1990 | $1,069,344 | $766,737 | $433,246 | $7,918 | $354,256 |
| 1988 | $294,383 | $268,569 | $180,059 | $1,495 | $128,067 |
| 1986 | $122,897 | $174,267 | $154,246 | $65,300 | $0 |
| 1984 | $906,121 | $702,643 | $205,615 | $28,270 | $430,075 |
| 1982 | $21,248 | $35,084 | $0 | $0 | $0 |
| 1980 | $150,447 | $130,207 | $0 | $0 | $0 |
Elections
- 1984 general senate Β· WY-S β won
- 1984 general senate Β· WY-S β won
- 1984 general senate Β· WY-S β won
- 1990 general senate Β· WY-S β won
- 1990 general senate Β· WY-S β won
- 1990 general senate Β· WY-S β won
- 1996 general senate Β· WY-S β lost_general
- 1996 general senate Β· WY-S β lost_general
- 1996 general senate Β· WY-S β lost_general
- 1996 general senate Β· WY-S β lost_general
- 1996 general senate Β· WY-S β lost_general
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 23.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| senate race | -2.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | Cody High School | β | wikidata | |
| β | educated_at | University of Wyoming College of Law | β | wikidata | |
| β | educated_at | Cranbrook Educational Community | β | wikidata | |
| β | educated_at | University of Wyoming | β | wikidata | |
| β | employed_by | Harvard University | β | wikidata | |
| 1995-01-03 | held_position | United States senator | β | wikidata | |
| 1993-01-03 | held_position | United States senator | β | wikidata | |
| 1991-01-03 | held_position | United States senator | β | wikidata | |
| 1989-01-03 | held_position | United States senator | β | wikidata | |
| 1987-01-03 | held_position | United States senator | β | wikidata | |
| 1985-01-03 | held_position | United States senator | β | wikidata | |
| 1983-01-03 | held_position | United States senator | β | wikidata | |
| 1981-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-03 | held_position | United States senator | β | wikidata | |
| 1979-01-01 | held_position | United States senator | β | wikidata | |
| 1965-01-01 | held_position | member of the Wyoming House of Representatives | β | wikidata |