OLIN CORPORATION GOOD GOVERNMENT FUND (OLIN WINCHESTER GOOD GOVERNMENT FUND)
OTHER · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00002790- Internal id
04915dfc-366a-4a21-8f1f-f68919d0bff5- Treasurer
- SLATER, TODD A MR.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $91,968 | $0 | $79,717 | $94,605 | $91,968 | $0 |
| 2024 | $169,886 | $0 | $43,121 | $79,717 | $-117 | $0 |
| 2022 | $86,015 | $0 | $40,488 | $43,121 | $86,015 | $0 |
| 2020 | $59,659 | $0 | $55,262 | $40,488 | $59,659 | $0 |
| 2018 | $17,374 | $0 | $52,422 | $55,262 | $17,374 | $0 |
| 2016 | $18,224 | $0 | $28,010 | $52,422 | $18,224 | $0 |
| 2014 | $22,707 | $0 | $16,403 | $28,010 | $22,707 | $0 |
| 2012 | $28,336 | $0 | $14,268 | $16,403 | $28,336 | $0 |
| 2010 | $18,430 | $0 | $28,509 | $14,268 | $18,430 | $0 |
| 2008 | $17,694 | $0 | $33,908 | $28,509 | $17,694 | $0 |
| 2006 | $18,232 | $0 | $26,151 | $33,908 | $18,232 | $0 |
| 2004 | $20,973 | $0 | $26,161 | $26,151 | $20,973 | $0 |
| 2002 | $31,813 | $0 | $21,028 | $26,161 | $31,813 | $0 |
| 2000 | $39,227 | $0 | $18,891 | $21,028 | $39,227 | $0 |
| 1998 | $49,747 | $0 | $11,433 | $18,891 | $49,747 | $0 |
| 1996 | $79,341 | $0 | $5,833 | $11,433 | $79,341 | $0 |
| 1994 | $82,883 | $0 | $14,661 | $5,833 | $82,883 | $0 |
| 1992 | $88,387 | $0 | $20,813 | $14,661 | $88,387 | $0 |
| 1990 | $77,677 | $0 | $12,527 | $20,813 | $77,677 | $0 |
| 1988 | $70,064 | $0 | $4,720 | $12,527 | $70,064 | $0 |
| 1986 | $0 | $0 | $8,548 | $4,720 | $0 | $0 |
| 1984 | $64,027 | $0 | $7,290 | $8,548 | $64,027 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-26 | KELLY, JOHN TRENT | 24K | $1,000 |
| 2026-01-28 | PETERS, SCOTT | 24K | $1,000 |
| 2026-01-19 | COLE, TOM | 24K | $2,000 |
| 2026-01-05 | ALFORD, MARK | 24K | $2,500 |
| 2025-12-09 | LETLOW, JULIA | 24K | $2,500 |
| 2025-11-03 | KELLY, JOHN TRENT | 24K | $2,500 |
| 2025-09-26 | MEALER, ALEXANDRA | 24K | $2,000 |
| 2025-08-29 | ELLZEY, JOHN KEVIN SR. | 24K | $1,000 |
| 2025-08-12 | VAN DUYNE, ELIZABETH ANN | 24K | $2,500 |
| 2025-07-03 | FLEISCHMANN, CHARLES J | 24K | $1,000 |
| 2025-06-25 | GUEST, MICHAEL PATRICK | 24K | $1,000 |
| 2025-06-25 | GROTHMAN, GLENN S. | 24K | $1,000 |
| 2025-05-09 | GRIFFITH, H MORGAN | 24K | $3,500 |
| 2025-04-03 | CRENSHAW, DANIEL | 24K | $2,500 |
| 2025-02-27 | WAGNER, ANN L. | 24K | $5,000 |
| 2025-02-27 | SCHMITT, ERIC | 24K | $2,500 |
| 2025-02-27 | WEBER, RANDY | 24K | $5,000 |
| 2025-02-11 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
| 2022-12-05 | ALFORD, MARK | 24K | $2,500 |
| 2022-09-28 | SCHMITT, ERIC | 24K | $5,000 |
| 2022-09-28 | GRAVES, GARRET | 24K | $5,000 |
| 2022-09-28 | CARL, JERRY LEE, JR | 24K | $2,500 |
| 2022-06-22 | MOOLENAAR, JOHN MR. | 24K | $1,500 |
| 2022-05-26 | HUNT, WESLEY | 24K | $2,500 |
| 2022-05-26 | FLEISCHMANN, CHARLES J | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-20 | BANK OF AMERICA | BANK FEE | — | $143 |
| 2022-07-15 | BANK OF AMERICA | BANK FEE | — | $123 |
| 2022-04-15 | BANK OF AMERICA | BANK FEE | — | $104 |
| 2022-01-18 | BANK OF AMERICA | BANK FEE | — | $104 |
| 2021-10-15 | BANK OF AMERICA | BANK FEE | — | $98 |
| 2021-07-15 | BANK OF AMERICA | BANK FEE | — | $93 |
| 2021-04-15 | BANK OF AMERICA | BANK FEE | Administrative/Salary/Overhead Expenses | $94 |
| 2021-01-15 | BANK OF AMERICA | BANK FEE | Administrative/Salary/Overhead Expenses | $124 |
Connected on the graph
Outbound (34)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-26 | contributed_to | Kelly, Trent | $1,000 | pas2 | |
| 2026-01-28 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2026-01-19 | contributed_to | Cole, Tom | $2,000 | pas2 | |
| 2026-01-05 | contributed_to | Alford, Mark | $2,500 | pas2 | |
| 2025-12-09 | contributed_to | Letlow, Julia | $2,500 | pas2 | |
| 2025-11-03 | contributed_to | Kelly, Trent | $2,500 | pas2 | |
| 2025-09-26 | contributed_to | MEALER, ALEXANDRA | $2,000 | pas2 | |
| 2025-08-29 | contributed_to | Ellzey, Jake | $1,000 | pas2 | |
| 2025-08-12 | contributed_to | Van Duyne, Beth | $2,500 | pas2 | |
| 2025-07-03 | contributed_to | Fleischmann, Charles J. "Chuck" | $1,000 | pas2 | |
| 2025-06-25 | contributed_to | Guest, Michael | $1,000 | pas2 | |
| 2025-06-25 | contributed_to | Grothman, Glenn | $1,000 | pas2 | |
| 2025-05-09 | contributed_to | Griffith, H. Morgan | $3,500 | pas2 | |
| 2025-04-03 | contributed_to | Crenshaw, Dan | $2,500 | pas2 | |
| 2025-02-27 | contributed_to | Wagner, Ann | $5,000 | pas2 | |
| 2025-02-27 | contributed_to | Weber, Randy K. Sr. | $5,000 | pas2 | |
| 2025-02-27 | contributed_to | Schmitt, Eric | $2,500 | pas2 | |
| 2025-02-11 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2022-12-05 | contributed_to | Alford, Mark | $2,500 | pas2 | |
| 2022-09-28 | contributed_to | Graves, Garret | $5,000 | pas2 | |
| 2022-09-28 | contributed_to | Schmitt, Eric | $5,000 | pas2 | |
| 2022-09-28 | contributed_to | Carl, Jerry L. | $2,500 | pas2 | |
| 2022-06-22 | contributed_to | Moolenaar, John R. | $1,500 | pas2 | |
| 2022-05-26 | contributed_to | Fleischmann, Charles J. "Chuck" | $2,500 | pas2 | |
| 2022-05-26 | contributed_to | Crenshaw, Dan | $1,000 | pas2 | |
| 2022-05-26 | contributed_to | Hunt, Wesley | $2,500 | pas2 | |
| 2022-02-09 | contributed_to | HARTZLER, VICKY J | $5,000 | pas2 | |
| 2022-02-09 | contributed_to | Babin, Brian | $2,500 | pas2 | |
| 2021-12-29 | contributed_to | Kelly, Trent | $5,000 | pas2 | |
| 2021-12-08 | contributed_to | Graves, Sam | $5,000 | pas2 | |
| 2021-10-07 | contributed_to | McMorris Rodgers, Cathy | $2,500 | pas2 | |
| 2021-10-07 | contributed_to | Fleischmann, Charles J. "Chuck" | $2,500 | pas2 | |
| 2021-06-23 | contributed_to | Weber, Randy K. Sr. | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Kennedy, John | $5,000 | pas2 |