BOILERMAKERS BLACKSMITHS FORGERS AND HELPERS OF AMERICA LOCAL 169 BOILERMAKERS PAC
OTHER · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00040949- Internal id
7dcc59a8-b5d8-4881-b5d0-a7eab2cc74bf- Treasurer
- DONALD FAJARDO
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $31,789 | $42,470 | $0 | $0 |
| 2024 | $28,082 | $0 | $15,173 | $31,789 | $28,082 | $0 |
| 2022 | $30,187 | $0 | $13,401 | $15,173 | $30,187 | $0 |
| 2020 | $24,660 | $0 | $170,064 | $13,401 | $24,660 | $0 |
| 2018 | $45,837 | $0 | $22,438 | $19,036 | $45,837 | $0 |
| 2016 | $44,623 | $0 | $20,595 | $22,547 | $44,623 | $0 |
| 2014 | $45,092 | $0 | $21,327 | $20,595 | $45,092 | $0 |
| 2012 | $38,825 | $0 | $18,198 | $21,327 | $38,825 | $0 |
| 2010 | $60,802 | $0 | $14,700 | $18,198 | $60,802 | $0 |
| 2008 | $62,511 | $0 | $10,907 | $14,700 | $62,511 | $0 |
| 2006 | $40,165 | $0 | $13,319 | $10,907 | $6,092 | $0 |
| 2004 | $60,469 | $0 | $17,077 | $13,319 | $60,469 | $0 |
| 2002 | $63,853 | $0 | $23,606 | $17,077 | $63,853 | $0 |
| 2000 | $97,907 | $0 | $7,566 | $23,606 | $97,907 | $0 |
| 1998 | $42,188 | $0 | $3,815 | $7,566 | $42,188 | $0 |
| 1996 | $49,635 | $0 | $3,532 | $3,815 | $49,635 | $0 |
| 1994 | $47,592 | $0 | $2,135 | $3,532 | $47,592 | $0 |
| 1992 | $66,877 | $0 | $2,986 | $2,135 | $66,877 | $0 |
| 1990 | $97,490 | $0 | $9,732 | $2,986 | $97,490 | $0 |
| 1988 | $78,740 | $0 | $10,895 | $9,732 | $78,740 | $0 |
| 1986 | $0 | $0 | $5,998 | $10,895 | $0 | $0 |
| 1984 | $21,217 | $0 | $5,556 | $5,998 | $21,217 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-12 | MCDONALD RIVET, KRISTEN | 24K | $2,000 |
| 2022-04-22 | DINGELL, DEBBIE | 24K | $500 |
| 2022-04-22 | STABENOW, DEBBIE | 24K | $1,000 |
| 2022-04-22 | STEVENS, HALEY | 24K | $500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-15 | JP MORGAN CHASE | BANK ANALYSIS FEES | — | $91 |
| 2022-07-29 | FAJARDO, DONALD | LEAP CONFERENCE | — | $2,770 |
| 2022-07-29 | HERRERA, ANTHONY | LEAP CONFERENCE | — | $2,770 |
| 2022-07-29 | HUTSELL, ROBERT D | NABTU CONFERENCE | — | $2,925 |
| 2022-07-29 | RATLIFF, JAMIE | NABTU CONFERENCE | — | $2,925 |
| 2022-07-29 | TAGGER, KEVIN | LEAP CONFERENCE | — | $2,770 |
| 2022-07-29 | CALOUETTE, JAMES | LEAP CONFERENCE | — | $2,770 |
| 2021-12-15 | JP MORGAN CHASE | BANK FEES | — | $114 |
| 2021-11-15 | JP MORGAN CHASE | BANK FEES | — | $117 |
| 2021-10-15 | JP MORGAN CHASE | BANK FEES | — | $111 |
| 2021-09-15 | JP MORGAN CHASE | BANK FEES | — | $114 |
| 2021-08-16 | JP MORGAN CHASE | BANK FEES | — | $139 |
| 2021-07-15 | JP MORGAN CHASE | BANK FEES | — | $114 |
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-12 | contributed_to | McDonald Rivet, Kristen | $2,000 | pas2 | |
| 2022-04-22 | contributed_to | Dingell, Debbie | $500 | pas2 | |
| 2022-04-22 | contributed_to | Stabenow, Debbie | $1,000 | pas2 | |
| 2022-04-22 | contributed_to | Stevens, Haley M. | $500 | pas2 |