WASHINGTON BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00114090- Internal id
ef973942-362e-45f2-81a6-d986a39f9936- Treasurer
- TAYLOR, DUNCAN
- Connected / sponsoring organization
- WASHINGTON BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE
- Organization type
T— Trade association- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $17,489 | $0 | $2,888 | $493 | $17,489 | $0 |
| 2024 | $52,463 | $0 | $716 | $2,888 | $52,463 | $0 |
| 2022 | $40,765 | $0 | $19,415 | $716 | $40,765 | $0 |
| 2020 | $65,115 | $0 | $15,665 | $19,415 | $65,115 | $0 |
| 2018 | $55,996 | $0 | $6,202 | $15,664 | $55,996 | $0 |
| 2016 | $20,251 | $0 | $2,072 | $6,202 | $142 | $2 |
| 2014 | $38,414 | $0 | $466 | $2,072 | $38,414 | $0 |
| 2012 | $42,653 | $0 | $242 | $466 | $42,653 | $0 |
| 2010 | $50,455 | $0 | $9,587 | $242 | $50,455 | $0 |
| 2008 | $41,282 | $0 | $100 | $3,812 | $41,282 | $0 |
| 2006 | $47,809 | $0 | $434 | $100 | $19,682 | $0 |
| 2004 | $41,865 | $0 | $1,385 | $434 | $41,865 | $0 |
| 2002 | $8,730 | $0 | $4,868 | $1,385 | $8,730 | $0 |
| 2000 | $9,464 | $0 | $1,664 | $4,868 | $9,464 | $0 |
| 1998 | $12,597 | $0 | $1,681 | $1,664 | $12,597 | $0 |
| 1996 | $19,020 | $0 | $540 | $1,681 | $19,020 | $0 |
| 1994 | $33,124 | $0 | $31 | $540 | $33,124 | $0 |
| 1992 | $21,415 | $0 | $449 | $31 | $21,415 | $0 |
| 1990 | $23,583 | $0 | $374 | $449 | $23,583 | $0 |
| 1988 | $24,497 | $0 | $40 | $374 | $24,497 | $0 |
| 1986 | $0 | $0 | $405 | $40 | $0 | $0 |
| 1984 | $22,030 | $0 | $448 | $405 | $22,030 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | WASHINGTON BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | connected_org_of | — | T | fec_committee |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | connected_org_of | WASHINGTON BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | — | T | fec_committee |