NATIONAL ASSOCIATION OF LETTER CARRIERS OF UNITED STATES OF AMERICA BRANCH 9 P.A.L.
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00114314- Internal id
a729d265-8b8e-4fb6-b1a7-ed26498275c8- Treasurer
- KIERAN HUGHES
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $15,276 | $0 | $9,823 | $17,629 | $15,276 | $0 |
| 2024 | $16,137 | $0 | $8,730 | $9,823 | $16,137 | $0 |
| 2022 | $28,252 | $0 | $8,483 | $8,730 | $28,252 | $0 |
| 2020 | $31,177 | $0 | $7,435 | $8,483 | $31,177 | $0 |
| 2018 | $31,172 | $0 | $9,252 | $7,935 | $31,172 | $0 |
| 2016 | $35,853 | $0 | $9,955 | $9,252 | $35,853 | $0 |
| 2014 | $35,175 | $0 | $8,114 | $9,955 | $-1,000 | $0 |
| 2012 | $31,619 | $0 | $3,510 | $8,114 | $31,619 | $0 |
| 2010 | $22,211 | $0 | $7,289 | $3,510 | $22,211 | $0 |
| 2008 | $48,143 | $0 | $11,317 | $7,289 | $48,143 | $0 |
| 2006 | $11,076 | $0 | $8,946 | $11,317 | $11,076 | $0 |
| 2004 | $19,342 | $0 | $4,491 | $8,946 | $19,342 | $0 |
| 2002 | $18,072 | $0 | $2,803 | $4,491 | $18,072 | $0 |
| 2000 | $21,443 | $0 | $5,252 | $2,803 | $21,443 | $0 |
| 1998 | $17,137 | $0 | $2,966 | $5,252 | $17,137 | $0 |
| 1996 | $17,039 | $0 | $1,901 | $2,966 | $17,039 | $0 |
| 1994 | $13,413 | $0 | $3,779 | $1,901 | $13,413 | $0 |
| 1992 | $15,109 | $0 | $2,664 | $3,779 | $15,109 | $0 |
| 1990 | $16,301 | $0 | $7,280 | $2,664 | $16,301 | $0 |
| 1988 | $15,010 | $0 | $2,061 | $7,280 | $15,010 | $0 |
| 1986 | $0 | $0 | $683 | $2,061 | $0 | $0 |
| 1984 | $14,070 | $0 | $1,259 | $683 | $14,070 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-01-09 | CRAIG, ANGELA DAWN | 24K | $600 |
| 2022-09-09 | SCHULTZ, JENNIFER | 24K | $500 |
| 2022-09-09 | SCHULTZ, JENNIFER | 24K | $500 |
| 2022-06-30 | ETTINGER, JEFFREY M. | 24K | $500 |
| 2022-06-06 | ETTINGER, JEFFREY M. | 24K | $500 |
| 2022-06-06 | ETTINGER, JEFFREY M. | 24K | $500 |
| 2022-04-10 | SCHULTZ, JENNIFER | 24K | $500 |
| 2022-04-10 | SCHULTZ, JENNIFER | 24K | $500 |
| 2022-04-10 | SCHULTZ, JENNIFER | 24K | $500 |
| 2021-06-12 | CRAIG, ANGELA DAWN | 24K | $500 |
| 2021-06-12 | SMITH, TINA | 24K | $500 |
| 2021-04-17 | SMITH, TINA | 24K | $500 |
| 2021-04-17 | SMITH, TINA | 24K | $500 |
| 2021-03-12 | KLOBUCHAR, AMY | 24K | $725 |
| 2021-03-12 | KLOBUCHAR, AMY | 24K | $725 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-03-05 | WELLS FARGO | 2 BOOKS OF CHECKS | — | $77 |
| 2025-01-24 | FOREVER FLORAL | FLOWERS - LAWRENCE FUNERAL | — | $93 |
| 2022-05-24 | WELLS FARGO | ORDER BLANK CHECKS | — | $70 |
| 2022-05-24 | WELLS FARGO | ORDER BLANK CHECKS | — | $70 |
| 2022-02-22 | WELLS FARGO | STOP PAYMENT ON CHECK $25 | — | $37 |
| 2022-02-22 | WELLS FARGO | STOP PAYMENT ON CHECK $25 BANK FEE $12 | — | $37 |
| 2022-02-22 | WELLS FARGO | A STOP PAYMENT ON CHECK RECEIVED $25 | — | $37 |
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-09 | contributed_to | Craig, Angie | $600 | pas2 | |
| 2022-09-09 | contributed_to | SCHULTZ, JENNIFER | $500 | pas2 | |
| 2022-09-09 | contributed_to | SCHULTZ, JENNIFER | $500 | pas2 | |
| 2022-06-30 | contributed_to | ETTINGER, JEFFREY M. | $500 | pas2 | |
| 2022-06-06 | contributed_to | ETTINGER, JEFFREY M. | $500 | pas2 | |
| 2022-06-06 | contributed_to | ETTINGER, JEFFREY M. | $500 | pas2 | |
| 2022-04-10 | contributed_to | SCHULTZ, JENNIFER | $500 | pas2 | |
| 2022-04-10 | contributed_to | SCHULTZ, JENNIFER | $500 | pas2 | |
| 2022-04-10 | contributed_to | SCHULTZ, JENNIFER | $500 | pas2 | |
| 2021-06-12 | contributed_to | Craig, Angie | $500 | pas2 | |
| 2021-06-12 | contributed_to | Smith, Tina | $500 | pas2 | |
| 2021-04-17 | contributed_to | Smith, Tina | $500 | pas2 | |
| 2021-04-17 | contributed_to | Smith, Tina | $500 | pas2 | |
| 2021-03-12 | contributed_to | Klobuchar, Amy | $725 | pas2 | |
| 2021-03-12 | contributed_to | Klobuchar, Amy | $725 | pas2 |