NORTON ROSE FULBRIGHT US LLP FEDERAL COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00149013- Internal id
a7e18e00-dfd0-4eae-af26-7aa3cd9c8a78- Treasurer
- BRADEN, PAUL A.
- Connected / sponsoring organization
- NORTON ROSE FULBRIGHT US LLP
- Organization type
M— Membership organization- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $13,327 | $12,827 | $0 | $0 |
| 2024 | $0 | $0 | $13,827 | $13,327 | $0 | $0 |
| 2022 | $0 | $0 | $24,827 | $13,827 | $0 | $0 |
| 2020 | $500 | $0 | $60,827 | $24,827 | $500 | $0 |
| 2018 | $0 | $0 | $80,326 | $60,827 | $0 | $0 |
| 2016 | $0 | $0 | $116,022 | $80,326 | $0 | $0 |
| 2014 | $37,432 | $0 | $125,546 | $116,022 | $37,432 | $0 |
| 2012 | $198,245 | $0 | $30,767 | $125,546 | $198,245 | $0 |
| 2010 | $65,500 | $0 | $52,362 | $30,767 | $65,500 | $0 |
| 2008 | $600 | $0 | $214,554 | $52,362 | $600 | $0 |
| 2006 | $220,849 | $0 | $121,654 | $214,554 | $220,849 | $0 |
| 2004 | $230,184 | $0 | $70,513 | $121,654 | $230,184 | $0 |
| 2002 | $144,475 | $0 | $87,474 | $70,513 | $144,475 | $0 |
| 2000 | $160,125 | $0 | $83,808 | $87,474 | $160,125 | $0 |
| 1998 | $159,100 | $0 | $0 | $83,808 | $159,100 | $0 |
| 1996 | $139,212 | $0 | $76,322 | $68,829 | $139,212 | $0 |
| 1994 | $124,175 | $0 | $82,797 | $76,322 | $124,175 | $0 |
| 1992 | $110,510 | $0 | $79,979 | $82,797 | $110,510 | $0 |
| 1990 | $118,449 | $0 | $44,682 | $79,979 | $118,449 | $0 |
| 1988 | $92,325 | $0 | $53,888 | $44,682 | $92,325 | $0 |
| 1986 | $0 | $0 | $13,142 | $53,888 | $0 | $0 |
| 1984 | $77,885 | $0 | $15,921 | $13,142 | $77,885 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-14 | GARCIA, SYLVIA R | 24K | $1,000 |
| 2022-10-28 | GARCIA, SYLVIA R | 24K | $-1,000 |
| 2022-09-28 | GARCIA, SYLVIA R | 24K | $1,000 |
| 2022-09-27 | GARCIA, SYLVIA R | 24K | $-1,000 |
| 2022-08-08 | GARCIA, SYLVIA R | 24K | $1,000 |
| 2022-01-12 | SCHUMER, CHARLES E. | 24K | $10,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | NORTON ROSE FULBRIGHT US LLP | connected_org_of | — | M | fec_committee |
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-14 | committee_contributed_to_candidate | Garcia, Sylvia R. | $1,000 | 24K | fec_pas2 |
| 2022-11-14 | contributed_to | Garcia, Sylvia R. | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | Garcia, Sylvia R. | $-1,000 | pas2 | |
| 2022-09-28 | committee_contributed_to_candidate | Garcia, Sylvia R. | $1,000 | 24K | fec_pas2 |
| 2022-09-28 | contributed_to | Garcia, Sylvia R. | $1,000 | pas2 | |
| 2022-09-27 | contributed_to | Garcia, Sylvia R. | $-1,000 | pas2 | |
| 2022-08-08 | contributed_to | Garcia, Sylvia R. | $1,000 | pas2 | |
| 2022-08-08 | committee_contributed_to_candidate | Garcia, Sylvia R. | $1,000 | 24K | fec_pas2 |
| 2022-01-12 | contributed_to | Schumer, Charles E. | $10,000 | pas2 | |
| 2022-01-12 | committee_contributed_to_candidate | Schumer, Charles E. | $10,000 | 24K | fec_pas2 |