GREAT SOUTHERN BANK EMPLOYEES GOOD GOVERNMENT COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00224147- Internal id
70b3a0f1-4fba-4c18-804b-ea421450a16c- Treasurer
- KIRBY, TIFFANY RENEE
- Connected / sponsoring organization
- GREAT SOUTHERN BANK
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $2,250 | $0 | $7,926 | $10,176 | $2,250 | $0 |
| 2024 | $3,600 | $0 | $6,576 | $7,926 | $3,600 | $0 |
| 2022 | $3,990 | $0 | $5,336 | $6,576 | $3,990 | $0 |
| 2020 | $4,560 | $0 | $2,776 | $5,336 | $4,560 | $0 |
| 2018 | $4,560 | $0 | $916 | $2,776 | $4,560 | $0 |
| 2016 | $5,055 | $0 | $4,781 | $916 | $5,055 | $0 |
| 2014 | $5,040 | $0 | $741 | $4,781 | $5,040 | $0 |
| 2012 | $4,155 | $0 | $3,611 | $741 | $4,155 | $0 |
| 2010 | $0 | $0 | $2,301 | $3,611 | $0 | $0 |
| 2008 | $0 | $0 | $1,121 | $2,301 | $0 | $0 |
| 2006 | $3,150 | $0 | $1,871 | $1,564 | $3,150 | $0 |
| 2004 | $4,431 | $0 | $1,690 | $1,871 | $4,431 | $0 |
| 2002 | $7,594 | $0 | $699 | $1,502 | $7,594 | $0 |
| 2000 | $6,815 | $0 | $883 | $699 | $6,815 | $0 |
| 1998 | $7,340 | $0 | $728 | $883 | $7,340 | $0 |
| 1996 | $8,691 | $0 | $3,005 | $728 | $8,691 | $0 |
| 1994 | $11,503 | $0 | $0 | $3,005 | $11,503 | $0 |
| 1992 | $2,490 | $0 | $4,032 | $972 | $2,490 | $0 |
| 1990 | $3,663 | $0 | $2,803 | $4,032 | $3,663 | $0 |
| 1988 | $2,424 | $0 | $2,313 | $2,469 | $2,424 | $0 |
Candidates
No candidate relationships on file.
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | GREAT SOUTHERN BANK | connected_org_of | — | C | fec_committee |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | subsidiary_of | GREAT WEST CASUALTY COMPANY EMPLOYEE & AGENT PAC | — | pacdog_brand_cluster | |
| — | subsidiary_of | GREAT SOUTHERN BANK | — | pacdog_brand_cluster |